true
Wright State at SIUE
@ Edwardsville, Ill./Vadalabene Center
3/15/2012 at 7 pm
@ Edwardsville, Ill./Vadalabene Center
3/15/2012 at 7 pm
|
Wright State
73 |
SIUE
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wright State (21-12) | 29 | 44 | 73 |
| SIUE (18-12) | 28 | 36 | 64 |
Wright State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | DEMMINGS, Kim | 37 | 7-22 | 2-7 | 4-7 | 0 | 6 | 6 | 5 | 1 | 0 | 5 | 1 | 20 |
| 22 | SANDIFER, Shaunda | 35 | 5-7 | 0-0 | 8-12 | 8 | 8 | 16 | 5 | 0 | 0 | 3 | 2 | 18 |
| 23 | BOYD, Courtney | 35 | 5-12 | 3-9 | 5-5 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 3 | 18 |
| 24 | LAMOTTE, Kayla | 25 | 0-2 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 2 |
| 31 | FOX, Molly | 29 | 7-14 | 0-1 | 1-2 | 4 | 8 | 12 | 1 | 0 | 0 | 3 | 4 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | HUNTER, Sarah | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | ELKINS, KC | 15 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 32 | STUCKE, Breanna | 15 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | GLIESMANN, Kirsten | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | JUMP, Abby | 5 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
5-24 20.8% |
20-28 71.4% |
15 | 36 | 51 | 16 | 3 | 0 | 13 | 14 | 73 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Melia Duncan | 38 | 1-8 | 1-7 | 0-0 | 3 | 5 | 8 | 2 | 1 | 0 | 2 | 3 | 3 |
| 22 | Jazmin Hill | 21 | 1-9 | 1-6 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 |
| 24 | Courtney Kenner | 31 | 3-11 | 2-6 | 2-2 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 3 | 10 |
| 25 | Michaela Herrod | 25 | 5-13 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 1 | 0 | 0 | 5 | 10 |
| 45 | Raven Berry | 29 | 5-11 | 0-0 | 7-8 | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Katie Hempen | 26 | 4-8 | 2-5 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 10 |
| 11 | Kiara Conner | 8 | 2-4 | 0-0 | 1-1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| 12 | Madison Meade | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Tierny Austin | 20 | 2-12 | 2-7 | 0-1 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 1 | 6 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-76 30.3% |
8-31 25.8% |
10-12 83.3% |
17 | 29 | 46 | 16 | 8 | 1 | 8 | 22 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Wright State-None; SIUE-None. Officials: Kelly Dennis, Todd Moistner, Jamie Broderick Attendance: 655 Time: 7 pm |

