true
SIUE at Morehead State
@ Johnson Arena | Morehead, Ky.
2/25/2012 at 5:15 p.m.
@ Johnson Arena | Morehead, Ky.
2/25/2012 at 5:15 p.m.
|
SIUE
72 |
Morehead State
70 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| SIUE (18-9/12-4 OVC) | 32 | 29 | 11 | 72 |
| Morehead State (10-18/7-9 OVC) | 25 | 36 | 9 | 70 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Melia Duncan | 37 | 3-7 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 1 | 2 | 5 | 3 | 6 |
| 22 | Jazmin Hill | 34 | 3-5 | 2-2 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 8 |
| 24 | Courtney Kenner | 40 | 4-6 | 2-2 | 3-4 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 13 |
| 25 | Michaela Herrod | 28 | 5-14 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 1 | 0 | 4 | 3 | 10 |
| 45 | Raven Berry | 38 | 2-10 | 0-0 | 9-10 | 5 | 10 | 15 | 3 | 1 | 0 | 4 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Katie Hempen | 24 | 1-6 | 1-2 | 4-4 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 7 |
| 11 | Kiara Conner | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Tierny Austin | 21 | 3-7 | 2-3 | 5-6 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 13 |
| TM | TEAM | 1 | 7 | 8 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
7-10 70.0% |
21-24 87.5% |
11 | 36 | 47 | 14 | 5 | 4 | 21 | 18 | 72 | ||
Morehead State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | HARRIS, Ashar - f | 42 | 1-1 | 0-0 | 1-5 | 13 | 6 | 19 | 1 | 1 | 1 | 5 | 4 | 3 |
| 45 | ARLEDGE, Mackenzie - f | 20 | 0-4 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| 04 | JONES, Almesha - g | 29 | 7-14 | 3-7 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 17 |
| 21 | DIXON, Linda - g | 44 | 7-26 | 4-15 | 0-0 | 4 | 4 | 8 | 2 | 1 | 1 | 2 | 3 | 18 |
| 25 | LUMPKIN, Courtney - g | 42 | 3-19 | 1-6 | 2-4 | 1 | 3 | 4 | 7 | 2 | 0 | 4 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | RYANS, Casey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KYLE, Whitney | 20 | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 3 |
| 11 | ROBINSON, Terrice | 17 | 8-16 | 3-6 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 20 |
| 20 | ITUEN, Tyler | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
27-86 31.4% |
12-40 30.0% |
4-10 40.0% |
26 | 23 | 49 | 15 | 10 | 2 | 14 | 19 | 70 | ||
| Other Information |
|---|
|
Technical fouls: SIUE-None; Morehead State-None. Officials: Brad Maxey, Jack Whittemore and Bill Scott Attendance: 2107 Time: 5:15 p.m. |

