true
SIUE at Eastern Illinois
@ Charleston, Ill. (Lantz Arena)
2/18/2012 at 4 p.m.
@ Charleston, Ill. (Lantz Arena)
2/18/2012 at 4 p.m.
|
SIUE
59 |
Eastern Illinois
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (16-9 (10-4 OVC)) | 22 | 37 | 59 |
| Eastern Illinois (21-6 (12-2 OVC)) | 28 | 26 | 54 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Melia Duncan | 30 | 1-7 | 1-5 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 4 |
| 22 | Jazmin Hill | 25 | 7-14 | 4-10 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 18 |
| 24 | Courtney Kenner | 34 | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 1 | 0 |
| 25 | Michaela Herrod | 24 | 3-12 | 0-0 | 1-1 | 2 | 7 | 9 | 1 | 2 | 0 | 1 | 4 | 7 |
| 45 | Raven Berry | 32 | 5-13 | 0-0 | 5-5 | 8 | 14 | 22 | 1 | 1 | 0 | 0 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Katie Hempen | 28 | 2-5 | 1-3 | 4-4 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 9 |
| 11 | Kiara Conner | 6 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| 12 | Madison Meade | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Valerie Finnin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tierny Austin | 16 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| TM | TEAM | 1 | 5 | 6 | 1 | 0 | ||||||||
| TOTALS |
20-62 32.3% |
6-21 28.6% |
13-16 81.2% |
17 | 29 | 46 | 9 | 6 | 2 | 15 | 15 | 59 | ||
Eastern Illinois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | MITCHELL, Sydney - f | 30 | 1-4 | 0-0 | 3-3 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 2 | 5 |
| 44 | PRESSLEY, Chantelle - f | 25 | 2-7 | 1-2 | 1-2 | 2 | 6 | 8 | 1 | 0 | 3 | 1 | 4 | 6 |
| 51 | KING, Mariah - f | 32 | 2-11 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 1 | 5 |
| 04 | WYSS, Kelsey - g | 28 | 2-9 | 2-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 6 |
| 15 | NIXON, Ta'Kenya - g | 39 | 7-14 | 0-4 | 5-6 | 5 | 3 | 8 | 6 | 5 | 0 | 2 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | PAYNE, Katlyn | 10 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 |
| 10 | OROSZOVA, Sabina | 14 | 1-6 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 2 |
| 22 | CRUNK, Jordyne | 22 | 2-8 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
19-62 30.6% |
5-14 35.7% |
11-15 73.3% |
14 | 27 | 41 | 10 | 8 | 5 | 13 | 12 | 54 | ||
| Other Information |
|---|
|
Technical fouls: SIUE-None; Eastern Illinois-None. Officials: Marvin Sykes, Alycia Dukes, Michael Brasher Attendance: 1743 Time: 4 p.m. |

