Official Basketball Box Score
SIUE at. Tennessee Tech
2/1/2012 at 7:00 pm @ Cookeville, Tenn. (Eblen Center)

VISITORS: SIUE (13-8, 7-3 OVC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 Melia Duncan........ *  4-7  0-0  0-2 1 2 3 8 4 1 2 40
22 Jazmin Hill......... *  7-13  5-8  0-0 0 1 1 19 0 1 0 32
24 Courtney Kenner..... *  2-9  0-3  1-2 0 0 5 5 4 2 2 32
25 Michaela Herrod..... *  3-10  0-0  0-0 1 7 1 6 2 0 3 36
45 Raven Berry......... *  6-13  0-0  5-6 5 7 12  2 17 5 4 0 36
10 Katie Hempen........  3-10  1-4  0-1 0 3 1 7 1 1 0 30
11 Kiara Conner........  0-1  0-0  0-0 0 0 0 0 0 1 0 4
23 Tierny Austin.......  1-2  0-1  0-0 1 0 1 2 0 0 2 15
TM TEAM................       2 4 0 0  
Totals.............. 26-65 6-16 6-11 10 24 34  14 64 16 10 9 225
TOTAL FG% 1st Half: 29.0% 2nd Half: 50.0% Game: 40.0%
3-Pt. FG% 1st Half: 22.2% 2nd Half: 66.7% Game: 37.5%
F Throw% 1st Half: 60.0% 2nd Half: 25.0% Game: 54.5%

HOME TEAM: Tennessee Tech (10-14, 6-4 OVC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 STIRRUP, Krystal.... *  1-2  0-0  0-0 1 0 0 2 1 0 0 8
20 HARRIS, Jala........ *  5-12  0-2  4-4 0 5 1 14 4 2 1 37
21 HAYES, Tacarra...... *  4-12  0-0  4-6 0 3 0 12 0 1 1 30
40 HEADY, Molly........ *  4-7  1-3  0-0 0 4 2 9 0 3 1 35
41 COOK, Kylie......... *  0-1  0-1  0-0 0 5 4 0 1 1 0 23
03 COOK, Kellie........  2-3  2-2  0-0 0 4 0 6 1 1 0 25
10 JORDAN, Briana......  3-7  0-2  0-0 1 2 2 6 1 5 0 13
22 WILLIAMS, T'Keyah...  0-0  0-0  0-0 0 0 1 0 0 1 0 7
24 GLIDDEN, Rachel.....  2-3  1-2  0-0 0 2 2 5 2 1 0 27
44 DARLING, Brittany...  3-6  0-0  2-2 5 3 4 8 0 4 1 20
TM TEAM................       0 4 0 0  
Totals.............. 24-53 4-12 10-12 7 32 39  16 62 10 19 4 225
TOTAL FG% 1st Half: 42.9% 2nd Half: 52.6% Game: 45.3%
3-Pt. FG% 1st Half: 14.3% 2nd Half: 66.7% Game: 33.3%
F Throw% 1st Half: 100.0% 2nd Half: 75.0% Game: 83.3%

Score by Periods 1 2 OT Total
 
SIUE................ 23 33 8 - 64
Tennessee Tech...... 31 25 6 - 62
Officials: Jody Cantrell, Timothy Goodbee, Terri Tubbs-Carbone
Attendance: 946
Technical fouls: -None. TTU-None.
Points in the paint: -20, TTU-22. Points off turnovers: -12, TTU-10.
2nd chance points: -11, TTU-9. Fast break points: -4, TTU-0.
Bench Points: -9, TTU-25.