true
Tennessee Tech at SIUE
@ Edwardsville, Ill./Vadalabene Center
1/2/2012 at 7 pm
@ Edwardsville, Ill./Vadalabene Center
1/2/2012 at 7 pm
|
Tennessee Tech
54 |
SIUE
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tennessee Tech (4-11, 0-2 OVC) | 21 | 33 | 54 |
| SIUE (8-5, 2-0 OVC) | 29 | 33 | 62 |
Tennessee Tech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | STIRRUP, Krystal | 14 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | HARRIS, Jala | 17 | 3-5 | 1-1 | 2-2 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 9 |
| 21 | HAYES, Tacarra | 20 | 2-8 | 0-0 | 3-3 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 7 |
| 40 | HEADY, Molly | 13 | 1-3 | 0-1 | 0-0 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 2 |
| 44 | DARLING, Brittany | 19 | 4-7 | 0-0 | 1-2 | 2 | 4 | 9 | 0 | 0 | 0 | 3 | 3 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | JORDAN, Briana | 4 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 22 | WILLIAMS, T'Keyah | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | GLIDDEN, Rachel | 5 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| 41 | COOK, Kylie | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 55 | CADDY, Christina | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
3-6 50.0% |
6-7 85.7% |
7 | 11 | 18 | 6 | 5 | 2 | 5 | 9 | 33 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Melia Duncan | 7 | 0-0 | 0-0 | 4-4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 4 |
| 22 | Jazmin Hill | 18 | 1-5 | 0-3 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Courtney Kenner | 20 | 1-3 | 0-1 | 4-4 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 6 |
| 25 | Michaela Herrod | 16 | 2-7 | 0-1 | 2-2 | 1 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 6 |
| 45 | Raven Berry | 16 | 4-8 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Katie Hempen | 10 | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 11 | Kiara Conner | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Valerie Finnin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Tierny Austin | 6 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
0-5 0.0% |
11-13 84.6% |
8 | 12 | 20 | 7 | 2 | 1 | 6 | 8 | 33 | ||

