true
SIUE at Pacific
@ Alex G. Spanos Center (Stockton, Calif.)
11/26/2011 at 4:05 pm
@ Alex G. Spanos Center (Stockton, Calif.)
11/26/2011 at 4:05 pm
|
SIUE
68 |
University of the Pacific
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (3-2) | 36 | 32 | 68 |
| University of the Pacific (2-3) | 45 | 33 | 78 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Melia Duncan | 24 | 1-4 | 1-3 | 1-2 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 3 | 4 |
| 22 | Jazmin Hill | 15 | 1-6 | 0-4 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| 24 | Courtney Kenner | 39 | 1-8 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 2 |
| 25 | Michaela Herrod | 27 | 5-10 | 0-0 | 5-6 | 7 | 2 | 9 | 2 | 1 | 0 | 1 | 2 | 15 |
| 45 | Raven Berry | 20 | 4-8 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 0 | 0 | 6 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Katie Hempen | 26 | 5-9 | 1-4 | 4-5 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 4 | 15 |
| 11 | Kiara Conner | 9 | 3-5 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 8 |
| 12 | Madison Meade | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Valerie Finnin | 14 | 1-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| 23 | Tierny Austin | 16 | 2-5 | 0-0 | 5-6 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 9 |
| 42 | Allyssa Decker | 8 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
2-15 13.3% |
20-27 74.1% |
19 | 21 | 40 | 13 | 11 | 1 | 20 | 24 | 68 | ||
University of the Pacific | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Rodriguez, Kendall - f | 31 | 6-14 | 4-6 | 8-9 | 4 | 8 | 12 | 1 | 2 | 0 | 3 | 4 | 24 |
| 33 | Thompson, Christina - c | 22 | 5-6 | 0-0 | 8-10 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 18 |
| 03 | Johnson, Kristina - g | 24 | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 |
| 11 | Wakefield, Ashley - g | 23 | 3-7 | 0-1 | 2-4 | 5 | 3 | 8 | 2 | 5 | 0 | 2 | 4 | 8 |
| 22 | McKenzie, Erica - g | 35 | 1-9 | 0-5 | 6-7 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Smith, Ashley | 15 | 2-3 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 6 |
| 10 | Kenyon, Kendall | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 14 | Pettinger, Sam | 17 | 2-5 | 2-3 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 0 | 6 |
| 20 | Johnson, Brianna | 14 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 0 |
| 24 | Johnson, Gena | 15 | 3-5 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 7 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
22-53 41.5% |
6-15 40.0% |
28-37 75.7% |
15 | 25 | 40 | 12 | 12 | 7 | 20 | 21 | 78 | ||
| Other Information |
|---|
|
Technical fouls: SIUE-1; University of the Pacific-None. Officials: Skelly Wingard, Dee Hernandez, Danielle Johnson Attendance: 340 Time: 4:05 pm |

