SIUE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 61.0 | 37.0 | 30.1 | 68.5 | 35.8 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-19 (.367) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 8-7 |
| Away | 1-12 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Tennessee Tech | L, 68-52 |
| Feb 26 | at Cal St. Bakersfield | L, 94-68 |
| Mar 4 | vs. Longwood | W, 62-53 |
| Mar 5 | vs. Seattle | W, 54-50 |
| Mar 6 | at Florida Gulf Coast | L, 73-68 |
| Mar 10 | at Arkansas | L, 78-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | - | ||
| Points | 1829 | 0 | ||
| Points per game | 61.0 | - | ||
| FG made per game | 22.1 | - | ||
| FG attempts per game | 59.8 | - | ||
| FG Pct | 37.0 | - | ||
| 3PT made per game | 5.3 | - | ||
| 3PT attempts per game | 17.6 | - | ||
| 3PT Pct | 30.1 | - | ||
| FT made per game | 11.4 | - | ||
| FT attempt per game | 16.6 | - | ||
| FT Pct | 68.5 | - | ||
| Off rebounds per game | 14.6 | - | ||
| Def rebounds per game | 21.2 | - | ||
| Total rebounds per game | 35.8 | - | ||
| Rebound margin per game | -1.3 | - | ||
| Assists per game | 12.9 | - | ||
| Turnovers per game | 17.2 | - | ||
| Steals per game | 8.7 | - | ||
| Blocks per game | 1.9 | - | ||
| Personal fouls per game | 19.4 | - | ||
| Points per game allowed | 68.8 | - | ||
| Opponents' Field goal percentage | 44.8 | - | ||
| Opponents' 3PT percentage | 32.5 | - | ||
| Home Attendance | 9822 | - | ||
| Home Attendance average | 655 | - | ||

