SIUE at Purdue
@ Mackey Arena - West Lafayette, IN
1/27/2011 at 7:00 PM
@ Mackey Arena - West Lafayette, IN
1/27/2011 at 7:00 PM
|
SIUE
39 |
Purdue
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (7-13) | 20 | 19 | 39 |
| Purdue (14-7) | 35 | 34 | 69 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Valerie Finnin | 23 | 3-9 | 2-8 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 8 |
| 22 | Jazmin Hill | 17 | 4-10 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 10 |
| 24 | Courtney Kenner | 37 | 0-5 | 0-3 | 0-0 | 1 | 0 | 1 | 3 | 5 | 0 | 4 | 1 | 0 |
| 25 | Michaela Herrod | 9 | 0-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| 45 | Raven Berry | 30 | 3-7 | 1-1 | 5-6 | 6 | 4 | 10 | 1 | 0 | 0 | 0 | 5 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Melia Duncan | 32 | 2-12 | 1-7 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 5 |
| 05 | Sydney Stahlberg | 27 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 12 | Madison Meade | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 42 | Allyssa Decker | 12 | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| 44 | Whitney Champlin | 7 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
13-56 23.2% |
6-28 21.4% |
7-10 70.0% |
17 | 12 | 29 | 7 | 10 | 1 | 21 | 19 | 39 | ||
Purdue | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Mingo, Drey - f | 20 | 3-6 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 8 |
| 41 | Guyton, Alex - f | 23 | 6-8 | 0-0 | 4-4 | 4 | 4 | 8 | 1 | 0 | 2 | 2 | 3 | 16 |
| 05 | Rayburn, Brittany - g | 19 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
| 15 | Moses, Courtney - g | 25 | 3-8 | 1-3 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 1 | 8 |
| 20 | Williams, Dee Dee - g | 27 | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 5 | 1 | 4 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Howard, Antionette | 22 | 3-5 | 0-0 | 4-4 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 10 |
| 32 | Ostarello, Sam | 23 | 3-6 | 0-0 | 0-2 | 1 | 4 | 5 | 2 | 3 | 1 | 1 | 2 | 6 |
| 40 | Jones, Chelsea | 13 | 2-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 43 | Poston, Chantel | 16 | 1-1 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| 54 | Woods, Samantha | 12 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
25-48 52.1% |
1-5 20.0% |
18-23 78.3% |
12 | 27 | 39 | 13 | 12 | 5 | 18 | 14 | 69 | ||
| Other Information |
|---|
|
Technical fouls: SIUE-None; Purdue-None. Officials: Kathy Ridilla, Tom Hallead, Kevin Pethtel Attendance: 1104 Time: 7:00 PM |

