Eastern Kentucky at SIUE
@ Edwardsville, Ill./Vadalabene Center
1/17/2011 at 1 pm
@ Edwardsville, Ill./Vadalabene Center
1/17/2011 at 1 pm
|
Eastern Kentucky
60 |
SIUE
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Kentucky (4-13) | 29 | 31 | 60 |
| SIUE (5-12) | 33 | 28 | 61 |
Eastern Kentucky | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | COLYER, Shakeyia | 26 | 1-5 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 4 | 1 | 2 |
| 22 | COLES, Brittany | 38 | 7-15 | 2-6 | 2-2 | 1 | 5 | 6 | 1 | 3 | 1 | 4 | 0 | 18 |
| 25 | CARPENTER, Marie | 36 | 3-9 | 2-3 | 2-3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 |
| 34 | MOSSONG, Nadia | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 42 | JONES, Alex | 34 | 4-8 | 0-0 | 11-12 | 3 | 2 | 5 | 2 | 2 | 2 | 5 | 4 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | LEWIN, Jasmine | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | BOUIE, Aimee | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | BASS, Reese | 29 | 2-4 | 0-1 | 1-2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 5 |
| 20 | WHITE, Cherie | 11 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| 33 | STOVALL, Jasmine | 10 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-44 43.2% |
4-12 33.3% |
18-21 85.7% |
11 | 20 | 31 | 10 | 8 | 4 | 18 | 14 | 60 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Valerie Finnin | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jazmin Hill | 30 | 5-13 | 5-9 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 16 |
| 24 | Courtney Kenner | 38 | 1-5 | 0-1 | 2-3 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 2 | 4 |
| 25 | Michaela Herrod | 23 | 2-7 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 3 | 0 | 3 | 1 | 4 |
| 45 | Raven Berry | 21 | 1-4 | 0-0 | 2-3 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Melia Duncan | 22 | 3-7 | 2-5 | 1-3 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 9 |
| 05 | Sydney Stahlberg | 26 | 3-5 | 0-0 | 0-0 | 6 | 4 | 10 | 1 | 2 | 0 | 3 | 4 | 6 |
| 12 | Madison Meade | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 42 | Allyssa Decker | 24 | 9-15 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 18 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
7-17 41.2% |
6-11 54.5% |
18 | 16 | 34 | 19 | 7 | 2 | 16 | 18 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Kentucky-None; SIUE-None. Officials: Jay Davis, Mark Gines, Tony Ramsey Attendance: 417 Time: 1 pm |

