SIUE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 57.8 | 34.3 | 27.2 | 64.5 | 36.6 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-21 (.276) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 6-7 |
| Away | 2-14 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Miami (Ohio) | L, 85-60 |
| Feb 13 | Oakland City | W, 82-55 |
| Feb 21 | at South Dakota | L, 63-52 |
| Feb 23 | at Tennessee Tech | L, 68-60 |
| Feb 25 | Robert Morris | W, 66-55 |
| Mar 3 | Cal St. Bakersfield | W, 69-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | - | ||
| Points | 1677 | 0 | ||
| Points per game | 57.8 | - | ||
| FG made per game | 20.7 | - | ||
| FG attempts per game | 60.4 | - | ||
| FG Pct | 34.3 | - | ||
| 3PT made per game | 4.7 | - | ||
| 3PT attempts per game | 17.1 | - | ||
| 3PT Pct | 27.2 | - | ||
| FT made per game | 11.7 | - | ||
| FT attempt per game | 18.2 | - | ||
| FT Pct | 64.5 | - | ||
| Off rebounds per game | 15.3 | - | ||
| Def rebounds per game | 21.2 | - | ||
| Total rebounds per game | 36.6 | - | ||
| Rebound margin per game | -3.2 | - | ||
| Assists per game | 11.1 | - | ||
| Turnovers per game | 17.2 | - | ||
| Steals per game | 10.2 | - | ||
| Blocks per game | 1.6 | - | ||
| Personal fouls per game | 18.9 | - | ||
| Points per game allowed | 66.7 | - | ||
| Opponents' Field goal percentage | 42.7 | - | ||
| Opponents' 3PT percentage | 33.7 | - | ||
| Home Attendance | 6838 | - | ||
| Home Attendance average | 526 | - | ||

