Melia Duncan | #01 | | SIUE
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 11.3 | 36.7 | 34.9 | 59.6 | 3.7 | 1.2 |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Miami (Ohio) | L, 85-60 |
| Feb 13 | Oakland City | W, 82-55 |
| Feb 21 | at South Dakota | L, 63-52 |
| Feb 23 | at Tennessee Tech | L, 68-60 |
| Feb 25 | Robert Morris | W, 66-55 |
| Mar 3 | Cal St. Bakersfield | W, 69-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | - | ||
| Games started | 26 | - | ||
| Minutes | 840 | - | ||
| Minutes per game | 30.0 | - | ||
| FG | 115-313 | 0-0 | ||
| FG Pct | 36.7 | - | ||
| 3PT | 52-149 | 0-0 | ||
| 3PT Pct | 34.9 | - | ||
| FT | 34-57 | 0-0 | ||
| FT Pct | 59.6 | - | ||
| Off rebounds | 46 | - | ||
| Def rebounds | 57 | - | ||
| Total rebounds | 103 | - | ||
| Rebounds per game | 3.7 | - | ||
| Personal fouls | 73 | - | ||
| Disqualifications | 2 | - | ||
| Assists | 33 | - | ||
| Turnovers | 47 | - | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 35 | - | ||
| Blocks | 3 | - | ||
| Points | 316 | 0 | ||
| Points per game | 11.3 | - | ||
| Points per 40 min | 15.0 | - | ||

