SIUE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 59.9 | 34.4 | 26.9 | 65.1 | 36.5 | 12.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-24 (.172) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 7 |
| Home | 4-7 |
| Away | 1-17 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Miami (Ohio) | L, 83-72 |
| Feb 19 | at North Dakota | L, 82-66 |
| Feb 21 | at South Dakota | L, 94-61 |
| Feb 27 | at Houston Baptist | L, 73-59 |
| Mar 1 | North Dakota | L, 69-52 |
| Mar 3 | South Dakota | L, 57-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | - | ||
| Points | 1737 | 0 | ||
| Points per game | 59.9 | - | ||
| FG made per game | 21.5 | - | ||
| FG attempts per game | 62.6 | - | ||
| FG Pct | 34.4 | - | ||
| 3PT made per game | 4.6 | - | ||
| 3PT attempts per game | 16.9 | - | ||
| 3PT Pct | 26.9 | - | ||
| FT made per game | 12.3 | - | ||
| FT attempt per game | 18.9 | - | ||
| FT Pct | 65.1 | - | ||
| Off rebounds per game | 13.7 | - | ||
| Def rebounds per game | 22.8 | - | ||
| Total rebounds per game | 36.5 | - | ||
| Rebound margin per game | -8.2 | - | ||
| Assists per game | 12.1 | - | ||
| Turnovers per game | 19.4 | - | ||
| Steals per game | 11.8 | - | ||
| Blocks per game | 1.8 | - | ||
| Personal fouls per game | 18.5 | - | ||
| Points per game allowed | 69.4 | - | ||
| Opponents' Field goal percentage | 43.7 | - | ||
| Opponents' 3PT percentage | 34.0 | - | ||
| Home Attendance | 5041 | - | ||
| Home Attendance average | 458 | - | ||

