SIUE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 71.1 | 43.6 | 36.9 | 72.5 | 36.3 | 15.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 10-9 (.526) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 7-7 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Missouri S&T | L, 72-48 |
| Feb 19 | at Quincy | L, 98-82 |
| Feb 21 | Southern Indiana | W, 62-59 |
| Feb 28 | Drury | L, 94-64 |
| Mar 1 | Rockhurst | W, 81-60 |
| Mar 4 | at Northern Kentucky | L, 68-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 19 | ||
| Points | 1992 | 1317 | ||
| Points per game | 71.1 | 69.3 | ||
| FG made per game | 25.1 | 24.2 | ||
| FG attempts per game | 57.7 | 56.7 | ||
| FG Pct | 43.6 | 42.7 | ||
| 3PT made per game | 5.5 | 5.0 | ||
| 3PT attempts per game | 15.0 | 14.4 | ||
| 3PT Pct | 36.9 | 34.8 | ||
| FT made per game | 15.3 | 15.9 | ||
| FT attempt per game | 21.1 | 22.0 | ||
| FT Pct | 72.5 | 72.2 | ||
| Off rebounds per game | 11.4 | 11.5 | ||
| Def rebounds per game | 24.9 | 23.9 | ||
| Total rebounds per game | 36.3 | 35.5 | ||
| Rebound margin per game | 1.1 | 0.4 | ||
| Assists per game | 15.2 | 13.7 | ||
| Turnovers per game | 16.5 | 16.4 | ||
| Steals per game | 9.0 | 8.0 | ||
| Blocks per game | 1.7 | 1.7 | ||
| Personal fouls per game | 15.1 | 15.4 | ||
| Points per game allowed | 67.4 | 69.4 | ||
| Opponents' Field goal percentage | 42.7 | 44.1 | ||
| Opponents' 3PT percentage | 35.3 | 38.1 | ||
| Home Attendance | 6153 | 5264 | ||
| Home Attendance average | 473 | 526 | ||

