SIU Edwardsville at Southern Indiana
@ Evansville, IN (PAC)
1/26/2008 at 1 p.m.
@ Evansville, IN (PAC)
1/26/2008 at 1 p.m.
|
SIUE
73 |
Southern Indiana
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (13-4, 6-3 GLVC) | 41 | 32 | 73 |
| Southern Indiana (7-10, 2-7 GLVC) | 37 | 33 | 70 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | SIUE | Score | Southern Indiana |
| 19:47 | - | SMART,VANITA missed 3-pt. jump shot | |
| 19:47 | - | BAINES,JASMINE offensive rebound | |
| 19:43 | 0-2 | BAINES,JASMINE made layup | |
| 19:17 | - | Foul by SMART,VANITA | |
| 19:05 | Turnover by RUJAWITZ,LINDSEY | - | |
| 18:39 | 0-4 | NEWHART,AMIE made jump shot | |
| 18:23 | Turnover by MORRIS,ELYSE | - | |
| 17:59 | 0-7 | NEWHART,AMIE made 3-pt. jump shot | |
| 17:59 | - | Assist by SMART,VANITA | |
| 17:39 | SHELTON,AMBER missed jump shot | - | |
| 17:39 | - | GRIMALDO,JESSICA defensive rebound | |
| 17:34 | 0-9 | JOLLY,MARSHAY made layup | |
| 17:34 | - | Assist by NEWHART,AMIE | |
| 17:21 | RUJAWITZ,LINDSEY missed jump shot | - | |
| 17:21 | - | JOLLY,MARSHAY defensive rebound | |
| 17:14 | - | SMART,VANITA missed layup | |
| 17:14 | SYKES,WHITNEY defensive rebound | - | |
| 17:04 | AUSTIN,AMY made jump shot | 2-9 | |
| 16:49 | - | JOLLY,MARSHAY missed 3-pt. jump shot | |
| 16:49 | AUSTIN,AMY defensive rebound | - | |
| 16:36 | AUSTIN,AMY made 3-pt. jump shot | 5-9 | |
| 16:36 | Assist by RUJAWITZ,LINDSEY | - | |
| 16:21 | - | Turnover by GRIMALDO,JESSICA | |
| 16:20 | Steal by SHELTON,AMBER | - | |
| 16:16 | MORRIS,ELYSE made layup | 7-9 | |
| 16:15 | - | Assist by DARDEN,BRITTANY | |
| 16:15 | - | 30SEC TIMEOUT by Southern Indiana | |
| 16:15 | - | MENEGHETTI,LAUREN enters the game | |
| 16:15 | - | NEUMAN,BRITTANY enters the game | |
| 16:15 | - | DARDEN,BRITTANY enters the game | |
| 16:15 | - | SMART,VANITA goes to the bench | |
| 16:15 | - | GRIMALDO,JESSICA goes to the bench | |
| 16:15 | - | JOLLY,MARSHAY goes to the bench | |
| 16:03 | STAPLETON,JESSIE enters the game | - | |
| 16:03 | RUJAWITZ,LINDSEY goes to the bench | - | |
| 16:02 | 7-12 | MENEGHETTI,LAUREN made 3-pt. jump shot | |
| 16:02 | - | Assist by NEWHART,AMIE | |
| 15:52 | SYKES,WHITNEY missed 3-pt. jump shot | - | |
| 15:52 | - | NEUMAN,BRITTANY defensive rebound | |
| 15:41 | - | DARDEN,BRITTANY missed 3-pt. jump shot | |
| 15:41 | - | MENEGHETTI,LAUREN offensive rebound | |
| 15:39 | Foul by AUSTIN,AMY | - | |
| 15:39 | - | media TIMEOUT by Southern Indiana | |
| 15:39 | - | MENEGHETTI,LAUREN missed free throw | |
| 15:39 | - | TEAM deadball rebound | |
| 15:39 | 7-13 | MENEGHETTI,LAUREN made free throw | |
| 15:23 | SHELTON,AMBER made jump shot | 9-13 | |
| 15:07 | Foul by STAPLETON,JESSIE | - | |
| 14:55 | 9-15 | NEWHART,AMIE made layup | |
| 14:47 | MORRIS,ELYSE made jump shot | 11-15 | |
| 14:47 | Assist by SHELTON,AMBER | - | |
| 14:33 | - | MENEGHETTI,LAUREN missed 3-pt. jump shot | |
| 14:33 | SHELTON,AMBER defensive rebound | - | |
| 14:25 | SYKES,WHITNEY missed 3-pt. jump shot | - | |
| 14:25 | MORRIS,ELYSE offensive rebound | - | |
| 14:09 | SHELTON,AMBER made layup | 13-15 | |
| 14:09 | Assist by AUSTIN,AMY | - | |
| 13:58 | - | Turnover by DARDEN,BRITTANY | |
| 13:58 | - | GRIMALDO,JESSICA enters the game | |
| 13:58 | - | SMART,VANITA enters the game | |
| 13:58 | - | NEWHART,AMIE goes to the bench | |
| 13:58 | - | BAINES,JASMINE goes to the bench | |
| 13:37 | SHELTON,AMBER missed jump shot | - | |
| 13:37 | AUSTIN,AMY offensive rebound | - | |
| 13:34 | AUSTIN,AMY made layup | 15-15 | |
| 13:15 | 15-17 | SMART,VANITA made jump shot | |
| 13:12 | Assist by STAPLETON,JESSIE | - | |
| 13:04 | MORRIS,ELYSE missed jump shot | - | |
| 13:04 | - | MENEGHETTI,LAUREN defensive rebound | |
| 12:52 | - | SMART,VANITA missed 3-pt. jump shot | |
| 12:52 | AUSTIN,AMY defensive rebound | - | |
| 12:43 | SYKES,WHITNEY missed 3-pt. jump shot | - | |
| 12:43 | - | SMART,VANITA defensive rebound | |
| 12:05 | Foul by MORRIS,ELYSE | - | |
| 12:05 | WITHERSPOON,LAURA enters the game | - | |
| 12:05 | STAPLETON,JESSIE goes to the bench | - | |
| 12:05 | AUSTIN,AMY goes to the bench | - | |
| 12:05 | MORRIS,ELYSE goes to the bench | - | |
| 12:05 | SHELTON,AMBER goes to the bench | - | |
| 12:05 | SYKES,WHITNEY goes to the bench | - | |
| 12:05 | - | BAINES,JASMINE enters the game | |
| 12:05 | - | JOLLY,MARSHAY enters the game | |
| 12:05 | - | MENEGHETTI,LAUREN goes to the bench | |
| 12:05 | - | NEUMAN,BRITTANY goes to the bench | |
| 12:04 | - | Turnover by JOLLY,MARSHAY | |
| 12:03 | Steal by FRANDSEN,KARA | - | |
| 11:56 | FRANDSEN,KARA made 3-pt. jump shot | 18-17 | |
| 11:56 | Assist by WITHERSPOON,LAURA | - | |
| 11:44 | 18-19 | SMART,VANITA made jump shot | |
| 11:38 | - | Foul by BAINES,JASMINE | |
| 11:38 | MEDIA TIMEOUT by SIUE | - | |
| 11:38 | SHELTON,AMBER made free throw | 19-19 | |
| 11:38 | SHELTON,AMBER made free throw | 20-19 | |
| 11:38 | FRANDSEN,KARA enters the game | - | |
| 11:38 | SHELTON,AMBER enters the game | - | |
| 11:38 | IMIG,BRITTANY enters the game | - | |
| 11:38 | STAPLETON,JESSIE enters the game | - | |
| 11:38 | - | NEWHART,AMIE enters the game | |
| 11:38 | - | DARDEN,BRITTANY goes to the bench | |
| 11:25 | 20-22 | NEWHART,AMIE made 3-pt. jump shot | |
| 11:25 | - | Assist by JOLLY,MARSHAY | |
| 11:07 | Turnover by FRANDSEN,KARA | - | |
| 11:06 | - | Steal by NEWHART,AMIE | |
| 11:02 | - | NEWHART,AMIE missed layup | |
| 11:02 | - | TEAM offensive rebound | |
| 10:48 | - | BAINES,JASMINE missed jump shot | |
| 10:48 | TEAM defensive rebound | - | |
| 10:29 | SHELTON,AMBER missed 3-pt. jump shot | - | |
| 10:29 | WITHERSPOON,LAURA offensive rebound | - | |
| 10:29 | - | Foul by BAINES,JASMINE | |
| 10:29 | WITHERSPOON,LAURA missed free throw | - | |
| 10:29 | TEAM deadball rebound | - | |
| 10:29 | WITHERSPOON,LAURA made free throw | 21-22 | |
| 10:29 | - | NEUMAN,BRITTANY enters the game | |
| 10:29 | - | BAINES,JASMINE goes to the bench | |
| 10:21 | - | Turnover by NEWHART,AMIE | |
| 10:19 | Steal by SHELTON,AMBER | - | |
| 10:12 | FRANDSEN,KARA missed 3-pt. jump shot | - | |
| 10:12 | - | TEAM defensive rebound | |
| 09:54 | 21-25 | JOLLY,MARSHAY made 3-pt. jump shot | |
| 09:54 | - | Assist by SMART,VANITA | |
| 09:40 | IMIG,BRITTANY missed 3-pt. jump shot | - | |
| 09:40 | STAPLETON,JESSIE offensive rebound | - | |
| 09:21 | - | Foul by GRIMALDO,JESSICA | |
| 09:21 | SHELTON,AMBER made free throw | 22-25 | |
| 09:21 | SHELTON,AMBER made free throw | 23-25 | |
| 09:21 | SYKES,WHITNEY enters the game | - | |
| 09:21 | AUSTIN,AMY enters the game | - | |
| 09:21 | FRANDSEN,KARA goes to the bench | - | |
| 09:21 | IMIG,BRITTANY goes to the bench | - | |
| 08:58 | 23-27 | GRIMALDO,JESSICA made jump shot | |
| 08:58 | - | Assist by SMART,VANITA | |
| 08:32 | STAPLETON,JESSIE missed jump shot | - | |
| 08:32 | SHELTON,AMBER offensive rebound | - | |
| 08:29 | SYKES,WHITNEY missed 3-pt. jump shot | - | |
| 08:29 | STAPLETON,JESSIE offensive rebound | - | |
| 08:15 | SHELTON,AMBER missed 3-pt. jump shot | - | |
| 08:15 | - | GRIMALDO,JESSICA defensive rebound | |
| 07:57 | 23-30 | SMART,VANITA made 3-pt. jump shot | |
| 07:57 | - | Assist by NEUMAN,BRITTANY | |
| 07:37 | - | Foul by SMART,VANITA | |
| 07:37 | MEDIA TIMEOUT by SIUE | - | |
| 07:37 | SHELTON,AMBER made free throw | 24-30 | |
| 07:37 | SHELTON,AMBER made free throw | 25-30 | |
| 07:37 | RUJAWITZ,LINDSEY enters the game | - | |
| 07:37 | SHELTON,AMBER goes to the bench | - | |
| 07:37 | - | DARDEN,BRITTANY enters the game | |
| 07:37 | - | PERRY,COURTNEY enters the game | |
| 07:37 | - | GRIMALDO,JESSICA goes to the bench | |
| 07:37 | - | JOLLY,MARSHAY goes to the bench | |
| 07:28 | - | MENEGHETTI,LAUREN enters the game | |
| 07:28 | - | SMART,VANITA goes to the bench | |
| 07:26 | - | NEWHART,AMIE missed 3-pt. jump shot | |
| 07:26 | AUSTIN,AMY defensive rebound | - | |
| 07:15 | Turnover by STAPLETON,JESSIE | - | |
| 07:13 | - | Steal by MENEGHETTI,LAUREN | |
| 07:12 | Foul by AUSTIN,AMY | - | |
| 07:12 | MORRIS,ELYSE enters the game | - | |
| 07:12 | SYKES,WHITNEY goes to the bench | - | |
| 07:07 | 25-32 | NEUMAN,BRITTANY made jump shot | |
| 07:07 | - | Assist by NEWHART,AMIE | |
| 06:58 | Turnover by AUSTIN,AMY | - | |
| 06:28 | - | NEWHART,AMIE missed jump shot | |
| 06:28 | Block by WITHERSPOON,LAURA | - | |
| 06:26 | WITHERSPOON,LAURA defensive rebound | - | |
| 06:06 | Turnover by MORRIS,ELYSE | - | |
| 05:52 | Foul by RUJAWITZ,LINDSEY | - | |
| 05:52 | - | GRIMALDO,JESSICA enters the game | |
| 05:52 | - | NEUMAN,BRITTANY goes to the bench | |
| 05:47 | - | DARDEN,BRITTANY missed layup | |
| 05:47 | RUJAWITZ,LINDSEY defensive rebound | - | |
| 05:24 | Turnover by WITHERSPOON,LAURA | - | |
| 05:24 | Foul by WITHERSPOON,LAURA | - | |
| 05:19 | SHELTON,AMBER enters the game | - | |
| 05:19 | RUJAWITZ,LINDSEY goes to the bench | - | |
| 05:07 | - | MENEGHETTI,LAUREN missed 3-pt. jump shot | |
| 05:07 | SHELTON,AMBER defensive rebound | - | |
| 05:05 | - | Foul by PERRY,COURTNEY | |
| 04:55 | - | Foul by DARDEN,BRITTANY | |
| 04:55 | AUSTIN,AMY made free throw | 26-32 | |
| 04:55 | AUSTIN,AMY made free throw | 27-32 | |
| 04:55 | - | JOLLY,MARSHAY enters the game | |
| 04:55 | - | MENEGHETTI,LAUREN goes to the bench | |
| 04:51 | Foul by WITHERSPOON,LAURA | - | |
| 04:51 | - | DARDEN,BRITTANY missed free throw | |
| 04:51 | - | TEAM offensive rebound | |
| 04:37 | 27-35 | DARDEN,BRITTANY made 3-pt. jump shot | |
| 04:22 | Turnover by WITHERSPOON,LAURA | - | |
| 04:22 | SYKES,WHITNEY enters the game | - | |
| 04:22 | WITHERSPOON,LAURA goes to the bench | - | |
| 04:06 | - | JOLLY,MARSHAY missed jump shot | |
| 04:06 | - | GRIMALDO,JESSICA offensive rebound | |
| 04:00 | - | Turnover by GRIMALDO,JESSICA | |
| 03:59 | Steal by STAPLETON,JESSIE | - | |
| 03:55 | MORRIS,ELYSE missed jump shot | - | |
| 03:55 | STAPLETON,JESSIE offensive rebound | - | |
| 03:55 | - | Foul by JOLLY,MARSHAY | |
| 03:55 | MEDIA TIMEOUT by SIUE | - | |
| 03:55 | STAPLETON,JESSIE missed free throw | - | |
| 03:55 | TEAM offensive rebound | - | |
| 03:54 | Foul by MORRIS,ELYSE | - | |
| 03:54 | 27-36 | GRIMALDO,JESSICA made free throw | |
| 03:54 | 27-37 | GRIMALDO,JESSICA made free throw | |
| 03:35 | Turnover by STAPLETON,JESSIE | - | |
| 03:34 | - | Steal by NEWHART,AMIE | |
| 03:20 | - | DARDEN,BRITTANY missed 3-pt. jump shot | |
| 03:20 | STAPLETON,JESSIE defensive rebound | - | |
| 03:09 | AUSTIN,AMY made jump shot | 29-37 | |
| 03:09 | Assist by SHELTON,AMBER | - | |
| 02:50 | - | Turnover by NEWHART,AMIE | |
| 02:37 | SHELTON,AMBER missed jump shot | - | |
| 02:37 | SHELTON,AMBER offensive rebound | - | |
| 02:34 | SYKES,WHITNEY made 3-pt. jump shot | 32-37 | |
| 02:34 | Assist by SHELTON,AMBER | - | |
| 02:17 | - | MENEGHETTI,LAUREN enters the game | |
| 02:17 | - | NEUMAN,BRITTANY enters the game | |
| 02:17 | - | DARDEN,BRITTANY goes to the bench | |
| 02:17 | - | PERRY,COURTNEY goes to the bench | |
| 02:10 | - | Foul by NEUMAN,BRITTANY | |
| 02:10 | - | Turnover by NEUMAN,BRITTANY | |
| 01:52 | MORRIS,ELYSE missed layup | - | |
| 01:52 | SHELTON,AMBER offensive rebound | - | |
| 01:49 | Turnover by SHELTON,AMBER | - | |
| 01:35 | - | GRIMALDO,JESSICA missed jump shot | |
| 01:35 | STAPLETON,JESSIE defensive rebound | - | |
| 01:18 | SYKES,WHITNEY made 3-pt. jump shot | 35-37 | |
| 01:18 | Assist by AUSTIN,AMY | - | |
| 01:08 | - | Turnover by NEUMAN,BRITTANY | |
| 01:07 | Steal by STAPLETON,JESSIE | - | |
| 01:05 | - | Foul by GRIMALDO,JESSICA | |
| 01:05 | SYKES,WHITNEY made free throw | 36-37 | |
| 01:05 | SYKES,WHITNEY made free throw | 37-37 | |
| 01:05 | WITHERSPOON,LAURA enters the game | - | |
| 01:05 | SYKES,WHITNEY goes to the bench | - | |
| 01:05 | - | SMART,VANITA enters the game | |
| 01:05 | - | NEWHART,AMIE goes to the bench | |
| 00:44 | - | NEUMAN,BRITTANY missed layup | |
| 00:44 | - | JOLLY,MARSHAY offensive rebound | |
| 00:44 | - | Turnover by JOLLY,MARSHAY | |
| 00:44 | - | Foul by JOLLY,MARSHAY | |
| 00:44 | WITHERSPOON,LAURA made free throw | 38-37 | |
| 00:44 | WITHERSPOON,LAURA made free throw | 39-37 | |
| 00:33 | - | Turnover by SMART,VANITA | |
| 00:32 | 30SEC TIMEOUT by SIUE | - | |
| 00:08 | AUSTIN,AMY missed 3-pt. jump shot | - | |
| 00:08 | MORRIS,ELYSE offensive rebound | - | |
| 00:04 | - | Foul by JOLLY,MARSHAY | |
| 00:04 | MORRIS,ELYSE made free throw | 40-37 | |
| 00:04 | MORRIS,ELYSE made free throw | 41-37 | |
| 00:04 | - | NEWHART,AMIE enters the game | |
| 00:04 | - | JOLLY,MARSHAY goes to the bench | |
| 00:00 | - | SMART,VANITA missed 3-pt. jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| 2nd Half | |||
| Time | SIUE | Score | Southern Indiana |
| 20:00 | STAPLETON,JESSIE enters the game | - | |
| 20:00 | RUJAWITZ,LINDSEY goes to the bench | - | |
| 19:44 | SYKES,WHITNEY made jump shot | 43-37 | |
| 19:19 | - | NEWHART,AMIE missed 3-pt. jump shot | |
| 19:19 | - | BAINES,JASMINE offensive rebound | |
| 19:13 | - | Turnover by SMART,VANITA | |
| 19:02 | Turnover by AUSTIN,AMY | - | |
| 19:01 | - | Steal by GRIMALDO,JESSICA | |
| 18:58 | 43-39 | GRIMALDO,JESSICA made layup | |
| 18:46 | MORRIS,ELYSE made jump shot | 45-39 | |
| 18:46 | Assist by SHELTON,AMBER | - | |
| 18:25 | - | Foul by GRIMALDO,JESSICA | |
| 18:25 | - | Turnover by GRIMALDO,JESSICA | |
| 18:04 | SHELTON,AMBER missed jump shot | - | |
| 18:04 | TEAM offensive rebound | - | |
| 18:01 | - | NEUMAN,BRITTANY enters the game | |
| 18:01 | - | GRIMALDO,JESSICA goes to the bench | |
| 17:57 | SHELTON,AMBER missed jump shot | - | |
| 17:57 | - | BAINES,JASMINE defensive rebound | |
| 17:35 | 45-41 | BAINES,JASMINE made layup | |
| 17:20 | SYKES,WHITNEY missed jump shot | - | |
| 17:20 | - | NEUMAN,BRITTANY defensive rebound | |
| 16:58 | 45-44 | JOLLY,MARSHAY made 3-pt. jump shot | |
| 16:58 | - | Assist by BAINES,JASMINE | |
| 16:43 | STAPLETON,JESSIE missed jump shot | - | |
| 16:43 | - | JOLLY,MARSHAY defensive rebound | |
| 16:31 | - | NEUMAN,BRITTANY missed jump shot | |
| 16:31 | SYKES,WHITNEY defensive rebound | - | |
| 16:12 | STAPLETON,JESSIE missed jump shot | - | |
| 16:12 | MORRIS,ELYSE offensive rebound | - | |
| 16:07 | AUSTIN,AMY missed jump shot | - | |
| 16:07 | - | BAINES,JASMINE defensive rebound | |
| 15:52 | Foul by SHELTON,AMBER | - | |
| 15:52 | - | media TIMEOUT by Southern Indiana | |
| 15:52 | - | NEUMAN,BRITTANY missed free throw | |
| 15:52 | - | TEAM deadball rebound | |
| 15:52 | 45-45 | NEUMAN,BRITTANY made free throw | |
| 15:52 | WITHERSPOON,LAURA enters the game | - | |
| 15:52 | SYKES,WHITNEY goes to the bench | - | |
| 15:52 | - | DARDEN,BRITTANY enters the game | |
| 15:52 | - | MENEGHETTI,LAUREN enters the game | |
| 15:52 | - | NEWHART,AMIE goes to the bench | |
| 15:52 | - | JOLLY,MARSHAY goes to the bench | |
| 15:28 | MORRIS,ELYSE missed layup | - | |
| 15:28 | TEAM offensive rebound | - | |
| 15:27 | Turnover by AUSTIN,AMY | - | |
| 15:14 | - | MENEGHETTI,LAUREN missed 3-pt. jump shot | |
| 15:14 | STAPLETON,JESSIE defensive rebound | - | |
| 14:58 | - | Foul by NEUMAN,BRITTANY | |
| 14:58 | STAPLETON,JESSIE made free throw | 46-45 | |
| 14:58 | STAPLETON,JESSIE made free throw | 47-45 | |
| 14:53 | - | Turnover by MENEGHETTI,LAUREN | |
| 14:51 | Steal by AUSTIN,AMY | - | |
| 14:49 | MORRIS,ELYSE made layup | 49-45 | |
| 14:46 | - | 30SEC TIMEOUT by Southern Indiana | |
| 14:46 | - | NEWHART,AMIE enters the game | |
| 14:46 | - | MENEGHETTI,LAUREN goes to the bench | |
| 14:24 | - | NEWHART,AMIE missed 3-pt. jump shot | |
| 14:24 | - | SMART,VANITA offensive rebound | |
| 14:19 | - | Turnover by SMART,VANITA | |
| 14:19 | RUJAWITZ,LINDSEY enters the game | - | |
| 14:19 | SHELTON,AMBER goes to the bench | - | |
| 14:19 | - | GRIMALDO,JESSICA enters the game | |
| 14:19 | - | JOLLY,MARSHAY enters the game | |
| 14:19 | - | SMART,VANITA goes to the bench | |
| 14:19 | - | NEUMAN,BRITTANY goes to the bench | |
| 14:07 | Turnover by STAPLETON,JESSIE | - | |
| 14:06 | - | Steal by DARDEN,BRITTANY | |
| 13:54 | - | BAINES,JASMINE missed jump shot | |
| 13:54 | TEAM defensive rebound | - | |
| 13:33 | MORRIS,ELYSE missed layup | - | |
| 13:33 | MORRIS,ELYSE offensive rebound | - | |
| 13:31 | MORRIS,ELYSE made layup | 51-45 | |
| 13:10 | - | Turnover by GRIMALDO,JESSICA | |
| 13:10 | SHELTON,AMBER enters the game | - | |
| 13:10 | RUJAWITZ,LINDSEY goes to the bench | - | |
| 13:10 | - | SMART,VANITA enters the game | |
| 13:10 | - | NEWHART,AMIE goes to the bench | |
| 12:58 | Turnover by SHELTON,AMBER | - | |
| 12:58 | - | PERRY,COURTNEY enters the game | |
| 12:58 | - | GRIMALDO,JESSICA goes to the bench | |
| 12:48 | - | Turnover by BAINES,JASMINE | |
| 12:48 | - | Foul by BAINES,JASMINE | |
| 12:25 | SHELTON,AMBER missed jump shot | - | |
| 12:25 | - | BAINES,JASMINE defensive rebound | |
| 12:03 | - | DARDEN,BRITTANY missed 3-pt. jump shot | |
| 12:03 | - | SMART,VANITA offensive rebound | |
| 12:00 | - | MEDIA TIMEOUT by Southern Indiana | |
| 12:00 | SYKES,WHITNEY enters the game | - | |
| 12:00 | AUSTIN,AMY goes to the bench | - | |
| 11:59 | - | Turnover by SMART,VANITA | |
| 11:32 | - | Foul by JOLLY,MARSHAY | |
| 11:32 | MORRIS,ELYSE made free throw | 52-45 | |
| 11:32 | MORRIS,ELYSE made free throw | 53-45 | |
| 11:32 | - | NEWHART,AMIE enters the game | |
| 11:32 | - | JOLLY,MARSHAY goes to the bench | |
| 11:28 | - | Turnover by NEWHART,AMIE | |
| 11:27 | Steal by STAPLETON,JESSIE | - | |
| 11:18 | - | Foul by PERRY,COURTNEY | |
| 11:17 | STAPLETON,JESSIE missed layup | - | |
| 11:17 | STAPLETON,JESSIE offensive rebound | - | |
| 11:15 | STAPLETON,JESSIE missed layup | - | |
| 11:15 | - | PERRY,COURTNEY defensive rebound | |
| 11:10 | - | Turnover by BAINES,JASMINE | |
| 10:37 | SYKES,WHITNEY missed 3-pt. jump shot | - | |
| 10:37 | - | PERRY,COURTNEY defensive rebound | |
| 10:14 | 53-47 | SMART,VANITA made jump shot | |
| 09:58 | Turnover by SHELTON,AMBER | - | |
| 09:58 | - | Steal by PERRY,COURTNEY | |
| 09:43 | - | PERRY,COURTNEY missed jump shot | |
| 09:43 | MORRIS,ELYSE defensive rebound | - | |
| 09:18 | SHELTON,AMBER made layup | 55-47 | |
| 09:18 | Assist by SYKES,WHITNEY | - | |
| 09:03 | 55-50 | DARDEN,BRITTANY made 3-pt. jump shot | |
| 09:03 | - | Assist by NEWHART,AMIE | |
| 08:56 | 30SEC TIMEOUT by SIUE | - | |
| 08:37 | MORRIS,ELYSE made 3-pt. jump shot | 58-50 | |
| 08:09 | - | Turnover by SMART,VANITA | |
| 08:09 | - | Foul by SMART,VANITA | |
| 08:09 | AUSTIN,AMY enters the game | - | |
| 08:09 | FRANDSEN,KARA enters the game | - | |
| 08:09 | WITHERSPOON,LAURA goes to the bench | - | |
| 08:09 | MORRIS,ELYSE goes to the bench | - | |
| 08:09 | - | JOLLY,MARSHAY enters the game | |
| 08:09 | - | SMART,VANITA goes to the bench | |
| 07:52 | SHELTON,AMBER made jump shot | 60-50 | |
| 07:36 | - | TEAM TIMEOUT by Southern Indiana | |
| 07:26 | 60-52 | BAINES,JASMINE made jump shot | |
| 07:26 | - | Assist by JOLLY,MARSHAY | |
| 07:23 | - | Foul by DARDEN,BRITTANY | |
| 07:23 | MEDIA TIMEOUT by SIUE | - | |
| 07:23 | AUSTIN,AMY made free throw | 61-52 | |
| 07:23 | AUSTIN,AMY made free throw | 62-52 | |
| 07:09 | 62-55 | NEWHART,AMIE made 3-pt. jump shot | |
| 07:09 | - | Assist by JOLLY,MARSHAY | |
| 06:43 | SYKES,WHITNEY made layup | 64-55 | |
| 06:25 | 64-57 | PERRY,COURTNEY made layup | |
| 06:25 | - | Assist by BAINES,JASMINE | |
| 05:52 | SYKES,WHITNEY made 3-pt. jump shot | 67-57 | |
| 05:30 | Foul by STAPLETON,JESSIE | - | |
| 05:30 | MORRIS,ELYSE enters the game | - | |
| 05:30 | WITHERSPOON,LAURA enters the game | - | |
| 05:30 | AUSTIN,AMY goes to the bench | - | |
| 05:30 | FRANDSEN,KARA goes to the bench | - | |
| 05:28 | - | NEWHART,AMIE missed jump shot | |
| 05:28 | - | BAINES,JASMINE offensive rebound | |
| 05:26 | Foul by STAPLETON,JESSIE | - | |
| 05:26 | 67-58 | BAINES,JASMINE made free throw | |
| 05:26 | 67-59 | BAINES,JASMINE made free throw | |
| 05:26 | - | SMART,VANITA enters the game | |
| 05:26 | - | GRIMALDO,JESSICA enters the game | |
| 05:26 | - | PERRY,COURTNEY goes to the bench | |
| 05:26 | - | NEWHART,AMIE goes to the bench | |
| 05:06 | SYKES,WHITNEY missed 3-pt. jump shot | - | |
| 05:06 | - | JOLLY,MARSHAY defensive rebound | |
| 04:45 | 67-61 | BAINES,JASMINE made jump shot | |
| 04:32 | SHELTON,AMBER missed jump shot | - | |
| 04:32 | - | TEAM defensive rebound | |
| 04:31 | - | NEWHART,AMIE enters the game | |
| 04:31 | - | JOLLY,MARSHAY goes to the bench | |
| 04:12 | 67-63 | SMART,VANITA made layup | |
| 04:12 | - | Assist by BAINES,JASMINE | |
| 04:04 | Foul by WITHERSPOON,LAURA | - | |
| 04:04 | Turnover by WITHERSPOON,LAURA | - | |
| 03:41 | 67-65 | SMART,VANITA made layup | |
| 03:41 | Foul by WITHERSPOON,LAURA | - | |
| 03:41 | - | MEDIA TIMEOUT by Southern Indiana | |
| 03:41 | 67-66 | SMART,VANITA made free throw | |
| 03:11 | Turnover by STAPLETON,JESSIE | - | |
| 03:10 | - | Steal by BAINES,JASMINE | |
| 03:02 | 67-68 | NEWHART,AMIE made jump shot | |
| 02:32 | SHELTON,AMBER made jump shot | 69-68 | |
| 02:20 | - | 30SEC TIMEOUT by Southern Indiana | |
| 02:03 | - | DARDEN,BRITTANY missed 3-pt. jump shot | |
| 02:03 | - | BAINES,JASMINE offensive rebound | |
| 01:44 | - | JOLLY,MARSHAY missed layup | |
| 01:44 | - | SMART,VANITA offensive rebound | |
| 01:42 | Foul by SHELTON,AMBER | - | |
| 01:20 | - | GRIMALDO,JESSICA missed jump shot | |
| 01:20 | - | DARDEN,BRITTANY offensive rebound | |
| 01:17 | - | DARDEN,BRITTANY missed jump shot | |
| 01:17 | Block by WITHERSPOON,LAURA | - | |
| 01:16 | WITHERSPOON,LAURA defensive rebound | - | |
| 01:07 | 30SEC TIMEOUT by SIUE | - | |
| 01:03 | - | Foul by BAINES,JASMINE | |
| 01:03 | AUSTIN,AMY made free throw | 70-68 | |
| 01:03 | AUSTIN,AMY made free throw | 71-68 | |
| 00:47 | 71-70 | GRIMALDO,JESSICA made layup | |
| 00:13 | WITHERSPOON,LAURA missed jump shot | - | |
| 00:13 | SHELTON,AMBER offensive rebound | - | |
| 00:12 | SHELTON,AMBER made jump shot | 73-70 | |
| 00:00 | - | MENEGHETTI,LAUREN missed 3-pt. jump shot | |
| 00:00 | - | SMART,VANITA offensive rebound | |
| 00:00 | - | SMART,VANITA missed jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||

