SIU Edwardsville at Kentucky Wesleyan
@ Owensboro Sportscenter, Owensboro, Ky.
1/24/2008 at 5:15 pm
@ Owensboro Sportscenter, Owensboro, Ky.
1/24/2008 at 5:15 pm
|
SIUE
77 |
Kentucky Wesleyan
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (12-4, 5-3) | 35 | 42 | 77 |
| Kentucky Wesleyan (7-9, 1-7) | 34 | 39 | 73 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Shelton, Amber - f | 31 | 7-13 | 1-2 | 4-4 | 1 | 2 | 3 | 6 | 3 | 0 | 3 | 4 | 19 |
| 00 | Rujawitz, Lindsey - c | 28 | 2-4 | 0-0 | 1-4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 5 |
| 10 | Austin, Amy - g | 21 | 0-1 | 0-0 | 4-4 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 4 |
| 15 | Morris, Elyse - g | 24 | 6-10 | 0-1 | 4-4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 16 |
| 33 | Sykes, Whitney - g | 35 | 3-4 | 2-2 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Stapleton, Jessie | 21 | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 6 |
| 14 | Imig, Brittany | 13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Witherspoon, Laura | 24 | 4-6 | 0-0 | 4-6 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 1 | 12 |
| 32 | Frandsen, Kara | 3 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-44 56.8% |
4-7 57.1% |
23-28 82.1% |
5 | 22 | 27 | 12 | 9 | 2 | 10 | 14 | 77 | ||
Kentucky Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Henry, LaTasha - f | 36 | 5-8 | 0-0 | 2-2 | 0 | 5 | 5 | 3 | 0 | 0 | 4 | 4 | 12 |
| 34 | Harnist, Amanda - f | 15 | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| 44 | Waddell, Whitney - c | 37 | 6-10 | 6-9 | 0-0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 18 |
| 14 | McClintic, Laura - g | 38 | 3-8 | 3-7 | 0-0 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 3 | 9 |
| 30 | Kilty, Chelsea - g | 36 | 5-11 | 2-5 | 4-5 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Pait, Ashley | 19 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 25 | Garrett, Candace | 16 | 3-9 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 32 | Shelton, Tamara | 3 | 1-3 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
26-56 46.4% |
13-25 52.0% |
8-10 80.0% |
8 | 16 | 24 | 20 | 4 | 1 | 14 | 19 | 73 | ||
| Other Information |
|---|
|
Technical fouls: SIUE-None; Kentucky Wesleyan-None. Officials: Troy Winders, Shannon Feck, Stacy Moore Attendance: 300 Time: 5:15 pm |

