SIUE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 71.8 | 43.5 | 32.5 | 76.7 | 36.7 | 15.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-9 (.690) |
| Conference (Pct.) | 13-6 (.684) |
| Streak | Lost 2 |
| Home | 11-4 |
| Away | 9-2 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | Quincy | W, 59-53 |
| Feb 15 | at Southern Indiana | W, 81-75 |
| Feb 22 | Missouri S&T | L, 71-51 |
| Feb 24 | UM-St. Louis | W, 86-71 |
| Mar 2 | vs. Bellarmine | L, 68-55 |
| Mar 9 | vs. Drury | L, 76-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 19 | ||
| Points | 2081 | 1331 | ||
| Points per game | 71.8 | 70.1 | ||
| FG made per game | 25.9 | 24.4 | ||
| FG attempts per game | 59.4 | 57.0 | ||
| FG Pct | 43.5 | 42.8 | ||
| 3PT made per game | 6.0 | 6.3 | ||
| 3PT attempts per game | 18.4 | 18.8 | ||
| 3PT Pct | 32.5 | 33.5 | ||
| FT made per game | 14.1 | 14.9 | ||
| FT attempt per game | 18.3 | 19.2 | ||
| FT Pct | 76.7 | 77.5 | ||
| Off rebounds per game | 11.6 | 10.3 | ||
| Def rebounds per game | 25.1 | 23.7 | ||
| Total rebounds per game | 36.7 | 34.1 | ||
| Rebound margin per game | 0.7 | -2.7 | ||
| Assists per game | 15.0 | 13.5 | ||
| Turnovers per game | 15.4 | 14.5 | ||
| Steals per game | 9.4 | 8.5 | ||
| Blocks per game | 1.5 | 1.2 | ||
| Personal fouls per game | 14.8 | 14.4 | ||
| Points per game allowed | 66.6 | 67.4 | ||
| Opponents' Field goal percentage | 42.0 | 42.9 | ||
| Opponents' 3PT percentage | 33.3 | 32.5 | ||
| Home Attendance | 8339 | 5795 | ||
| Home Attendance average | 556 | 644 | ||

