SIUE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 64.7 | 43.0 | 32.4 | 72.3 | 35.9 | 14.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-14 (.481) |
| Conference (Pct.) | 7-12 (.368) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 4-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at UM-St. Louis | L, 65-48 |
| Feb 11 | at Missouri S&T | W, 66-62 |
| Feb 14 | at Quincy | L, 68-64 |
| Feb 16 | Southern Indiana | L, 76-68 |
| Feb 23 | Rockhurst | W, 75-63 |
| Feb 25 | Drury | L, 75-49 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Points | 1746 | 1209 | ||
| Points per game | 64.7 | 63.6 | ||
| FG made per game | 22.9 | 22.0 | ||
| FG attempts per game | 53.3 | 51.0 | ||
| FG Pct | 43.0 | 43.1 | ||
| 3PT made per game | 5.1 | 4.9 | ||
| 3PT attempts per game | 15.7 | 15.2 | ||
| 3PT Pct | 32.4 | 32.6 | ||
| FT made per game | 13.7 | 14.7 | ||
| FT attempt per game | 19.0 | 20.2 | ||
| FT Pct | 72.3 | 72.8 | ||
| Off rebounds per game | 11.0 | 9.5 | ||
| Def rebounds per game | 24.9 | 25.1 | ||
| Total rebounds per game | 35.9 | 34.6 | ||
| Rebound margin per game | 2.4 | 1.2 | ||
| Assists per game | 14.6 | 13.3 | ||
| Turnovers per game | 18.0 | 17.4 | ||
| Steals per game | 7.3 | 6.2 | ||
| Blocks per game | 2.5 | 2.2 | ||
| Personal fouls per game | 15.3 | 15.1 | ||
| Points per game allowed | 63.1 | 66.4 | ||
| Opponents' Field goal percentage | 41.4 | 42.5 | ||
| Opponents' 3PT percentage | 30.7 | 33.4 | ||
| Home Attendance | 4662 | 4059 | ||
| Home Attendance average | 333 | 406 | ||

