SIUE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-14 (.481) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 10-7 |
| Away | 3-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | St. Joseph's (Ind.) | W, 77-69 |
| Feb 12 | at Northern Ky. | L, 63-56 |
| Feb 14 | at Bellarmine | L, 84-64 |
| Feb 19 | Southern Ind. | L, 64-47 |
| Feb 21 | Mo.-St. Louis | W, 80-54 |
| Feb 28 | Lewis | L, 68-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Points | 0 | 0 | ||

