SIUE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-7 (.731) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 3 |
| Home | 12-3 |
| Away | 7-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Mo.-St. Louis | W, 55-52 |
| Feb 13 | Southern Ind. | L, 77-63 |
| Feb 15 | at Lewis | L, 62-58 |
| Feb 17 | at Wis.-Parkside | W, 85-44 |
| Feb 22 | Bellarmine | W, 73-56 |
| Feb 24 | Kentucky | W, 81-62 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Points | 0 | 0 | ||

