2000-01 SIUE Women's Basketball Scehdule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 19-7 | .731 | 0-0 | .000 | Won 3 | 12-3 | 7-4 | 0-0 |
| Date | Opponent | Location | Result | Time/Status | Links | |||
| November | ||||||||
| Mon | 13 | Blackburn | 6:30 PM EST | |||||
| Fri | 17 | Metro St. | W, 63-52 | Final | ||||
| Sat | 18 | Lincoln | 4:30 PM EST | |||||
| Sat | 18 | Central Missouri | W, 74-71 | Final | ||||
| Tue | 21 | Goldstar | 8:00 PM EST | |||||
| Thu | 30 | St. Joseph's (Ind.) | W, 84-37 | Final | ||||
| December | ||||||||
| Sat | 2 | IUPUI | L, 76-72 | Final | ||||
| Tue | 5 | McKendree | L, 59-56 | Final | ||||
| Sat | 9 | at Southern Indiana | L, 82-68 | Final | ||||
| Mon | 18 | Pittsburg St. | W, 71-70 | Final | ||||
| Sat | 30 | at Missouri S&T | W, 62-50 | Final | ||||
| January | ||||||||
| Thu | 4 | at Northern Kentucky | L, 88-61 | Final | ||||
| Sat | 6 | Indianapolis | W, 60-49 | Final | ||||
| Mon | 8 | Ill.-Springfield | W, 73-55 | Final | ||||
| Wed | 10 | at UM-St. Louis | W, 67-51 | Final | ||||
| Sat | 13 | at Quincy | W, 76-59 | Final | ||||
| Thu | 18 | UW Parkside | W, 62-60 | Final | ||||
| Sat | 20 | Lewis | W, 64-61 | Final | ||||
| Thu | 25 | at Kentucky | W, 63-45 | Final | ||||
| Sat | 27 | at Bellarmine | W, 84-79 | Final | ||||
| February | ||||||||
| Thu | 1 | at IUPUI | L, 68-56 | Final | ||||
| Sat | 3 | at St. Joseph's (Ind.) | W, 66-63 | Final | ||||
| Thu | 8 | Quincy | W, 68-63 | Final | ||||
| Sat | 10 | UM-St. Louis | W, 55-52 | Final | ||||
| Tue | 13 | Southern Indiana | L, 77-63 | Final | ||||
| Thu | 15 | at Lewis | L, 62-58 | Final | ||||
| Sat | 17 | at UW Parkside | W, 85-44 | Final | ||||
| Thu | 22 | Bellarmine | W, 73-56 | Final | ||||
| Sat | 24 | Kentucky | W, 81-62 | Final | ||||
*Conference event
#Exhibition event
Home games bold

