SIU Edwardsville
Game Highs and Lows
Game Highs Summary
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WAYNE STATE | 14-Lowe, Kim | 17-Lowe, Kim | 3-Clark, Misi | 3-Clark, Misi | None |
| 11/14/97 | Cory, Erica | ||||
| L 63-66 | Phillips, Les | ||||
| MISSOURI-ROLLA | 16-Clark, Misi | 9-Harkins, Alic | 6-Clendenin, Ap | 3-Clark, Misi | 3-Phillips, Les |
| 11/18/97 | Lowe, Kim | ||||
| W 69-46 | |||||
| vs Northern State | 20-Harkins, Alic | 12-Lowe, Kim | 2-Phillips, Les | 5-Lowe, Kim | 3-Phillips, Les |
| 11/21/97 | Loomis, Crist | ||||
| W 63-58 | Lowe, Kim | ||||
| Cory, Erica | |||||
| MISSOURI WESTERN | 19-Lowe, Kim | 7-Lowe, Kim | 4-Loomis, Crist | 4-Lowe, Kim | 1-Clendenin, Ap |
| 11/22/97 | |||||
| L 66-82 | |||||
| MESA STATE | 14-Clark, Misi | 9-Lowe, Kim | 3-Phillips, Les | 4-Lowe, Kim | 2-Phillips, Les |
| 11/28/97 | Clark, Misi | ||||
| L 56-75 | |||||
| vs Western State | 19-Clark, Misi | 9-Lowe, Kim | 5-Clark, Misi | 5-Clark, Misi | 1-Cory, Erica |
| 11/29/97 | |||||
| W 59-40 | |||||
| vs Adams State | 22-Clark, Misi | 9-Phillips, Les | 3-Cory, Erica | 4-Clark, Misi | 2-Phillips, Les |
| 11/30/97 | Cory, Erica | ||||
| W 63-55 | |||||
| SAINT JOSEPH'S | 22-Lowe, Kim | 14-Lowe, Kim | 6-Lowe, Kim | 4-Clark, Misi | 1-Phillips, Les |
| 12/4/97 | Harkins, Alic | Cory, Erica | Phillips, Les | Loomis, Crist | |
| W 76-70 | Phillips, Les | ||||
| IUPU-FT. WAYNE | 27-Clark, Misi | 12-Lowe, Kim | 7-Clark, Misi | 6-Clark, Misi | 3-Phillips, Les |
| 12/6/97 | |||||
| W 86-61 | |||||
| MCKENDREE | 32-Harkins, Alic | 9-Lowe, Kim | 5-Phillips, Les | 3-Loomis, Crist | 1-Harkins, Alic |
| 12/13/97 | Loomis, Crist | ||||
| W 90-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| KENTUCKY WESLEYAN | 26-Phillips, Les | 9-Lowe, Kim | 6-Lowe, Kim | 2-Lowe, Kim | 1-Phillips, Les |
| 1/2/98 | |||||
| W 99-87 | |||||
| BELLARMINE | 17-Harkins, Alic | 8-Lowe, Kim | 6-Clark, Misi | 2-Lowe, Kim | 1-Clark, Misi |
| 1/4/98 | Clark, Misi | ||||
| OL 61-73 | |||||
| SOUTHERN INDIANA | 21-Clark, Misi | 8-Lowe, Kim | 4-Cory, Erica | 5-Clark, Misi | 1-Clark, Misi |
| 1/8/98 | Clark, Misi | Phillips, Les | |||
| W 74-66 | Gladson, Crys | ||||
| MISSOURI-ST. LOUIS | 30-Clark, Misi | 12-Lowe, Kim | 6-Phillips, Les | 4-Clark, Misi | 2-Loomis, Crist |
| 1/10/98 | |||||
| W 76-64 | |||||
| WISCONSIN-PARKSIDE | 22-Clark, Misi | 19-Lowe, Kim | 8-Cory, Erica | 3-Lowe, Kim | 1-Loomis, Crist |
| 1/15/98 | Clark, Misi | ||||
| WO 73-72 | |||||
| LEWIS | 25-Clark, Misi | 16-Lowe, Kim | 5-Harkins, Alic | 5-Clark, Misi | 1-Gladson, Crys |
| 1/17/98 | Lowe, Kim | ||||
| L 76-86 | |||||
| INDIANAPOLIS | 23-Clark, Misi | 9-Clark, Misi | 3-Clark, Misi | 3-Phillips, Les | 1-Loomis, Crist |
| 1/22/98 | Harkins, Alic | Phillips, Les | |||
| W 78-74 | |||||
| NORTHERN KENTUCKY | 17-Harkins, Alic | 15-Lowe, Kim | 3-Cory, Erica | 5-Clark, Misi | 1-Loomis, Crist |
| 1/24/98 | Gladson, Crys | ||||
| W 54-51 | |||||
| SOUTHERN INDIANA | 23-Clark, Misi | 11-Lowe, Kim | 5-Clark, Misi | 4-Clark, Misi | None |
| 1/29/98 | |||||
| L 78-88 | |||||
| QUINCY | 25-Clark, Misi | 15-Lowe, Kim | 7-Lowe, Kim | 3-Clendenin, Ap | 2-Clark, Misi |
| 1/31/98 | |||||
| W 92-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| KENTUCKY WESLEYAN | 26-Clark, Misi | 8-Clark, Misi | 4-Lowe, Kim | 3-Clark, Misi | None |
| 2/5/98 | Lowe, Kim | Clark, Misi | |||
| W 85-70 | |||||
| BELLARMINE | 20-Lowe, Kim | 8-Lowe, Kim | 5-Clendenin, Ap | 3-Cory, Erica | 1-Clark, Misi |
| 2/7/98 | Phillips, Les | ||||
| W 80-65 | |||||
| IUPU-FT. WAYNE | 26-Harkins, Alic | 10-Lowe, Kim | 5-Clark, Misi | 1-Lowe, Kim | 1-Gladson, Crys |
| 2/12/98 | Harkins, Alic | Clark, Misi | |||
| W 74-70 | |||||
| SAINT JOSEPH'S | 23-Lowe, Kim | 15-Lowe, Kim | 6-Clark, Misi | 3-Clark, Misi | 1-Gladson, Crys |
| 2/14/98 | Harkins, Alic | ||||
| W 73-68 | |||||
| QUINCY | 19-Clark, Misi | 15-Lowe, Kim | 4-Loomis, Crist | 3-Phillips, Les | 1-Phillips, Les |
| 2/19/98 | Phillips, Les | Lowe, Kim | Clark, Misi | ||
| W 61-47 | |||||
| MISSOURI-ST. LOUIS | 25-Harkins, Alic | 15-Lowe, Kim | 5-Clark, Misi | 5-Clark, Misi | 1-Phillips, Les |
| 2/21/98 | |||||
| W 79-64 | |||||
| KENTUCKY WESLEYAN | 22-Clark, Misi | 11-Lowe, Kim | 5-Cory, Erica | 2-Harkins, Alic | None |
| 2/24/98 | Clark, Misi | ||||
| W 71-55 | Cory, Erica | ||||
| vs Saint Joseph's | 27-Harkins, Alic | 10-Lowe, Kim | 5-Clark, Misi | 5-Cory, Erica | 1-Clark, Misi |
| 2/27/98 | |||||
| W 80-68 | |||||
| SOUTHERN INDIANA | 24-Harkins, Alic | 10-Lowe, Kim | 6-Phillips, Les | 3-Phillips, Les | 1-Clark, Misi |
| 2/28/98 | Lowe, Kim | Harkins, Alic | |||
| L 70-83 | Loomis, Crist | ||||
| vs Michigan Tech | 18-Clark, Misi | 13-Lowe, Kim | 3-Lowe, Kim | 5-Clark, Misi | None |
| 3/5/98 | Cory, Erica | ||||
| L 47-60 | |||||

