1994-1995 Women's
Basketball Statistics
Record: 18-9
| Player | G/GS | Min | Avg | FGM | FGA | FG% | 3-M | 3-A | 3% | FTM | FTA | FT% | Off | Def | Tot | Avg | PF-FO | A | T0 | BK | Stl | Pts | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terri Evans | 27-26 | 1022 | 37.9 | 178 | 426 | .418 | 42 | 146 | .288 | 87 | 123 | .707 | 31 | 707 | 138 | 5.1 | 62-2 | 119 | 140 | 2 | 64 | 485 | 18.0 |
| Alisha Pool | 27-27 | 862 | 31.9 | 143 | 270 | .530 | 0 | 0 | .000 | 58 | 82 | .707 | 45 | 93 | 138 | 5.1 | 74-1 | 32 | 48 | 5 | 23 | 344 | 12.7 |
| Susan Worman | 27-27 | 946 | 35.0 | 119 | 271 | .439 | 6 | 30 | .200 | 66 | 81 | .815 | 55 | 125 | 180 | 6.7 | 84-3 | 126 | 100 | 14 | 83 | 310 | 11.5 |
| Leslie Phillips | 13-12 | 424 | 32.6 | 46 | 134 | .343 | 23 | 59 | .390 | 15 | 22 | .682 | 35 | 43 | 78 | 6.0 | 30-0 | 12 | 20 | 11 | 15 | 130 | 10.0 |
| Amy Tuetken | 27-16 | 761 | 28.2 | 105 | 228 | .461 | 9 | 36 | .250 | 36 | 59 | .610 | 40 | 74 | 114 | 4.2 | 32-0 | 47 | 51 | 3 | 36 | 255 | 9.4 |
| Heather Clausen | 26-24 | 678 | 26.1 | 85 | 148 | .574 | 0 | 0 | .000 | 26 | 45 | .578 | 37 | 101 | 138 | 5.3 | 51-0 | 25 | 35 | 7 | 15 | 196 | 7.5 |
| Linda Peters | 21-3 | 271 | 12.9 | 29 | 88 | .330 | 19 | 61 | .311 | 11 | 17 | .647 | 3 | 14 | 17 | 0.8 | 8-0 | 17 | 17 | 2 | 14 | 88 | 4.2 |
| Christina Loomis | 27-0 | 318 | 11.8 | 31 | 64 | .484 | 2 | 15 | .133 | 18 | 31 | .581 | 17 | 37 | 54 | 2.0 | 26-0 | 28 | 22 | 0 | 11 | 82 | 3.0 |
| Susan Foster | 16-0 | 133 | 8.3 | 16 | 37 | .432 | 0 | 0 | .000 | 6 | 12 | .500 | 7 | 19 | 26 | 1.6 | 15-0 | 7 | 12 | 3 | 5 | 38 | 2.4 |
| Michelle Halvachs | 15-0 | 96 | 6.4 | 6 | 18 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 9 | 14 | 0.9 | 16-1 | 2 | 6 | 6 | 1 | 12 | 0.8 |
| Denne Archer | 5-0 | 39 | 7.8 | 4 | 8 | .500 | 2 | 3 | .667 | 0 | 0 | .000 | 3 | 3 | 6 | 1.2 | 8-0 | 1 | 4 | 1 | 4 | 10 | 2.0 |
| Team Rebounds | 57 | 63 | 120 | ||||||||||||||||||||
| SIUE Totals | 27 | 5550 | 762 | 1692 | .450 | 103 | 350 | .294 | 323 | 472 | .684 | 335 | 688 | 1023 | 37.9 | 406-7 | 416 | 455 | 54 | 271 | 1950 | 72.2 | |
| Opponent Totals | 27 | 5550 | 731 | 1686 | .434 | 117 | 336 | .348 | 271 | 400 | .678 | 351 | 683 | 1034 | 38.3 | 488-0 | 350 | 527 | 62 | 213 | 1850 | 68.5 | |
| SCORE BY PERIODS: | 1st | 2nd | OT1 | Total |
| Opponents | 838 | 998 | 13 | 1849 |
| SIUE | 904 | 1031 | 15 | 1950 |
| DEADBALL REBOUNDS | OFF | DEF | TOTAL |
| Opponents | 36 | 10 | 46 |
| SIUE | 51 | 9 | 60 |
| Results Delta State - L 78-66 at Missouri-Rolla - L 75-68 Southwest Baptist - L 74-67 Truman State - W 79-76 at Northern Kentucky - L 65-64 Charleston - W 79-70 Northwest Missouri State - W 80-53 at Southern Indiana - L 89-60 at Missouri-St. Louis - W 88-73 Southwest Baptist - L 70-65 Kentucky Wesleyan - W 82-74 Alabama-Huntsville - W 69-65 at North Florida - W 66-50 |
Southern Indiana
- L 73-62 Wisconsin-Parkside - W 66-63 at Indianapolis - L 75-64 Oakland City - W 75-60 Blackburn - W 87-55 at Quincy - W 64-63 at Kentucky Wesleyan - W 73-62 at Oakland City - W 64-58 at St. Francis - W 83-63 at Wisconsin-Parkside - W 81-72 at McKendree - W 87-61 St. Ambrose - W 72-62 at Bellarmine - L 83-49 Quincy - W 90-87 |

