1991-1992 Women's
Basketball Statistics
Record: 14-14
| Player | G/GS | FGM | FGA | FG% | 3-M | 3-A | 3% | FTM | FTA | FT% | Off | Def | Tot | Avg | PF/D | A | T0 | BK | Stl | M/G | Pts | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeAnn Bryan | 28/23 | 207 | 401 | 51.6 | 0 | 1 | .000 | 71 | 110 | .645 | 51 | 139 | 190 | 6.8 | 75/1 | 27 | 73 | 24 | 37 | 28 | 485 | 17.3 |
| Yvonne Boeckmann | 28/28 | 184 | 321 | .573 | 0 | 0 | .000 | 100 | 143 | .699 | 86 | 141 | 227 | 8.1 | 73/1 | 37 | 91 | 9 | 49 | 31 | 468 | 16.7 |
| Kris Held | 28/27 | 149 | 343 | .434 | 1 | 4 | .250 | 50 | 65 | .769 | 51 | 103 | 154 | 5.5 | 83/2 | 44 | 74 | 3 | 39 | 28 | 349 | 12.5 |
| Susan Worman | 26/19 | 63 | 177 | .356 | 21 | 68 | .309 | 32 | 48 | .667 | 42 | 39 | 81 | 3.1 | 66/1 | 75 | 82 | 3 | 43 | 21 | 179 | 6.9 |
| Tamara Byrd | 12/8 | 32 | 63 | .508 | 0 | 1 | .000 | 8 | 13 | .615 | 16 | 7 | 23 | 1.9 | 30/2 | 19 | 25 | 1 | 13 | 17 | 72 | 6.0 |
| Alisha Pool | 24/0 | 34 | 79 | .430 | 0 | 0 | .000 | 28 | 40 | .700 | 17 | 43 | 60 | 2.5 | 31/0 | 10 | 24 | 2 | 5 | 12 | 96 | 4.0 |
| Toni Richardson | 13/1 | 18 | 73 | .247 | 0 | 0 | .000 | 16 | 22 | .727 | 16 | 50 | 66 | 5.1 | 31/1 | 11 | 42 | 6 | 18 | 17 | 52 | 4.0 |
| Jennifer Smith | 28/28 | 25 | 82 | .305 | 1 | 6 | .167 | 31 | 45 | .689 | 17 | 53 | 70 | 2.5 | 72/4 | 121 | 108 | 1 | 52 | 26 | 82 | 2.9 |
| Jenny Bourn | 22/0 | 21 | 55 | .382 | 6 | 16 | .375 | 6 | 11 | .545 | 16 | 21 | 37 | 1.7 | 27/0 | 44 | 28 | 3 | 18 | 14 | 54 | 2.5 |
| Sherrie Shannon | 9/6 | 7 | 38 | .184 | 4 | 17 | .235 | 0 | 0 | .000 | 4 | 4 | 8 | 0.9 | 6/0 | 16 | 10 | 0 | 4 | 15 | 18 | 2.0 |
| Heather Clausen | 19/0 | 11 | 30 | .367 | 0 | 0 | .000 | 12 | 16 | .750 | 7 | 24 | 31 | 1.6 | 15/0 | 5 | 15 | 0 | 7 | 8 | 34 | 1.8 |
| Kelly Thoroman | 23/0 | 18 | 52 | .346 | 0 | 2 | .000 | 2 | 3 | .667 | 5 | 8 | 13 | 0.6 | 9/0 | 16 | 18 | 0 | 10 | 7 | 38 | 1.7 |
| Sarah Bourn | 28/0 | 17 | 61 | .279 | 1 | 15 | 6.7 | 11 | 18 | .611 | 6 | 27 | 33 | 1.2 | 52/0 | 44 | 39 | 2 | 31 | 13 | 46 | 1.6 |
| SIUE Totals | 28 | 786 | 1775 | .443 | 34 | 130 | .262 | 367 | 534 | .687 | 334 | 817 | 1151 | 41.1 | 570/12 | 469 | 631 | 54 | 332 | 1973 | 70.5 | |
| Opponent Totals | 28 | 753 | 1773 | 42.5 | 90 | 263 | 34.2 | 414 | 612 | .676 | 350 | 751 | 1101 | 39.3 | 508/19 | 384 | 591 | 91 | 329 | 2010 | 71.8 |
| Deadball Rebounds | SIUE | 64 | Opponents | 58 |
| Results Regis - W 77-58 St. Joseph's - L 84-63 Central State - W 68-63 Southern Indiana - W 74-63 Central Missouri State - L 72-52 at Missouri-Rolla - W 66-59 at Southwest Baptist - L 67-66 Kentucky Wesleyan - L 73-66 at Truman State - W 72-65 Bellarmine - L 91-78 Mount Mercy - L 71-62 Indianapolis - L 82-75 at Central Missouri State - L 81-59 at Indianapolis - L 69-64 |
Missouri-St.
Louis - W 78-77 at Wisconsin-Parkside - W 72-65 McKendree - W 85-56 Quincy - W 77-57 at Tennessee-Martin - L 77-70 at Kentucky Wesleyan - W 83-76 at Southern Indiana - W 86-82 at West Texas State - L 96-64 at Wayland Baptist - L 89-64 at Lincoln (IL) - L 69-57 at Quincy - W 69-68 at Harris Stowe - W 77-63 Tennessee-Martin - L 86-82 Missouri-Rolla - W 59-56 |

