SIUE Men's All-Time Top 10K Times
| Rank | Name | Time | Year | Meet |
| 1. | George Patrylak | 31:38 | Fr. | Regionals-Mo. Southern (1993) |
| 2. | Brian Taghon | 31:40.0 | Sr. | Regionals-Ferris St. (2005) |
| 3. | Brian Taghon | 31:41 | So. | Regionals-Grand Valley St. (2003) |
| 4. | Wally Gregory | 31:50 | So. | Regionals-Ferris St. (1992) |
| 5. | Ryan Boyll | 31:55 | Jr. | Regionals-Grand Valley St. (2003) |
| 6. | Kent Walker | 31:56 | Jr. | Regionals-USI (1987) |
| 7. | Randy Kane | 32:17 | Jr. | NCAA Regional (1982) |
| 8. | Wally Gregory | 32:18 | Jr. | Regionals-Mo. Southern (1993) |
| 9. | Rob Hyten | 32:22 | Sr. | U of I Invite (1984) |
| T10. | Paul Kish | 32:28 | Jr. | NCAA Regional (1980) |
| T10. | Erik Steffens | 32:28 | Jr. | NCAA Regional (2007) |
| 12. | Bryan Glass | 32:29 | So. | Regionals-Ferris St. (1992) |
| T13. | Brian Taghon | 32:30 | So. | GLVC Championships (2003) |
| T13. | Waide Neal | 32:30 | Sr. | Regionals-Ferris St. (1992) |
| 15. | Gus Coronado | 32:32 | Sr. | GLVC Championships (1996) |
| 16. | Gus Coronado | 32:34 | Sr. | Regionals-CMSU (1996) |
| 17. | Travis Roundcount | 32:37 | Sr. | Regionals-CMSU (1996) |
| 18. | Jason Olszowka | 32:39 | So. | NCAA Regional (2000) |
| 19. | Kyle Cameron | 32:41 | Jr. | NCAA Regional (2007) |
| 20. | Nick Campbell | 32:42 | Sr. | GLVC Championships (2003) |

