SIUE's NCAA-II National Champions
| Name | Year | Wt. Class | Record |
|---|---|---|---|
| Jerry Washington | 1977 | 190 pounds | |
| Mark Hattendorf | 1979 | 177 pounds | |
| Don Stevens | 1983 | 126 pounds | 30-9 |
| Tim Wright | 1984 | 118 pounds | 32-8-1 |
| Don Stevens | 1984 | 126 pounds | 40-10-2 |
| Booker Benford | 1984 | 177 pounds | 45-8 |
| Ernie Badger | 1984 | 190 pounds | 33-10 |
| Tim Wright | 1985 | 118 pounds | 39-5 |
| Alan Grammer | 1985 | 134 pounds | 45-7 |
| Booker Benford | 1985 | 177 pounds | 53-4 |
| Tim Wright | 1986 | 118 pounds | 41-2 |
| Alan Grammer | 1986 | 126 pounds | 28-3 |
| Steve Stearns | 1986 | 134 pounds | 28-10-1 |
| Tim Wright | 1987 | 118 pounds | 36-3-1 |
| Kip Kristoff | 1987 | 150 pounds | 25-12 |
| Mark Kristoff | 1988 | 167 pounds | 15-4 |
| Phil Johns | 1991 | 126 pounds | 19-1-1 |
| Trevor Clark | 1992 | 190 pounds | 25-10 |
| Titus Taylor | 2000 | 165 pounds | 33-4 |
SIUE's NCWA National
Champions
| Name | Year | Wt. Class | Record |
|---|---|---|---|
| David Devine | 2010 | 285 | 22-13 |
| Michael Dace | 2011 | 174 | 19-3 |

