| Southern Illinois
University Edwardsville 1997-98 Wrestling Statistics |
| Wrestler | W-L | Falls | Tech. Falls |
|---|---|---|---|
| Steve Brown | 11-11 | 2 | 0 |
| Jason Carter | 9-8 | 2 | 0 |
| Kris Davis | 2-22 | 0 | 0 |
| Kevin Dunn | 1-8 | 0 | 1 |
| Demos Glass | 16-15 | 0 | 0 |
| Mike Mabry | 3-9 | 1 | 0 |
| Tim Michel | 17-12 | 4 | 1 |
| Jessie Montez | 8-7 | 0 | 0 |
| Craig Pennell | 8-14 | 3 | 0 |
| Denale Powell | 6-14 | 0 | 1 |
| Elijah Roberts | 14-2 | 7 | 2 |
| Nick Roth | 0-2 | 0 | 0 |
| Jessie Stark | 1-2 | 0 | 0 |
| Titus Taylor | 22-9 | 7 | 3 |
| Dual Record 1-15 | ||
| Date | Event | Result |
|---|---|---|
| 11/21-22 | St. Louis Open | NTS |
| 12/6 | Northern Iowa Open | NTS |
| 12/13 | Missouri Valley# | L 19-24 |
| 12/13 | Central Oklahoma# | L 6-39 |
| 1/9-10 | Indianapolis Open | 6th of 17 |
| 1/14 | Truman State | W 31-12 |
| 1/17 | Wartburg* | L 6-38 |
| 1/17 | Marquette* | L 22-24 |
| 1/23-34 | Wisconsin Parkside% | L 21-25 |
| 1/23-24 | Augustana% | L 22-30 |
| 1/23-24 | Chadron State% | L 37-15 |
| 1/23-24 | Fort Hays State% | L 13-30 |
| 1/29 | Missouri | L 9-49 |
| 1/31 | Central Missouri State | L 16-25 |
| 2/1 | Northern Illinois | L 10-34 |
| 2/5 | Indiana | L 12-36 |
| 2/8 | Eastern Illinois | L 10-32 |
| 2/8 | Northwestern | L 7-27 |
| 2/14 | Illinois | L 6-39 |
| 3/1 | NCAA-II Regionals | 4th of 9 |
| 3/13-14 | NCAA-II Nationals | 18th of 37 |
# Broncho Duals (Edmond,
Okla.)
* Northern Iowa Duals
% National Duals

