SIUE Men's Indoor Track
and Field Records
Last updated Jan. 1,
2012
| Event | Name | Time/Distance | Year |
|---|---|---|---|
| 55 Meters | Mike Grandcolas | 6.25 | 1980 |
| 60 Meters | Chris Littleton | 6.89 | 2009 |
| 200 Meters | Chris Littleton | 21.82 | 2009 |
| 400 Meters | Kyle Rose | 47.15 | 2008 |
| 500 Meters | Brian Mehrtens | 1:06.88 | 1989 |
| 600 Meters | Jonathan Bannister | 1:19.67 | 2007 |
| 800 Meters | Richard Skirball | 1:52.54 | 2004 |
| 1,000 Meters | Richard Skirball | 2:31.49 | 2004 |
| 1,500 Meters | Travis Roundcount | 3:58.20 | 1996 |
| Mile | Tim Flamer | 4:11.62 | 1990 |
| 3,000 Meters | Rudy Rocha | 8:25.31 | 1990 |
| 2 Mile | Randy Kane | 9:14.44 | 1983 |
| 3 Mile | Randy Kane | 14:38.10 | 1982 |
| 5,000 Meters | Rudy Rocha | 14:33.75 | 1990 |
| 55 Meter High Hurdles | Mike Allen | 7.42 | 1974 |
| 60 Meter High Hurdles | Will Lindsey | 8.05 | 2011 |
| 200 Meter Hurdles | Jonathan Bannister | 24.81 | 2007 |
| 4 x 200 Meter Relay | K. Rose, B. Blevins | 1:28.11 | 2005 |
| J. Bannister, J. Fearday | |||
| 4 x 400 Meter Relay | K. Rose, J. Bannister | 3:14.78 | 2005 |
| R. Nowakowski, J. Fearday | |||
| Sprint Medley Relay | K. Rose, C. Littleton | 3:38.48 | 2007 |
| S. Burgess, B. Marcum | |||
| 4 x 800 Relay | K. Buss, B. Peterson, | 7:51.58 | 1994 |
| W. Neal, D. McManemy | |||
| Distance Medley Relay | B. Marcum, A. Wilson | 10:18.31 | 2006 |
| C. Ellermeyer, E. Steffens | |||
| Long Jump | La'Derrick Ward | 23-11.75 | 2011 |
| Triple Jump | Allen Hibbler | 47-11.75 | 1981 |
| High Jump | Kevin Dooley | 6-11.75 | 1976 |
| Pole Vault | Eric Mammoser | 16-1.25 | 2009 |
| Shot Put | Scott Block | 57-3.5 | 2008 |
| Weight Throw | Ben Bishop | 72-1 | 2011 |
| Indoor Discus | Ben Bishop | 181-2 | 2010 |
| Pentathlon | Brent Rehkemper | 3,151 pts. | 2009 |

