| 2013 Outdoor Performance Grid | ||||
| Event | SIUE Record | 2013 Leader | ||
|---|---|---|---|---|
| 100 meters | 10.41, Ahmad Evans (2013) | 10.41, Ahmad Evans (4/13) | ||
| 200 meters | 21.17, Ahmad Evans (2013) | 21.17, Ahmad Evans (3/30) | ||
| 400 meters | 46.32, Kyle Rose (2007) | 47.26, Braxton Klavins (5/11) | ||
| 800 meters | 1:51.43, Dan Walden (2002) | 1:55.54, Marc Presley (5/3) | ||
| 1,500 meters | 3:50.20, Blake Marcum (2007) | 4:00.08, Clint Kliem (4/13) | ||
| 3,000 meters | 8:42.96, Marc Amarillas (2009) | 8:45.12, Nick Moore (3/23) | ||
| 3,000 Steeplechase | 9:07.04, Jon Burnett (1988) | 9:49.55, Scott Woodard (5/3) | ||
| 5,000 meters | 14:34.79, Kevin Walker (1975) | 14:56.44, Nick Moore (4/20) | ||
| 10,000 meters | 30:34.1, Rudy Rocha (1990) | 31:27.13, Aaron Werths (3/29) | ||
| 110 Hurdles | 13.93, William Lindsey (2011) | 14.74, Forrest Knight (5/3) | ||
| 400 Hurdles | 51.48, William Lindsey (2012) | 53.17, Josh Thomas (5/4) | ||
| 4x100 Relay | 40.70 (2012) W. Lindsey,B. Klavins, D. Smith, A. Evans |
41.28 (5/4) | ||
| 4x200 Rela | 1:26.59 (2005) | |||
| 4x400 Relay | 3:08.41 (2007) | 3:14.61 (4/13) | ||
| 4x800 Relay | 7:36.29 (2002) | |||
| Sprint Medley Relay | 3:31.24 (1996) | |||
| Distance Medley Relay | 10:08.57 (1994) | |||
| 4x1,600 Relay | 17:34.20 (1995) | |||
| High Jump | 6-11.75, John Lewis (1984) | 6-2, La'Derrick Ward (5/3) | ||
| Pole Vault | 16-9.25, Anthony Weber (2006) | |||
| Long Jump | 25-8.25, La'Derrick Ward (2013) | 25-8.25, La'Derrick Ward (5/23) | ||
| Triple Jump | 48-9, Thayer Harrison (2012) | 47-1.75, La'Derrick Ward (5/4) | ||
| Shot Put | 57-1.5, Scott Block (2008) | 55-2.25, Jamil Mashni (4/13) | ||
| Discus | 184-4, Scott Block (2008) | 154-11, Jamil Mashni (4/6) | ||
| Hammer | 221-4, Ben Bishop (2011) | 178-2, Greg Block (4/13) | ||
| Javelin | 219-1, Phil Freimuth (2006) | |||
| Decathlon | 6,689, Kevin Weit (1984) | |||
Current Student-Athlete

