|
SIUE Men's Track and
Field |
|||||||
| Event | Automatic Qualify (FAT) |
SIUE Record | 2012-13 Leader | ||||
|---|---|---|---|---|---|---|---|
| 60 Meters | 6.60 | 6.89, Chris Littleton (2009) | 6.93, Ahmad Evans (2/22) | ||||
| 200 Meters | 21.54, Ahmad Evans (2013) | 21.54, Ahmad Evans (2/8) | |||||
| (Under 200m/220 yds)* | 21.38 | ||||||
| (200m/220 yds)* | 21.13 | ||||||
| (Banked or Over 200m/220 yds)* | 20.73 | ||||||
| 400 Meters | 47.03, Braxton Klavins (2013) | 47.03, Braxton Klavins (3/1) | |||||
| (Under 200m/220 yds)* | 47.00 | ||||||
| (200m/220 yds)* | 46.60 | ||||||
| (Banked or Over 200m/220 yds)* | 46.00 | ||||||
| 600 Meters | 1:19.67, Jonathan Bannister (2007) | 1:20.06, Braxton Klavins (2/1) | |||||
| 800 Meters | 1:52.54, Richard Skirball (2004) | 1:54.53, Marc Presley (2/8) | |||||
| (Under 200m/220 yds)* | 1:48.60 | ||||||
| (200m/220 yds)* | 1:48.20 | ||||||
| (Banked or Over 200m/220 yds)* | 1:47.30 | ||||||
| Mile | 4:11.62, Tim Flamer (1990) | 4:28.34, Scott Woodard (12/8) | |||||
| (Under 200m/220 yds)* | 4:00.20 | ||||||
| (200m/220 yds)* | 3:59.70 | ||||||
| (Banked or Over 200m/220 yds)* | 3:57.90 | ||||||
| 3,000 Meters | 8:25.31, Rudy Rocha (1990) | 8:46.53, Aaron Werths (1/26) | |||||
| (Under 200m/220 yds)* | 7:56.30 | ||||||
| (200m/220 yds)* | 7:55.00 | ||||||
| (Banked or Over 200m/220 yds)* | 7:52.30 | ||||||
| 5,000 Meters | 14:33.75, Rudy Rocha (1990) | 15:09.14, Aaron Werths (2/8) | |||||
| (Under 200m/220 yds)* | 13:50.90 | ||||||
| (200m/220 yds)* | 13:48.40 | ||||||
| (Banked or Over 200m/220 yds)* | 13:44.60 | ||||||
| 60-meter hurdles | 7.70 | 7.98, Will Lindsey (2012) | 8.43, Josh Thomas (1/18) | ||||
| 4x400 Meter Relay | 3:14.78 (2005) | 3:14.96 (2/8) | |||||
| (Under 200m/220 yds)* | 3:10.50 | ||||||
| (200m/220 yds)* | 3:08.90 | ||||||
| (Banked or Over 200m/220 yds)* | 3:06.50 | ||||||
| Mile Relay | |||||||
| (Under 200m/220 yds)* | 3:11.70 | ||||||
| (200m/220 yds)* | 3:10.10 | ||||||
| (Banked or Over 200m/220 yds)* | 3:07.70 | ||||||
| Distance Medley Relay-Meters | 10:18.31 (2006) | 11:02.19 (2/22) | |||||
| (Under 200m/220 yds)* | 9:35.10 | ||||||
| (200m/220 yds)* | 9:34.00 | ||||||
| (Banked or Over 200m/220 yds)* | 9:31.00 | ||||||
| Distance Medley Relay-Yards# | |||||||
| (Under 200m/220 yds)* | 9:36.60 | ||||||
| (200m/220 yds)* | 9:35.50 | ||||||
| (Banked or Over 200m/220 yds)* | 9:32.50 | ||||||
| High Jump | 2.24m (7-4.25) | 6-11.75, Kevin Dooley (1976) | 6-8, La'Derrick Ward (2/1) | ||||
| Pole Vault | 5.50m (18-0.5) | 16-1.25, Eric Mammoser (2009) | ----- | ||||
| Long Jump | 8.00m (26-3) | 24-1.75, La'Derrick Ward (2013) | 24-1.75, La'Derrick Ward (2/1) | ||||
| Triple Jump | 16.30m (53-5.75) | 47-11.75, Allen Hibbler (1981) | 47-9, Thayer Harrison (12/8) | ||||
| Shot Put | 19.35m (63-5.75) | 57-3.5, Scott Block (2008) | 55-2.25, Jamil Mashni (2/23) | ||||
| 35-Pound Weight | 21.50m (70-6.5) | 72-1, Ben Bishop (2011) | 59-10.25, Greg Block (2/8) | ||||
| Discus | -- | 181-2, Ben Bishop (2010) | ----- | ||||
| Pentathlon | -- | 3,151, Brent Rehkemper (2009) | ----- | ||||
| *Current athletes in BOLD | |||||||

