SIUE vs. Bradley at Omaha, Neb.
11/9/2011 at 6:00 pm
+
11/9/2011 at 6:00 pm
+
|
SIUE
0 |
Bradley
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| SIUE (8-8-4) | 0 | 0 | 0 |
| Bradley (14-4-2) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Bradley | 87:16 | Meza, Christian (4) (Wojcik, Wojciech & Smith, Bobby) | Blast from top of the box |
SIUE | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Scott Meyer * | GK | 0 | 0 | 0 | 0 | |
| 2 | Jared Tejada | F | 0 | 0 | 0 | 0 | |
| 4 | Matt Polster * | 2 | 0 | 0 | 0 | ||
| 5 | Austin Tierney | 0 | 0 | 0 | 0 | ||
| 7 | Brian Groark * | 3 | 2 | 0 | 0 | ||
| 8 | Jack Twellman * | 2 | 2 | 0 | 0 | ||
| 9 | Peter Kelly | F | 0 | 0 | 0 | 0 | |
| 10 | Ryan Bauer * | 1 | 1 | 0 | 0 | ||
| 12 | Ryan Wilhelm * | 0 | 0 | 0 | 0 | ||
| 13 | Derek Huffman * | F | 2 | 0 | 0 | 0 | |
| 16 | Joe Sales * | 1 | 1 | 0 | 0 | ||
| 21 | Nash Maduekwe * | 0 | 0 | 0 | 0 | ||
| 23 | Konrad Kucharski * | 0 | 0 | 0 | 0 | ||
| 24 | Aaron Lantz * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Scott Meyer (L, 8-8-3) | 4 | 1 | 3 | 90:00 | ||
Bradley | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Billings, Brian * | gk | 0 | 0 | 0 | 0 | |
| 3 | Coon, Jason * | d | 1 | 0 | 0 | 0 | |
| 5 | Wojcik, Wojciech | 0 | 0 | 0 | 1 | ||
| 6 | Williams, Ross | 0 | 0 | 0 | 0 | ||
| 7 | Smith, Bobby * | d | 0 | 0 | 0 | 1 | |
| 8 | Graf, Jochen * | f | 2 | 0 | 0 | 0 | |
| 9 | Balle, Keegan * | m | 0 | 0 | 0 | 0 | |
| 10 | Mach, Keith * | m | 3 | 0 | 0 | 0 | |
| 14 | Davis, Scott | 0 | 0 | 0 | 0 | ||
| 15 | Fritze, Tommy * | d | 1 | 0 | 0 | 0 | |
| 16 | Davies-Campbell, A. | 0 | 0 | 0 | 0 | ||
| 20 | Campbell, Desmond | 1 | 1 | 0 | 0 | ||
| 22 | Meza, Christian * | m | 5 | 3 | 1 | 0 | |
| 23 | Gaul, Bryan * | f | 2 | 0 | 0 | 0 | |
| 26 | Jeffrey, Cecil * | f | 1 | 0 | 0 | 0 | |
| 31 | Kuehl, Matt * | d | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 16 | 4 | 1 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Billings, Brian (W, 13-4-2) | 6 | 0 | 6 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SIUE | 6 | 5 | 11 |
| Bradley | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SIUE | 1 | 2 | 3 |
| Bradley | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SIUE | 1 | 3 | 4 |
| Bradley | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SIUE | 5 | 4 | 9 |
| Bradley | 4 | 3 | 7 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| SIUE | 62:35 | Yellow card - Maduekwe, Nash | ||
| Bradley | 81:26 | Yellow card - Balle, Keegan | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Morrison Stadium Game Length: 1:52 Attendance: 210 Referee: Terry Vaughn Asst. Referee: Jim McVay : Juan Chamizo Alt. Official: Ryan Bichler |
* Starter

