SIUE vs. Bradley at Peoria, Ill.
10/15/2011 at 5:05 pm
10/15/2011 at 5:05 pm
|
SIUE
1 |
Bradley
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| SIUE (7-4-3, 1-1-1 MVC) | 1 | 0 | 0 | 1 |
| Bradley (9-3-2, 1-1-0 MVC) | 0 | 1 | 1 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| SIUE | 29:35 | Twellman, Jack (9) (unassisted) | Penalty Kick |
| -- 2nd -- | |||
| Bradley | 69:24 | Gaul, Bryan (8) (unassisted) | Popped up to himself for side volley in |
| -- OT -- | |||
| Bradley | 92:23 | Wojcik, Wojciech (2) (Williams, Ross & Meza, Christian) | Header at near post from left service |
SIUE | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Scott Meyer * | GK | 0 | 0 | 0 | 0 | |
| 2 | Jared Tejada | F | 1 | 1 | 0 | 0 | |
| 3 | Patrick Clendenny * | 0 | 0 | 0 | 0 | ||
| 4 | Matt Polster * | 1 | 0 | 0 | 0 | ||
| 6 | Josh Kohring | 1 | 1 | 0 | 0 | ||
| 7 | Brian Groark * | 1 | 0 | 0 | 0 | ||
| 8 | Jack Twellman * | 6 | 4 | 1 | 0 | ||
| 9 | Peter Kelly * | F | 1 | 0 | 0 | 0 | |
| 10 | Ryan Bauer * | 0 | 0 | 0 | 0 | ||
| 12 | Ryan Wilhelm * | 0 | 0 | 0 | 0 | ||
| 13 | Derek Huffman * | F | 1 | 0 | 0 | 0 | |
| 16 | Joe Sales | 0 | 0 | 0 | 0 | ||
| 21 | Nash Maduekwe * | 0 | 0 | 0 | 0 | ||
| 24 | Aaron Lantz * | 0 | 0 | 0 | 0 | ||
| 26 | Justin Watson | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 6 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Scott Meyer (L, 7-4-3) | 7 | 2 | 5 | 92:23 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 8 | 2 | 6 | 92:23 | |||
Bradley | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Billings, Brian * | gk | 0 | 0 | 0 | 0 | |
| 2 | Hnat, Mike * | 0 | 0 | 0 | 0 | ||
| 3 | Coon, Jason * | 0 | 0 | 0 | 0 | ||
| 4 | Machingauta, Tapiwa * | 0 | 0 | 0 | 0 | ||
| 6 | Williams, Ross | 0 | 0 | 0 | 1 | ||
| 7 | Smith, Bobby * | 0 | 0 | 0 | 0 | ||
| 8 | Graf, Jochen * | 0 | 0 | 0 | 0 | ||
| 9 | Balle, Keegan | 1 | 1 | 0 | 0 | ||
| 10 | Mach, Keith * | 2 | 2 | 0 | 0 | ||
| 14 | Davis, Scott | 0 | 0 | 0 | 0 | ||
| 15 | Fritze, Tommy * | 0 | 0 | 0 | 0 | ||
| 16 | Davies-Campbell, A. | 0 | 0 | 0 | 0 | ||
| 19 | Wojcik, Wojciech | 1 | 1 | 1 | 0 | ||
| 20 | Campbell, Desmond | 1 | 0 | 0 | 0 | ||
| 22 | Meza, Christian * | 8 | 1 | 0 | 1 | ||
| 23 | Gaul, Bryan * | 5 | 2 | 1 | 0 | ||
| 31 | Kuehl, Matt * | 2 | 1 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 20 | 8 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Billings, Brian (W, 8-3-2) | 5 | 1 | 4 | 92:23 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 6 | 1 | 5 | 92:23 | |||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SIUE | 8 | 4 | 0 | 12 |
| Bradley | 5 | 14 | 1 | 20 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SIUE | 1 | 5 | 0 | 6 |
| Bradley | 5 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SIUE | 1 | 2 | 0 | 3 |
| Bradley | 2 | 4 | 0 | 6 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| SIUE | 3 | 5 | 2 | 10 |
| Bradley | 6 | 4 | 1 | 11 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| SIUE | 72:47 | Yellow card - Maduekwe, Nash | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Shea Stadium Game Length: 1:56 Attendance: 2006 Referee: Landis Wiley Asst. Referee: Cory Formea : Ed Schell Alt. Official: Chad Hohenberry Timekeeper: Dr. Jim Miller Scorer: Bobby Parker |
* Starter

