| Low Team Scores | |
|---|---|
| Team Scores | Tournament |
| 281 | 2008 Murray State Invitational |
| 283 | 2011 APSU Intercollegiate |
| 284 | 1987 Millikin Big Blue Classic |
| 284 | 1982 SLACAAC |
| 285 | 2010 TSU Big Blue Invitational |
| 286 | 2011 ASU Red Wolf Intercollegiate |
| 286 | 2010 APSU Intercollegiate |
| 286 | 2009 Murray State Invitational |
| 286 | 2006 SIUE Cougar Classic |
| 286 | 2005 Riverman Invitational |
| 286 | 1979 Gateway Classic |
| 287 | 1989 Lewis University |

