| Low Rounds | |||
|---|---|---|---|
| Name | Score | Event | Date |
| Neal McCarty | 64 | TSU Big Blue Invitational | 5-6-10 |
| Neal McCarty | 65 | Murray State Invitational | 9-30-08 |
| Les Agne | 65 | Gateway Classic | |
| Neal McCarty | 67 | Missouri State Branson Creek Invitational | 4-4-11 |
| Neal McCarty | 67 | Beu/Massato Invitational | 3-29-10 |
| Neal McCarty | 67 | Murray State Invitational | 9-29-08 |
| Kyle Lickenbrock | 67 | SIUE Cougar Classic | 9-16-06 |
| Kyle Lickenbrock | 67 | Great Lakes Regional | 4-22-07 |
| Bob Donnewald | 67 | SLACAAC | |
| Colin McCarty | 68 | APSU Intercollegiate | 10-18-11 |
| Neal McCarty | 68 | APSU Intercollegiate | 10-19-10 |
| Neal McCarty | 68 | APSU Intercollegiate | 10-18-10 |
| Neal McCarty | 68 | ASU Redwolf Intercollegiate | 4-12-10 |
| Matt Lehl | 68 | Butler Fall Invitational | 10-6-08 |
| Tyler Link | 68 | Murray State Invitational | 9-30-08 |
| Matt Lehl | 68 | Murray State Invitational | 9-29-08 |
| Tyler Link | 68 | NKU Spring Regional Invite | 4-5-08 |
| Keith Gocal | 68 | Millikin Big Blue Classic | 4-7-87 |
| Mark Marcuzzo | 68 | SIUE Spring Golf Invitational | 4-7-84 |
| Alex Knoll | 69 | APSU Intercollegiate | 10-17-11 |
| Alex Knoll | 69 | Missouri State Branson Creek Invitational | 4-5-11 |
| Neal McCarty | 69 | Butler Spring Invitational | 3-29-11 |
| Neal McCarty | 69 | Kansas Invitational | 9-20-10 |
| Matt Lehl | 69 | TSU Big Blue Invitational | 4-5-09 |
| Neal McCarty | 69 | D.A. Weibring Invitational | 10-12-08 |
| Neal McCarty | 69 | Murray State Invitational | 9-29-08 |
| Kyle Lickenbrock | 69 | Great Lakes Regional | 4-21-07 |
| Kyle Lickenbrock | 69 | Minnesota State Invitational | 10-2-06 |
| Kyle Lickenbrock | 69 | Great Lakes Regional | 4-3-06 |
| Kyle Gansauer | 69 | Great Lakes Fall Regional | 4-19-05 |
| Mike Pine | 69 | 9-15-91 | |
| Tom Sweetwood | 69 | Lewis University Invitational | 9-18-89 |
| Bob Donnewald | 69 | Central Florida Invitational | 3-24-82 |
| Jay Eihausen | 69 | Central Florida Invitational | 3-24-82 |
| Bob Gaus | 69 | Illini Classic | |
| Jay Eihausen | 69 | NCAA National Championship | 5-19-81 |

