| Low 54 Hole Total | ||
|---|---|---|
| Player | 54 Hole Total | Tournament |
| Neal McCarty | 201 | 2008 Murray State Invitational |
| Neal McCarty | 204 | 2010 TSU Big Blue Intercollegiate |
| Neal McCarty | 206 | 2010 APSU Intercollegiate |
| Neal McCarty | 211 | 2010 ASU Redwolf Invitational |
| Colin McCarty | 212 | 2011 APSU Intercollegiate |
| Matt Lehl | 212 | 2008 Murray State Invitational |
| Alex Knoll | 213 | 2011 APSU Intercollegiate |
| Neal McCarty | 214 | 2011 Missouri State Branson Creek Invitational |
| Kyle Lickenbrock | 214 | 2007 NCAA Great Lakes Regional |
| Neal McCarty | 215 | 2009 APSU Intercollegiate |
| Matt Lehl | 215 | 2009 TSU Big Blue Intercollegiate |
| Neal McCarty | 216 | 2010 Beu/Massato Invitational |
| Matt Lehl | 216 | 2008 Butler Invitational |
| Tyler Link | 216 | 2008 Butler Invitational |
| Matt Lehl | 216 | 2008 D.A. Weibring Invitational |
| Neal McCarty | 217 | 2011 Washington State Snowman Invitational |
| Matt Lehl | 217 | 2009 APSU Intercollegiate |
| Mitchell Homb | 218 | 2011 SIUE Double Tree Intercollegiate |
| Neal McCarty | 218 | 2010 Samford Invitational |
| Alex Knoll | 218 | 2010 ASU Redwolf Invitational |
| Tyler Link | 218 | 2008 D.A. Weibring Invitational |

