SIUE Men's Basketball - Steals
Individual Records
Most Steals
Game: 8 by Brian Karvinen vs. Bellarmine (3/2/94)
Game: 8 by Ryan Belcher vs. Saginaw Valley State
(12/31/05)
Season: 101 by Ryan Belcher (2005-06)
Career: 179 by J.B. Jones (2004-07)
Best Steals Average
Season: 3.1 by Ryan Belcher (2005-06)
Career: 3.1 by Ryan Belcher (2005-06)
Team Records
Most Steals
Game: 22 vs. Central State (Ohio) (1/18/86)
Season: 300 in 33 games (2005-06)
Best Steals Average
Season: 9.7 in 30 games (1985-86)
| Leaders by Season | |||
| Year | Player | Steals | Avg |
| 1984-85 | David Jones | 41 | 1.52 |
| 1985-86 | James Jappa | 52 | 1.73 |
| 1986-87 | Kenny Stanley | 55 | 1.83 |
| 1987-88 | Frankie Williams | 36 | 1.29 |
| Tim Wills | 36 | 1.38 | |
| 1988-89 | Tim Brown | 44 | 1.46 |
| 1989-90 | Maurice Rodgers | 44 | 1.52 |
| 1990-91 | Jesse Hall | 48 | 1.71 |
| 1991-92 | Robert Berryhill | 35 | 1.25 |
| 1992-93 | Brian Karvinen | 36 | 1.38 |
| 1993-94 | Anthony Smith | 62 | 2.38 |
| 1994-95 | Jason Holmes | 34 | 1.31 |
| 1995-96 | Shaun Smoot | 45 | 1.80 |
| 1996-97 | Shaun Smoot | 33 | 1.32 |
| 1997-98 | Allen Berry | 37 | 2.01 |
| 1998-99 | Ben Wierzba | 46 | 1.70 |
| 1999-00 | Ryan Sexson | 33 | 1.27 |
| 2000-01 | Garrett Thomas | 29 | 1.12 |
| 2001-02 | Wes Pickering | 30 | 1.20 |
| 2002-03 | Ron Jones | 38 | 1.41 |
| 2003-04 | Ron Jones | 31 | 1.11 |
| 2004-05 | J.B. Jones | 55 | 1.72 |
| 2005-06 | Ryan Belcher | 101 | 3.06 |
| 2006-07 | J.B. Jones | 62 | 2.30 |
| 2007-08 | T.J. Gray | 49 | 1.81 |
| 2008-09 | Barry Wellington | 48 | 1.60 |
| 2009-10 | Aamir McCleary | 30 | 1.25 |
| 2010-11 | Corey Wickware | 31 | 1.07 |
| 2011-12 | Mark Yelovich | 26 | 0.96 |
| Career Leaders | |||
| Steals | Years | ||
| 1. | 227 | J.B. Jones | 2004-08 |
| 2. | 143 | Kenny Stanley | 1984-87 |
| 3. | 119 | Brian Karvinen | 1991-94 |
| 4. | 110 | Shaun Smoot | 1995-98 |
| 5. | 108 | Frankie Williams | 1985-89 |
| 6. | 106 | James Jappa | 1985-87 |
| 7. | 105 | Jason Holmes | 1993-97 |
| 8. | 101 | Ryan Belcher | 2005-06 |
| 9. | 92 | Mark Yelovich | 2008-12 |
| 10. | 88 | Tim Bauersachs | 2001-05 |
| 11. | 87 | Maurice Rodgers | 1989-91 |
| 87 | Tim Brown | 1988-90 | |
| 87 | Travis Wallbaum | 1996-00 | |
| 14. | 79 | Tim Holloway | 1994-98 |
| 15. | 77 | Kevin Caldwell | 1990-92 |
| 16. | 71 | John Edwards | 1985-87 |
| 17. | 70 | Justin Ward | 2001-06 |
| 70 | Anthony Jones | 2004-08 | |
| 70 | Aamir McCleary | 2008-10 | |
| 20. | 69 | Nathan Kreke | 1994-98 |
| 69 | Ron Jones | 2002-04 | |
| Steals average (minimum 30 games) | Years | |||
| 1. | 3.1 | Ryan Belcher | (33 games) | 2005-06 |
| 2. | 1.9 | J.B. Jones | (92 games) | 2004-07 |
| 3. | 1.8 | James Jappa | (59 games) | 1985-87 |
| 4. | 1.8 | Kenny Stanley | (81 games) | 1984-87 |
| 5. | 1.6 | Barry Wellington | (30 games) | 2008-09 |
| 6. | 1.6 | Kevin Caldwell | (49 games) | 1990-92 |
| 7. | 1.6 | Maurice Rodgers | (56 games) | 1989-91 |
| 8. | 1.5 | Brian Karvinen | (80 games) | 1991-94 |
| 9. | 1.5 | Tim Brown | (59 games) | 1988-90 |
| 10. | 1.4 | Shaun Smoot | (76 games) | 1995-98 |
| 11. | 1.4 | Wes Pickering | (31 games) | 2000-02 |
| 12. | 1.3 | Aamir McCleary | (53 games) | 2008-10 |
| 13. | 1.3 | Ron Jones | (55 games) | 2002-04 |
| 14. | 1.2 | John Edwards | (58 games) | 1985-87 |
| 15. | 1.2 | Mark Yelovich | (80 games) | 2008-12 |
| 16. | 1.2 | Ty Johnson | (50 games) | 2005-07 |
| 17. | 1.2 | Frankie Williams | (93 games) | 1985-89 |
| 18. | 1.2 | Johnny Scruggs | (59 games) | 1988-90 |
| 19. | 1.1 | Steve Ogden | (41 games) | 1992-95 |
| 20. | 1.0 | Jason Holmes | (103 games) | 1993-97 |
| Season Leaders | |||
| Steals | Years | ||
| 1. | 101 | Ryan Belcher | 2005-06 |
| 2. | 62 | J.B. Jones | 2006-07 |
| 62 | J.B. Jones | 2005-06 | |
| 62 | Anthony Smith | 1993-94 | |
| 5. | 61 | Brian Karvinen | 1993-94 |
| 6. | 55 | J.B. Jones | 2004-05 |
| 55 | Kenny Stanley | 1986-87 | |
| 8. | 54 | James Jappa | 1986-87 |
| 9. | 52 | James Jappa | 1985-86 |
| 10. | 50 | Kenny Stanley | 1985-86 |
| 11. | 49 | T.J. Gray | 2007-08 |
| 12. | 48 | Jesse Hall | 1990-91 |
| 48 | J.B. Jones | 2007-08 | |
| 48 | Barry Wellington | 2008-09 | |
| 15. | 46 | Ben Wierzba | 1998-99 |
| 46 | Kevin Caldwell | 1990-91 | |
| 17. | 45 | Shaun Smoot | 1995-96 |
| 18. | 44 | Maurice Rodgers | 1989-90 |
| 44 | Tim Brown | 1988-89 | |
| 20. | 43 | Maurice Rodgers | 1990-91 |
| 43 | Tim Brown | 1989-90 | |
| Steals average (minimum 15 games) | Years | |||
| 1. | 3.1 | Ryan Belcher | (33 games) | 2005-06 |
| 2. | 2.4 | Anthony Smith | (26 games) | 1993-94 |
| 3. | 2.3 | Brian Karvinen | (26 games) | 1993-94 |
| 4. | 2.3 | J.B. Jones | (27 games) | 2006-07 |
| 5. | 2.1 | Allen Berry | (18 games) | 1997-98 |
| 6. | 1.9 | J.B. Jones | (33 games) | 2005-06 |
| 7. | 1.9 | James Jappa | (29 games) | 1986-87 |
| 8. | 1.8 | Kenny Stanley | (30 games) | 1986-87 |
| 9. | 1.8 | T.J. Gray | (27 games) | 2007-08 |
| 10. | 1.8 | Kenny Stanley | (21 games) | 1984-85 |
| 11. | 1.8 | Shaun Smoot | (25 games) | 1995-96 |
| 12. | 1.8 | J.B. Jones | (27 games) | 2007-08 |
| 13. | 1.7 | James Jappa | (30 games) | 1985-86 |
| 14. | 1.7 | J.B. Jones | (32 games) | 2004-05 |
| 15. | 1.7 | Jesse Hall | (28 games) | 1990-91 |
| 16. | 1.7 | Ben Wierzba | (27 games) | 1998-99 |
| 17. | 1.7 | Kenny Stanley | (30 games) | 1985-86 |
| 18. | 1.6 | Kevin Caldwell | (28 games) | 1990-91 |
| 19. | 1.6 | Barry Wellington | (30 games) | 2008-09 |
| 20. | 1.6 | Maurice Rodgers | (27 games) | 1990-91 |

