| SIUE MEN'S BASKETBALL SEASON OPENERS (20-24) | |||||
| 1967 | November 23 | vs. Missouri-St. Louis | at Concordia | Lost | 109-48 |
| 1968 | December 2 | McKendree | Home | Lost | 88-71 |
| 1969 | December 1 | Washington Univ. | Away | Lost | 83-76 |
| 1970 | December 1 | Missouri-St. Louis | Away | Lost | 97-85 |
| 1971 | December 4 | Missouri S&T | Away | Lost | 96-90 |
| 1972 | December 2 | Wisconsin | Away | Lost | 100-74 |
| 1973 | December 1 | Purdue | Away | Lost | 117-71 |
| 1974 | December 5 | Thomas More | Away | Won | 80-71 |
| 1975 | November 28 | vs. Missouri Southern | at Rolla | Lost | 70-66 |
| 1976 | December 3 | vs. Evangel | at Bolivar, Mo. | Lost | 79-77 |
| 1977 | November 30 | Missouri Baptist | Home | Won | 81-73 |
| 1978 | November 25 | South Alabama | Away | Lost | 111-78 |
| 1979 | December 1 | Kentucky Wesleyan | Away | Won | 83-82 |
| 1980 | November 29 | Bellarmine | Home | Lost | 97-77 |
| 1981 | November 24 | Southeast Missouri St. | Away | Lost | 67-57 |
| 1982 | November 19 | Alaska-Anchorage | Away | Lost | 59-56 |
| 1984 | November 24 | Lincoln | Home | Lost | 72-67 |
| 1985 | November 30 | Missouri S&T | Away | Won | 80-71 |
| 1986 | November 22 | Southeast Missouri St. | Home | Won | 72-62 |
| 1987 | November 21 | McKendree | Home | Lost | 87-73 |
| 1988 | November 19 | Southern Indiana | Home | Lost | 74-60 |
| 1989 | November 17 | Alaska-Anchorage | Away | Lost | 91-79 |
| 1990 | November 17 | MacMurray | Home | Won | 99-91 |
| 1991 | November 23 | South Carolina | Away | Lost | 89-42 |
| 1992 | November 24 | Missouri-St. Louis | Away | Won | 78-71 |
| 1993 | November 20 | Carthage | Home | Won | 101-80 |
| 1994 | November 19 | Sanford Brown | Home | Won | 140-51 |
| 1995 | November 18 | Eureka | Home | Won | 76-68 |
| 1996 | November 15 | Puerto Rico-Mayaguez | Home | Won | 90-71 |
| 1997 | November 22 | Truman State | Home | Won | 84-73 |
| 1998 | November 14 | Southeast Missouri St. | Away | Lost | 78-35 |
| 1999 | November 20 | Eureka | Home | Won | 88-74 |
| 2000 | November 18 | Eureka | Home | Won | 89-52 |
| 2001 | November 17 | Monmouth | Home | Won | 76-71 |
| 2002 | November 23 | Illinois-Springfield | Home | Won | 78-67 |
| 2003 | November 19 | Harris-Stowe | Home | Won | 91-51 |
| 2004 | November 15 | Lincoln Christian | Home | Won | 91-51 |
| 2005 | November 16 | Lindenwood | Home | Won | 86-55 |
| 2006 | November 15 | Bradley | Away | Lost | 74-58 |
| 2007 | November 15 | Harris Stowe | Home | Won | 90-61 |
| 2008 | November 14 | College of Charleston | Away | Lost | 72-66 |
| 2009 | November 14 | Illinois | Away | Lost | 96-69 |
| 2010 | November 12 | IPFW | Home | Lost | 70-55 |
| 2011 | November 14 | Illinois | Away | Lost | 66-46 |
| SIUE MEN'S BASKETBALL HOME OPENERS (32-12) | |||||
| 1967 | November 19 | Eureka | Lost | 77-74 | |
| 1968 | November 2 | *McKendree | Lost | 88-71 | |
| 1969 | December 3 | Blackburn | Won | 70-63 | |
| 1970 | December 8 | Missouri S&T | Won | 94-68 | |
| 1971 | December 7 | Truman State | Lost | 78-77 | |
| 1972 | December 5 | Southeast Missouri St. | Won | 89-84 | |
| 1973 | January 9, 1974 | Quincy | Won | 101-78 | |
| 1974 | January 3, 1975 | Grand Valley State | Won | 71-69 | |
| 1975 | January 1, 1976 | Missouri S&T | Lost | 84-68 | |
| 1976 | January 12, 1977 | Missouri Baptist | Won | 80-61 | |
| 1977 | November 30 | *Missouri Baptist | Won | 81-73 | |
| 1978 | November 29 | Missouri Baptist | Won | 87-71 | |
| 1979 | December 8 | Saint Joseph's | Won | 83-58 | |
| 1980 | November 29 | *Bellarmine | Lost | 97-77 | |
| 1981 | November 30 | Missouri-Kansas City | Lost | 71-57 | |
| 1982 | November 29 | Logan | Won | 81-68 | |
| 1984 | November 24 | *Lincoln | Lost | 72-67 | |
| 1985 | December 14 | Olivet-Nazarene | Won | 88-77 | |
| 1986 | November 22 | *Southeast Missouri St. | Won | 72-62 | |
| 1987 | November 21 | *McKendree | Lost | 87-73 | |
| 1988 | November 19 | *Southern Indiana | Lost | 74-60 | |
| 1989 | November 28 | Central State (Ohio) | Won | 83-62 | |
| 1990 | November 17 | *MacMurray | Won | 99-91 | |
| 1991 | November 27 | Loras | Won | 81-74 (OT) | |
| 1992 | December 12 | Southern Indiana | Lost | 77-67 | |
| 1993 | November 20 | *Carthage | Won | 101-80 | |
| 1994 | November 19 | *Sanford Brown | Won | 140-51 | |
| 1995 | November 18 | *Eureka | Won | 76-68 | |
| 1996 | November 15 | *Puerto Rico-Mayaguez | Won | 90-71 | |
| 1997 | November 22 | *Truman State | Won | 84-73 | |
| 1998 | November 21 | Eureka | Won | 71-64 | |
| 1999 | November 20 | *Eureka | Won | 88-74 | |
| 2000 | November 18 | *Eureka | Won | 89-52 | |
| 2001 | November 17 | *Monmouth | Won | 76-71 | |
| 2002 | November 23 | *Illinois-Springfield | Won | 78-67 | |
| 2003 | November 19 | *Harris Stowe | Won | 91-51 | |
| 2004 | November 15 | *Lincoln Christian | Won | 91-51 | |
| 2005 | November 16 | *Lindenwood | Won | 86-55 | |
| 2006 | November 18 | Harris Stowe | Won | 63-56 | |
| 2007 | November 15 | *Harris Stowe | Won | 90-61 | |
| 2008 | November 25 | Blackburn | Won | 106-53 | |
| 2009 | November 14 | Illinois State | Lost | 82-60 | |
| 2010 | November 12 | *IPFW | Lost | 70-55 | |
| 2011 | November 30 | Robert Morris (Spr.) | Won | 85-61 | |
*Also a season opener

