SIUE Men's Basketball -
Free Throws
| Team
Records Most Free Throws Made Game: 43 vs. Delta State (11/21/94) Season: 546 in 26 games (1993-94) Most Free Throws Attempted Game: 55 vs. Blackburn (12/5/70) Season: 803 in 26 games (1970-71) Best Free Throw Percentage Game: 1.000 vs. UM-St. Louis (15-15) (1/8/90) Season: 75.0 (469-625) in 33 games (2005-06) Individual Records Most Free Throws Made Game: 19 by Ty Johnson vs. Quincy (3/12/06) Season: 129 by John Edwards (1985-86), Bernie Pitts (1969-70) Career: 419 by Jason Holmes (1993-97) Most Free Throws Attempted Game: 22 by Ty Johnson vs. Quincy (3/12/06) Season: 201 by Anthony Smith (1993-94) Career: 485 by Jason Holmes (1993-97) Best Free Throw Percentage Season: .918 by Ted Smith (67-73) (1980-81) Career: .869 by Ty Moss (1998-00) |
| Leaders by Season (percentage) | |||
| Year | Player | FT-ATT | Pct. |
| 1967-68 | Gary Collins | 32-42 | 76.2 |
| 1968-69 | John Gregory | 81-104 | 79.9 |
| 1969-70 | Dennis Carroll | 64-80 | 80.0 |
| 1970-71 | Denny Throneberg | 105-124 | 84.7 |
| 1971-72 | Denny Throneberg | 85-105 | 81.0 |
| 1972-73 | Denny Throneberg | 46-55 | 83.6 |
| 1973-74 | Don Koppenhaver | 27-34 | 79.4 |
| 1974-75 | Keith McFarland | 85-111 | 76.6 |
| 1975-76 | Keil Peebles | 79-93 | 85.0 |
| 1976-77 | Keil Peebles | 85-101 | 84.2 |
| 1977-78 | Keil Peebles | 73-81 | 90.1 |
| 1978-79 | Keil Peebles | 87-99 | 87.9 |
| 1979-80 | Scott Kabbes | 68-76 | 89.5 |
| 1980-81 | Ted Smith | 67-73 | 91.4 |
| 1981-82 | Randall Jones | 66-81 | 81.5 |
| 1982-83 | Lamont Lampkins | 41-50 | 82.0 |
| 1984-85 | Kenny Stanley | 61-76 | 80.2 |
| 1985-86 | James Jappa | 72-89 | 80.8 |
| 1986-87 | James Jappa | 101-130 | 77.6 |
| 1987-88 | Tim Wills | 52-58 | 89.6 |
| 1988-89 | Johnny Scruggs | 61-84 | 72.6 |
| 1989-90 | Tim Brown | 71-87 | 81.6 |
| 1990-91 | Kevin Caldwell | 77-100 | 77.0 |
| 1991-92 | Kevin Caldwell | 68-84 | 81.0 |
| 1992-93 | Matt Fridley | 58-73 | 79.5 |
| 1993-94 | Jason Holmes | 119-140 | 85.0 |
| 1994-95 | Jason Holmes | 116-132 | 87.9 |
| 1995-96 | Jason Holmes | 89-103 | 86.4 |
| 1996-97 | Jason Holmes | 95-110 | 86.4 |
| 1997-98 | Nathan Kreke | 90-110 | 81.8 |
| 1998-99 | Ty Moss | 95-113 | 84.1 |
| 1999-00 | Ty Moss | 84-93 | 90.3 |
| 2000-01 | Marty Perry | 57-64 | 89.1 |
| 2001-02 | Marty Perry | 70-82 | 85.4 |
| 2002-03 | Ron Heflin | 86-101 | 85.14 |
| 2003-04 | Ron Jones | 46-52 | 88.5 |
| 2004-05 | Justin Ward | 48-61 | 78.7 |
| 2005-06 | Ty Johnson | 86-103 | 83.5 |
| 2006-07 | Mike Hardiek | 81-97 | 83.5 |
| 2007-08 | T.J. Gray | 50-60 | 83.3 |
| 2008-09 | Aaron Garriott | 69-90 | 76.7 |
| 2009-10 | Mark Yelovich | 113-142 | 79.6 |
| 2010-11 | Corey Wickware | 92-114 | 80.7 |
| 2011-12 | Corey Wickware | 57-66 | 86.7 |
| Career Leaders | ||||
| Free throws made | Years | |||
| 1. | 419 | Jason Holmes | (103 games) | 1993-97 |
| 2. | 324 | Keil Peebles | (105 games) | 1975-79 |
| 3. | 323 | J.B. Jones | (119 games) | 2004-08 |
| 4. | 252 | Travis Wallbaum | (106 games) | 1996-00 |
| 5. | 251 | Mark Yelovich | (80 games) | 2008-12 |
| 6. | 236 | Denny Throneburg | (73 games) | 1970-73 |
| 7. | 233 | John Edwards | (58 games) | 1985-87 |
| 8. | 227 | Frankie Williams | (93 games) | 1985-89 |
| 9. | 206 | Rich Essington | (65 games) | 1968-71 |
| 10. | 205 | Bernie Pitts | (39 games) | 1968-70 |
| 11. | 200 | Kenny Stanley | (81 games) | 1984-87 |
| 12. | 197 | Nathan Kreke | (102 games) | 1994-98 |
| 13. | 193 | Justin Ward | (117 games) | 2001-06 |
| 14. | 181 | Doug Taylor | (105 games) | 2004-08 |
| 15. | 179 | Ty Moss | (48 games) | 1998-00 |
| 16. | 177 | Tony Johnson | (51 games) | 1971-73 |
| 17. | 174 | Tim Bauersachs | (113 games) | 2001-05 |
| 18. | 173 | James Jappa | (59 games) | 1985-87 |
| 19. | 169 | Ty Margenthaler | (52 games) | 1992-94 |
| 20. | 164 | John Summers | (41 games) | 1969-71 |
| 164 | Shaun Smoot | (76 games) | 1995-98 | |
| Free throws attempted | Years | |||
| 1. | 485 | Jason Holmes | (103 games) | 1993-97 |
| 2. | 445 | J.B. Jones | (119 games) | 2004-08 |
| 3. | 402 | Travis Wallbaum | (106 games) | 1996-00 |
| 4. | 374 | Keil Peebles | (105 games) | 1975-79 |
| 5. | 341 | Mark Yelovich | (80 games) | 2008-12 |
| 6. | 335 | John Edwards | (58 games) | 1985-87 |
| 7. | 327 | Bernie Pitts | (39 games) | 1968-70 |
| 8. | 324 | Frankie Williams | (93 games) | 1985-89 |
| 9. | 301 | Tim Bauersachs | (113 games) | 2001-05 |
| 10. | 289 | Rich Essington | (65 games) | 1968-71 |
| 11. | 284 | Denny Throneburg | (73 games) | 1970-73 |
| 12. | 254 | Nathan Kreke | (102 games) | 1994-98 |
| 13. | 253 | Kenny Stanley | (81 games) | 1984-87 |
| 14. | 252 | Doug Taylor | (105 games) | 2004-08 |
| 15. | 250 | Justin Ward | (117 games) | 2001-06 |
| 250 | John Summers | (41 games) | 1969-71 | |
| 17. | 242 | Woodrow Shivers | (53 games) | 1990-92 |
| 242 | Shaun Smoot | (76 games) | 1995-98 | |
| 19. | 226 | Bill Branz | (98 games) | 1976-80 |
| 226 | Dan Heimos | (59 games) | 2003-05 | |
| Free throw percentage (minimum 100 made) | Years | |||
| 1. | .869 | Ty Moss | (179-206) | 1998-00 |
| 2. | .866 | Keil Peebles | (324-374) | 1975-79 |
| 3. | .864 | Jason Holmes | (419-485) | 1993-97 |
| 4. | .863 | Ron Jones | (120-139) | 2002-04 |
| 5. | .855 | Marty Perry | (153-179) | 1999-02 |
| 6. | .849 | Scott Kabbes | (146-172) | 1979-81 |
| 7. | .838 | Ron Heflin | (155-185) | 2001-03 |
| 8. | .831 | Denny Throneburg | (236-284) | 1970-73 |
| 9. | .830 | Mike Hardiek | (146-176) | 2005-07 |
| 10. | .826 | Ben Wierzba | (109-132) | 1998-99 |
| 11. | .817 | Ty Johnson | (107-131) | 2005-07 |
| 12. | .791 | Kenny Stanley | (200-253) | 1984-87 |
| 13. | .790 | Tony Johnson | (177-224) | 1971-73 |
| 14. | .790 | James Jappa | (173-219) | 1985-87 |
| 15. | .788 | Kevin Caldwell | (145-184) | 1990-92 |
| 16. | .777 | Tim Brown | (101-130) | 1988-90 |
| 17. | .776 | Nathan Kreke | (197-254) | 1994-98 |
| 18. | .775 | Ty Margenthaler | (169-218) | 1992-94 |
| 19. | .774 | Aamir McCleary | (103-133) | 2008-10 |
| 20. | .772 | Justin Ward | (193-250) | 2001-06 |
| Season Leaders | ||||
| Free throws made | Years | |||
| 1. | 129 | John Edwards | (29 games) | 1985-86 |
| 129 | Bernie Pitts | (23 games) | 1969-70 | |
| 3. | 128 | Anthony Smith | (26 games) | 1993-94 |
| 4. | 119 | Jason Holmes | (26 games) | 1993-94 |
| 5. | 116 | Jason Holmes | (26 games) | 1994-95 |
| 6. | 113 | Mark Yelovich | (26 games) | 2009-10 |
| 7. | 109 | Ben Wierzba | (27 games) | 1998-99 |
| 8. | 106 | J.B. Jones | (32 games) | 2004-05 |
| 9. | 105 | Denny Throneburg | (25 games) | 1970-71 |
| 10. | 104 | John Edwards | (29 games) | 1986-87 |
| 11. | 101 | James Jappa | (29 games) | 1986-87 |
| 12. | 99 | Rich Essington | (26 games) | 1970-71 |
| 13. | 98 | Travis Wallbaum | (26 games) | 1998-99 |
| 14. | 95 | Jason Holmes | (26 games) | 1996-97 |
| 95 | Ty Moss | (26 games) | 1998-99 | |
| 16. | 94 | Tony Johnson | (25 games) | 1972-73 |
| 17. | 93 | Calvin Sykes | (28 games) | 2003-04 |
| 93 | John Summers | (26 games) | 1970-71 | |
| 19. | 92 | Corey Wickware | (29 games) | 2010-11 |
| 20. | 90 | Nathan Kreke | (27 games) | 1997-98 |
| Free throws attempted | Years | |||
| 1. | 201 | Anthony Smith | (26 games) | 1993-94 |
| 2. | 194 | Bernie Pitts | (23 games) | 1969-70 |
| 3. | 188 | John Edwards | (29 games) | 1985-86 |
| 4. | 147 | John Edwards | (29 games) | 1986-87 |
| 5. | 143 | J.B. Jones | (32 games) | 2004-05 |
| 6. | 142 | Dan Heimos | (32 games) | 2004-05 |
| 142 | Mark Yelovich | (26 games) | 2009-10 | |
| 8. | 141 | Travis Wallbaum | (26 games) | 1998-99 |
| 141 | John Summers | (26 games) | 1970-71 | |
| 10. | 140 | Jason Holmes | (26 games) | 1993-94 |
| 11. | 139 | Woodrow Shivers | (26 games) | 1990-91 |
| 12. | 137 | Antwan Stallworth | (25 games) | 1992-93 |
| 13. | 136 | Calvin Sykes | (28 games) | 2003-04 |
| 14. | 133 | Tim Bauersachs | (32 games) | 2004-05 |
| 133 | Bernie Pitts | (16 games) | 1968-69 | |
| 16. | 132 | Jason Holmes | (26 games) | 1994-95 |
| 132 | Ben Wierzba | (27 games) | 1998-99 | |
| 18. | 130 | James Jappa | (29 games) | 1986-87 |
| 19. | 128 | Rich Essington | (26 games) | 1970-71 |
| 20. | 125 | Odell Tidwell | (30 games) | 1988-89 |
| 125 | Antone Gallishaw | (26 games) | 1989-90 | |
| Free throw percentage (minimum 50 made) | Years | |||
| 1. | .918 | Ted Smith | (67-73) | 1980-81 |
| 2. | .903 | Ty Moss | (84-93) | 1999-00 |
| 3. | .901 | Keil Peebles | (73-81) | 1977-78 |
| 4. | .897 | Tim Wills | (52-58) | 1987-88 |
| 5. | .895 | Scott Kabbes | (68-76) | 1979-80 |
| 6. | .891 | Marty Perry | (57-64) | 2000-01 |
| 7. | .879 | Jason Holmes | (116-132) | 1994-95 |
| 8. | .879 | Keil Peebles | (87-99) | 1978-79 |
| 9. | .864 | Corey Wickware | (57-66) | 2011-12 |
| .864 | Jason Holmes | (89-103) | 1995-96 | |
| .864 | Jason Holmes | (95-110) | 1996-97 | |
| 12. | .854 | Marty Perry | (70-82) | 2001-02 |
| 13. | .851 | Ron Heflin | (86-101) | 2002-03 |
| 14. | .851 | Ron Jones | (74-87) | 2002-03 |
| 15. | .850 | Jason Holmes | (119-140) | 1993-94 |
| 16. | .849 | Keil Peebles | (79-93) | 1975-76 |
| 17. | .847 | Denny Throneburg | (105-124) | 1970-71 |
| 18. | .842 | Keil Peebles | (85-101) | 1976-77 |
| 19. | .841 | Ty Moss | (95-113) | 1998-99 |
| 20. | .835 | Mike Hardiek | (81-97) | 2006-07 |

