SIUE Men's
Basketball - Coaching Records
| Year | Coach | Overall |
| 1967-68 | Harry Gallatin | 5-5 |
| 1968-69 | Harry Gallatin | 7-10 |
| 1969-70 | Harry Gallatin | 7-16 |
| 1970-71 | Jim Dudley | 15-11 |
| 1971-72 | Jim Dudley | 5-21 |
| 1972-73 | Jim Dudley | 16-9 |
| 1973-74 | Jim Dudley | 19-7 |
| 1974-75 | Jim Dudley | 18-8 |
| 1975-76 | Jim Dudley | 12-15 |
| 1976-77 | Jim Dudley | 13-14 |
| 1977-78 | Jim Dudley | 11-14 |
| 1978-79 | Jim Dudley | 13-14 |
| 1979-80 | Jim Dudley | 13-14 |
| 1980-81 | Jim Dudley | 11-16 |
| 1981-82 | Tom Pugliese | 9-16 |
| 1982-83 | Tom Pugliese | 8-24 |
| 1984-85 | Larry Graham | 7-21 |
| 1985-86 | Larry Graham | 23-7 |
| 1986-87 | Larry Graham | 23-7 |
| 1987-88 | Larry Graham | 19-9 |
| 1988-89 | Larry Graham | 23-7 |
| 1989-90 | Larry Graham | 21-8 |
| 1990-91 | Larry Graham | 16-12 |
| 1991-92 | Larry Graham | 15-13 |
| 1992-93 | Jack Margenthaler | 14-12 |
| 1993-94 | Jack Margenthaler | 13-13 |
| 1994-95 | Jack Margenthaler | 10-16 |
| 1995-96 | Jack Margenthaler | 10-15 |
| 1996-97 | Jack Margenthaler | 11-16 |
| 1997-98 | Jack Margenthaler | 18-9 |
| 1998-99 | Jack Margenthaler | 13-14 |
| 1999-00 | Jack Margenthaler | 9-17 |
| 2000-01 | Jack Margenthaler | 7-19 |
| 2001-02 | Jack Margenthaler | 7-19 |
| 2002-03 | Marty Simmons | 9-18 |
| 2003-04 | Marty Simmons | 16-12 |
| 2004-05 | Marty Simmons | 23-9 |
| 2005-06 | Marty Simmons | 25-8 |
| 2006-07 | Marty Simmons | 15-12 |
| 2007-08 | Lennox Forrester | 17-11 |
| 2008-09 | Lennox Forrester | 10-20 |
| 2009-10 | Lennox Forrester | 5-23 |
| 2010-11 | Lennox Forrester | 8-21 |
| 2011-12 | Lennox Forrester | 10-17 |
| Coaching Totals by Wins | |
| Larry Graham (8 yrs.) | 147-84 |
| Jim Dudley (11 yrs.) | 146-143 |
| Jack Margenthaler (10 yrs.) | 112-150 |
| Marty Simmons (5 yrs.) | 88-59 |
| Lennox Forrester (5 yrs.) | 50-92 |
| Harry Gallatin (3 yrs.) | 19-31 |
| Tom Pugliese (2 yrs.) | 17-40 |
| Best Winning Percentage | |
| Larry Graham (1984-1992) | .636 |

