SIUE Men's Basketball -
Assists
| Individual
Records Most Assists Game: 16 by Rich Essington vs. Illinois-Chicago (1971-72) Season: 177 by Rich Essington (1970-71) Career: 565 by J.B. Jones (2004-07) Best Assist Average Season: 6.8 by Rich Essington (1970-71) Career: 5.1 by Tony Johnson (1971-73) Team Records Most Assists Game: 32 vs. St. Mary's (Mich.) (12/20/79) Season: 560 in 27 games (1979-80) Best Assist Average Season: 20.7 in 27 games (1979-80) |
| Leaders by Season | |||
| Year | Player | Assists | Avg. |
| 1970-71 | Rich Essington | 177 | 8.0 |
| 1971-72 | Tony Johnson | 129 | 5.0 |
| 1972-73 | Tony Johnson | 132 | 5.3 |
| 1973-74 | Don Koppenhaver | 94 | 3.6 |
| 1974-75 | Don Koppenhaver | 117 | 4.5 |
| 1975-76 | Keil Peebles | 108 | 4.0 |
| 1976-77 | Keil Peebles | 123 | 4.7 |
| 1977-78 | Keil Peebles | 128 | 4.7 |
| 1978-79 | Bennie Lewis | 65 | 5.1 |
| 1979-80 | Scott Kabbes | 107 | 4.0 |
| Greg Payne | 107 | 4.0 | |
| 1980-81 | Scott Kabbes | 115 | 4.3 |
| 1981-82 | Jeff Dean | 58 | 2.3 |
| 1982-83 | Jeff Condill | 97 | 3.0 |
| 1984-85 | Kenny Stanley | 57 | 2.7 |
| 1985-86 | Kenny Stanley | 126 | 4.2 |
| 1986-87 | Kenny Stanley | 116 | 3.9 |
| 1987-88 | Tim Wills | 127 | 4.5 |
| 1988-89 | Frankie Williams | 119 | 4.0 |
| 1989-90 | Maurice Rodgers | 85 | 2.9 |
| 1990-91 | Maurice Rodgers | 96 | 3.6 |
| 1991-92 | Kevin Caldwell | 115 | 5.5 |
| 1992-93 | Brian Karvinen | 122 | 4.7 |
| 1993-94 | Brian Karvinen | 149 | 5.7 |
| 1994-95 | Steve Ogden | 83 | 3.3 |
| 1995-96 | Shaun Smoot | 95 | 3.8 |
| 1996-97 | Shaun Smoot | 96 | 3.8 |
| 1997-98 | Shaun Smoot | 125 | 4.8 |
| 1998-99 | Ben Wierzba | 66 | 2.4 |
| 1999-00 | Ryan Sexson | 103 | 4.0 |
| 2000-01 | Garrett Thomas | 118 | 4.5 |
| 2001-02 | Rob Baumgardner | 84 | 3.2 |
| 2002-03 | Matt Allaria | 79 | 3.8 |
| 2003-04 | Calvin Sykes | 109 | 3.9 |
| 2004-05 | J.B. Jones | 163 | 5.1 |
| 2005-06 | J.B. Jones | 144 | 4.4 |
| 2006-07 | J.B. Jones | 157 | 5.8 |
| 2007-08 | J.B. Jones | 101 | 3.7 |
| 2008-09 | Aamir McCleary | 116 | 3.9 |
| 2009-10 | Aamir McCleary | 116 | 4.8 |
| 2010-11 | Kevin Stineman | 82 | 2.8 |
| 2011-12 | Kris Davis | 73 | 2.7 |
| Career Leaders | |||
| Assists | Years | ||
| 1. | 565 | J.B. Jones | 2004-08 |
| 2. | 437 | Keil Peebles | 1975-79 |
| 3. | 370 | Brian Karvinen | 1991-94 |
| 4. | 316 | Shaun Smoot | 1995-98 |
| 5. | 299 | Kenny Stanley | 1984-87 |
| 6. | 293 | Frankie Williams | 1985-89 |
| 7. | 261 | Tony Johnson | 1971-73 |
| 8. | 257 | Tim Bauersachs | 2001-05 |
| 9. | 222 | Aamir McCleary | 2008-10 |
| 10. | 222 | Scott Kabbes | 1979-81 |
| 11. | 211 | Don Koppenhaver | 1973-75 |
| 12. | 198 | Anthony Jones | (2004-08) |
| 13. | 194 | Greg Payne | 1975-77,78-80 |
| 14. | 192 | Ted Smith | 1979-81 |
| 192 | Kevin Caldwell | 1990-92 | |
| 16. | 191 | Bennie Lewis | 1977-79 |
| 17. | 190 | Tim Wills | 1986-88 |
| 18. | 183 | John Strubberg | 1972-76 |
| 19. | 181 | Maurice Rodgers | 1989-91 |
| 20. | 177 | Rich Essington (68-70 n/a) | 1968-71 |
| Assists average (min. 30 games) | Years | |||||
| 1. | 5.1 | Tony Johnson | (51 games) | 1971-73 | ||
| 2. | 4.7 | J.B. Jones | (119 games) | 2004-08 | ||
| 3. | 4.6 | Brian Karvinen | (80 games) | 1991-94 | ||
| 4. | 4.4 | Aamir McCleary | (53 games) | 2008-10 | ||
| 5. | 4.2 | Keil Peebles | (105 games) | 1975-79 | ||
| 6. | 4.2 | Shaun Smoot | (76 games) | 1995-98 | ||
| 7. | 4.1 | Scott Kabbes | (54 games) | 1979-81 | ||
| 8. | 4.1 | Don Koppenhaver | (52 games) | 1973-75 | ||
| 9. | 3.9 | Kevin Caldwell | (49 games) | 1990-92 | ||
| 10. | 3.7 | Bennie Lewis | (51 games) | 1977-79 | ||
| 11. | 3.7 | Kenny Stanley | (81 games) | 1984-87 | ||
| 12. | 3.6 | Ted Smith | (53 games) | 1979-81 | ||
| 13. | 3.3 | Tim Wills | (58 games) | 1986-88 | ||
| 14. | 3.2 | Maurice Rodgers | (56 games) | 1989-91 | ||
| 15. | 3.2 | Steve Ogden | (41 games) | 1992-95 | ||
| 16. | 3.2 | Frankie Williams | (93 games) | 1985-89 | ||
| 17. | 3.1 | Jerome Nelson | (50 games) | 1978-80 | ||
| 18. | 3.1 | Rob Baumgardner | (42 games) | 2001-03 | ||
| 19. | 3.0 | Jeff Condill | (32 games) | 1982-83 | ||
| 20. | 3.0 | Ty Moss | (48 games) | 1998-00 | ||
| Rich Essington (info 68-70 n/a) | ||||||
| Season Leaders | |||
| Assists | Years | ||
| 1. | 177 | Rich Essington | 1970-71 |
| 2. | 163 | J.B. Jones | 2004-05 |
| 3. | 157 | J.B. Jones | 2006-07 |
| 4. | 149 | Brian Karvinen | 1993-94 |
| 5. | 144 | J.B. Jones | 2005-06 |
| 6. | 132 | Tony Johnson | 1972-73 |
| 7. | 129 | Tony Johnson | 1971-72 |
| 8. | 128 | Keil Peebles | 1977-78 |
| 9. | 127 | Tim Wills | 1987-88 |
| 10. | 126 | Kenny Stanley | 1985-86 |
| 10. | 126 | Bennie Lewis | 1977-78 |
| 12. | 125 | Shaun Smoot | 1997-98 |
| 13. | 123 | Keil Peebles | 1976-77 |
| 14. | 122 | Brian Karvinen | 1992-93 |
| 15. | 119 | Frankie Williams | 1988-89 |
| 16. | 118 | Garrett Thomas | 2000-01 |
| 17. | 117 | Don Koppenhaver | 1974-75 |
| 18. | 116 | Kenny Stanley | 1986-87 |
| 116 | Anthony Smith | 1993-94 | |
| 116 | Aamir McCleary | 2008-09 | |
| 116 | Aamir McCleary | 2009-10 | |
| Assists average (min. 15 games) | Years | |||
| 1. | 6.8 | Rich Essington | (26 games) | 1970-71 |
| 2. | 5.8 | J.B. Jones | (27 games) | 2006-07 |
| 3. | 5.7 | Brian Karvinen | (26 games) | 1993-94 |
| 4. | 5.5 | Kevin Caldwell | (21 games) | 1991-92 |
| 5. | 5.3 | Tony Johnson | (25 games) | 1972-73 |
| 6. | 5.1 | Keil Peebles | (25 games) | 1977-78 |
| 7. | 5.1 | J.B. Jones | (32 games) | 2004-05 |
| 8. | 5.0 | Bennie Lewis | (25 games) | 1977-78 |
| 9. | 5.0 | Tony Johnson | (26 games) | 1971-72 |
| 10. | 4.8 | Aamir McCleary | (24 games) | 2010-11 |
| 11. | 4.8 | Shaun Smoot | (26 games) | 1997-98 |
| 12. | 4.7 | Keil Peebles | (26 games) | 1976-77 |
| 13. | 4.7 | Brian Karvinen | (26 games) | 1992-93 |
| 14. | 4.6 | Alan Hunt | (18 games) | 1975-76 |
| 15. | 4.5 | Garrett Thomas | (26 games) | 2000-01 |
| 16. | 4.5 | Tim Wills | (28 games) | 1987-88 |
| 17. | 4.5 | Don Koppenhaver | (26 games) | 1974-75 |
| 18. | 4.5 | Anthony Smith | (26 games) | 1993-94 |
| 19. | 4.4 | J.B. Jones | (33 games) | 2005-06 |
| 20. | 4.3 | Scott Kabbes | (27 games) | 1980-81 |

