2017-18 Men's Basketball Statistics
SIUE
Games
30
Pts per game
69.7
FG %
41.7
3PT %
32.4
FT %
70.7
Reb per game
34.1
Ast per game
12.4
Schedule Summary | |
---|---|
Overall (Pct.) | 9-21 (.300) |
Conference (Pct.) | 5-13 (.278) |
Streak | Lost 4 |
Home | 4-9 |
Away | 5-11 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | Murray State | L, 75-66 |
Feb 15 | at UT Martin | W, 70-69 |
Feb 17 | at Southeast Missouri | L, 79-74 |
Feb 22 | Austin Peay | L, 86-82 |
Feb 24 | at Eastern Illinois | L, 68-56 |
Feb 28 | vs. Tennessee Tech | L, 60-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 18 | ||
Points | 2090 | 1255 | ||
Points per game | 69.7 | 69.7 | ||
FG made per game | 24.5 | 24.2 | ||
FG attempts per game | 58.6 | 56.6 | ||
FG Pct | 41.7 | 42.8 | ||
3PT made per game | 7.1 | 7.0 | ||
3PT attempts per game | 21.8 | 21.2 | ||
3PT Pct | 32.4 | 33.0 | ||
FT made per game | 13.7 | 14.3 | ||
FT attempt per game | 19.3 | 19.9 | ||
FT Pct | 70.7 | 71.8 | ||
Off rebounds per game | 10.8 | 10.2 | ||
Def rebounds per game | 23.3 | 22.8 | ||
Total rebounds per game | 34.1 | 33.0 | ||
Rebound margin per game | -1.7 | -0.9 | ||
Assists per game | 12.4 | 12.4 | ||
Turnovers per game | 13.6 | 13.6 | ||
Steals per game | 4.8 | 5.1 | ||
Blocks per game | 2.7 | 2.1 | ||
Personal fouls per game | 21.5 | 20.8 | ||
Points per game allowed | 78.7 | 76.7 | ||
Opponents' Field goal percentage | 47.6 | 48.3 | ||
Opponents' 3PT percentage | 36.8 | 37.5 | ||
Home Attendance | 16496 | 11857 | ||
Home Attendance average | 1269 | 1317 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D.J. Jackson | Freshman | F | 19 | - | 9.6 | 0.7-1.7 | 39.4 | 0.1-0.6 | 16.7 | 0.4-0.6 | 63.6 | 1.8 |
02 | D'Quan Applewhite | Junior | G | 4 | - | 1.0 | 0.2-1.2 | 20.0 | 0.2-1.0 | 25.0 | 0.8-1.8 | 42.9 | 1.5 |
03 | Daniel Kinchen | Junior | G | 30 | 7 | 24.8 | 3.4-10.1 | 34.1 | 2.0-6.6 | 31.0 | 2.5-2.8 | 90.4 | 11.4 |
05 | Kevion Stewart | R-Freshman | G | 17 | - | 7.4 | 0.5-1.6 | 29.6 | 0.5-1.4 | 34.8 | 0.3-0.4 | 83.3 | 1.7 |
10 | Bill Awet | R-Freshman | F | 21 | - | 8.6 | 0.4-1.5 | 29.0 | 0.0-0.3 | 0.0 | 0.3-0.5 | 63.6 | 1.2 |
13 | Christian Ellis | Sophomore | G | 30 | 30 | 27.2 | 3.2-6.9 | 47.1 | 0.2-0.8 | 30.4 | 2.2-3.6 | 61.1 | 8.9 |
15 | David McFarland | Junior | G | 29 | 25 | 23.6 | 2.9-7.8 | 37.0 | 1.3-4.6 | 28.4 | 1.4-1.8 | 77.4 | 8.5 |
22 | Justin Benton | Sophomore | G | 26 | 19 | 28.8 | 2.3-5.2 | 44.9 | 1.0-2.0 | 48.1 | 0.9-1.3 | 67.6 | 6.5 |
24 | Jalen Henry | Senior | F | 29 | 26 | 28.1 | 5.4-12.9 | 42.0 | 1.3-3.5 | 36.3 | 4.1-5.7 | 71.5 | 16.2 |
25 | Jaylen McCoy | Junior | 24 | 9 | 16.8 | 1.8-5.0 | 35.0 | 1.2-3.5 | 32.9 | 0.5-0.5 | 84.6 | 5.1 | |
32 | Brandon Jackson | Sophomore | F | 30 | 2 | 15.6 | 2.1-4.1 | 50.4 | 0.0-0.2 | 0.0 | 0.9-1.4 | 60.5 | 5.0 |
34 | Julian Torres | R-Sophomore | F/C | 5 | 2 | 14.6 | 2.6-6.6 | 39.4 | 0.8-1.6 | 50.0 | 0.8-1.6 | 50.0 | 6.8 |
45 | Keenan Simmons | Senior | F | 30 | 30 | 25.1 | 2.8-4.7 | 59.2 | 0.0-0.1 | 33.3 | 0.8-1.3 | 63.2 | 6.4 |
Totals | 30 | 30 | 200.0 | 24.5-58.6 | 41.7 | 7.1-21.8 | 32.4 | 13.7-19.3 | 70.7 | 69.7 | |||
Opponent | 30 | 30 | 200.0 | 26.4-55.5 | 47.6 | 7.2-19.7 | 36.8 | 18.7-25.5 | 73.4 | 78.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D.J. Jackson | Freshman | F | 19 | - | 9.6 | 0.8 | 0.7 | 1.5 | 1.1 | 0.0 | 0.2 | 0.3 | 0.8 | 0.3 | 0.0 |
02 | D'Quan Applewhite | Junior | G | 4 | - | 1.0 | 0.3 | 0.3 | 0.5 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
03 | Daniel Kinchen | Junior | G | 30 | 7 | 24.8 | 0.3 | 1.4 | 1.7 | 1.6 | 0.0 | 2.3 | 2.1 | 1.1 | 0.6 | 0.0 |
05 | Kevion Stewart | R-Freshman | G | 17 | - | 7.4 | 0.2 | 0.8 | 1.1 | 0.8 | 0.0 | 0.5 | 0.4 | 1.3 | 0.2 | 0.0 |
10 | Bill Awet | R-Freshman | F | 21 | - | 8.6 | 0.4 | 1.5 | 1.9 | 1.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.2 | 0.4 |
13 | Christian Ellis | Sophomore | G | 30 | 30 | 27.2 | 1.1 | 3.4 | 4.5 | 3.6 | 0.2 | 3.4 | 2.7 | 1.2 | 0.8 | 0.0 |
15 | David McFarland | Junior | G | 29 | 25 | 23.6 | 0.7 | 2.7 | 3.3 | 2.6 | 0.2 | 1.5 | 1.2 | 1.2 | 1.1 | 0.1 |
22 | Justin Benton | Sophomore | G | 26 | 19 | 28.8 | 0.5 | 1.6 | 2.1 | 2.3 | 0.0 | 2.7 | 1.6 | 1.7 | 0.6 | 0.0 |
24 | Jalen Henry | Senior | F | 29 | 26 | 28.1 | 1.6 | 5.7 | 7.3 | 2.9 | 0.1 | 1.2 | 2.5 | 0.5 | 0.8 | 0.8 |
25 | Jaylen McCoy | Junior | 24 | 9 | 16.8 | 0.1 | 0.7 | 0.8 | 1.2 | 0.0 | 0.8 | 0.7 | 1.1 | 0.5 | 0.0 | |
32 | Brandon Jackson | Sophomore | F | 30 | 2 | 15.6 | 1.0 | 1.3 | 2.3 | 2.0 | 0.0 | 0.3 | 1.1 | 0.3 | 0.2 | 0.3 |
34 | Julian Torres | R-Sophomore | F/C | 5 | 2 | 14.6 | 1.2 | 2.0 | 3.2 | 3.2 | 0.4 | 0.4 | 1.6 | 0.3 | 0.2 | 0.8 |
45 | Keenan Simmons | Senior | F | 30 | 30 | 25.1 | 2.3 | 3.0 | 5.2 | 3.2 | 0.2 | 0.3 | 0.9 | 0.4 | 0.1 | 1.0 |
Totals | 30 | 30 | 200.0 | 10.8 | 23.3 | 34.1 | 21.5 | 0.6 | 12.4 | 13.6 | 0.9 | 4.8 | 2.7 | |||
Opponent | 30 | 30 | 200.0 | 9.7 | 26.1 | 35.8 | 17.6 | 0.4 | 14.3 | 12.3 | 1.2 | 6.9 | 3.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D.J. Jackson | Freshman | F | 19 | - | 183 | 13-33 | 39.4 | 2-12 | 16.7 | 7-11 | 63.6 | 35 |
02 | D'Quan Applewhite | Junior | G | 4 | - | 4 | 1-5 | 20.0 | 1-4 | 25.0 | 3-7 | 42.9 | 6 |
03 | Daniel Kinchen | Junior | G | 30 | 7 | 745 | 103-302 | 34.1 | 61-197 | 31.0 | 75-83 | 90.4 | 342 |
05 | Kevion Stewart | R-Freshman | G | 17 | - | 126 | 8-27 | 29.6 | 8-23 | 34.8 | 5-6 | 83.3 | 29 |
10 | Bill Awet | R-Freshman | F | 21 | - | 181 | 9-31 | 29.0 | 0-6 | 0.0 | 7-11 | 63.6 | 25 |
13 | Christian Ellis | Sophomore | G | 30 | 30 | 815 | 97-206 | 47.1 | 7-23 | 30.4 | 66-108 | 61.1 | 267 |
15 | David McFarland | Junior | G | 29 | 25 | 685 | 84-227 | 37.0 | 38-134 | 28.4 | 41-53 | 77.4 | 247 |
22 | Justin Benton | Sophomore | G | 26 | 19 | 749 | 61-136 | 44.9 | 25-52 | 48.1 | 23-34 | 67.6 | 170 |
24 | Jalen Henry | Senior | F | 29 | 26 | 815 | 157-374 | 42.0 | 37-102 | 36.3 | 118-165 | 71.5 | 469 |
25 | Jaylen McCoy | Junior | 24 | 9 | 402 | 42-120 | 35.0 | 28-85 | 32.9 | 11-13 | 84.6 | 123 | |
32 | Brandon Jackson | Sophomore | F | 30 | 2 | 469 | 62-123 | 50.4 | 0-5 | 0.0 | 26-43 | 60.5 | 150 |
34 | Julian Torres | R-Sophomore | F/C | 5 | 2 | 73 | 13-33 | 39.4 | 4-8 | 50.0 | 4-8 | 50.0 | 34 |
45 | Keenan Simmons | Senior | F | 30 | 30 | 754 | 84-142 | 59.2 | 1-3 | 33.3 | 24-38 | 63.2 | 193 |
Totals | 30 | 30 | 6001 | 734-1759 | 41.7 | 212-654 | 32.4 | 410-580 | 70.7 | 2090 | |||
Opponent | 30 | 30 | 6001 | 792-1664 | 47.6 | 217-590 | 36.8 | 561-764 | 73.4 | 2362 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D.J. Jackson | Freshman | F | 19 | - | 183 | 15 | 14 | 29 | 20 | 0 | 4 | 5 | 0.8 | 5 | 0 |
02 | D'Quan Applewhite | Junior | G | 4 | - | 4 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 |
03 | Daniel Kinchen | Junior | G | 30 | 7 | 745 | 8 | 42 | 50 | 47 | 0 | 68 | 63 | 1.1 | 18 | 1 |
05 | Kevion Stewart | R-Freshman | G | 17 | - | 126 | 4 | 14 | 18 | 13 | 0 | 8 | 6 | 1.3 | 3 | 0 |
10 | Bill Awet | R-Freshman | F | 21 | - | 181 | 8 | 31 | 39 | 33 | 0 | 6 | 15 | 0.4 | 4 | 9 |
13 | Christian Ellis | Sophomore | G | 30 | 30 | 815 | 32 | 103 | 135 | 109 | 7 | 101 | 81 | 1.2 | 23 | 0 |
15 | David McFarland | Junior | G | 29 | 25 | 685 | 19 | 78 | 97 | 76 | 6 | 44 | 36 | 1.2 | 32 | 4 |
22 | Justin Benton | Sophomore | G | 26 | 19 | 749 | 14 | 41 | 55 | 61 | 1 | 70 | 42 | 1.7 | 15 | 1 |
24 | Jalen Henry | Senior | F | 29 | 26 | 815 | 45 | 166 | 211 | 84 | 2 | 34 | 73 | 0.5 | 23 | 24 |
25 | Jaylen McCoy | Junior | 24 | 9 | 402 | 2 | 17 | 19 | 28 | 0 | 18 | 17 | 1.1 | 11 | 0 | |
32 | Brandon Jackson | Sophomore | F | 30 | 2 | 469 | 31 | 38 | 69 | 61 | 1 | 8 | 32 | 0.3 | 5 | 8 |
34 | Julian Torres | R-Sophomore | F/C | 5 | 2 | 73 | 6 | 10 | 16 | 16 | 2 | 2 | 8 | 0.3 | 1 | 4 |
45 | Keenan Simmons | Senior | F | 30 | 30 | 754 | 68 | 89 | 157 | 96 | 5 | 10 | 26 | 0.4 | 4 | 31 |
Totals | 30 | 30 | 6001 | 324 | 700 | 1024 | 645 | 18 | 373 | 409 | 0.9 | 144 | 82 | |||
Opponent | 30 | 30 | 6001 | 292 | 783 | 1075 | 528 | 12 | 428 | 369 | 1.2 | 206 | 106 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D.J. Jackson | Freshman | F | 19 | - | 9.6 | 2.8-7.2 | 39.4 | 0.4-2.6 | 16.7 | 1.5-2.4 | 63.6 | 7.7 |
02 | D'Quan Applewhite | Junior | G | 4 | - | 1.0 | 10.0-50.0 | 20.0 | 10.0-40.0 | 25.0 | 30.0-70.0 | 42.9 | 60.0 |
03 | Daniel Kinchen | Junior | G | 30 | 7 | 24.8 | 5.5-16.2 | 34.1 | 3.3-10.6 | 31.0 | 4.0-4.5 | 90.4 | 18.4 |
05 | Kevion Stewart | R-Freshman | G | 17 | - | 7.4 | 2.5-8.6 | 29.6 | 2.5-7.3 | 34.8 | 1.6-1.9 | 83.3 | 9.2 |
10 | Bill Awet | R-Freshman | F | 21 | - | 8.6 | 2.0-6.9 | 29.0 | 0.0-1.3 | 0.0 | 1.5-2.4 | 63.6 | 5.5 |
13 | Christian Ellis | Sophomore | G | 30 | 30 | 27.2 | 4.8-10.1 | 47.1 | 0.3-1.1 | 30.4 | 3.2-5.3 | 61.1 | 13.1 |
15 | David McFarland | Junior | G | 29 | 25 | 23.6 | 4.9-13.3 | 37.0 | 2.2-7.8 | 28.4 | 2.4-3.1 | 77.4 | 14.4 |
22 | Justin Benton | Sophomore | G | 26 | 19 | 28.8 | 3.3-7.3 | 44.9 | 1.3-2.8 | 48.1 | 1.2-1.8 | 67.6 | 9.1 |
24 | Jalen Henry | Senior | F | 29 | 26 | 28.1 | 7.7-18.4 | 42.0 | 1.8-5.0 | 36.3 | 5.8-8.1 | 71.5 | 23.0 |
25 | Jaylen McCoy | Junior | 24 | 9 | 16.8 | 4.2-11.9 | 35.0 | 2.8-8.5 | 32.9 | 1.1-1.3 | 84.6 | 12.2 | |
32 | Brandon Jackson | Sophomore | F | 30 | 2 | 15.6 | 5.3-10.5 | 50.4 | 0.0-0.4 | 0.0 | 2.2-3.7 | 60.5 | 12.8 |
34 | Julian Torres | R-Sophomore | F/C | 5 | 2 | 14.6 | 7.1-18.1 | 39.4 | 2.2-4.4 | 50.0 | 2.2-4.4 | 50.0 | 18.6 |
45 | Keenan Simmons | Senior | F | 30 | 30 | 25.1 | 4.5-7.5 | 59.2 | 0.1-0.2 | 33.3 | 1.3-2.0 | 63.2 | 10.2 |
Totals | 30 | 30 | 200.0 | 24.5-58.6 | 41.7 | 7.1-21.8 | 32.4 | 13.7-19.3 | 70.7 | 69.7 | |||
Opponent | 30 | 30 | 200.0 | 26.4-55.5 | 47.6 | 7.2-19.7 | 36.8 | 18.7-25.5 | 73.4 | 78.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D.J. Jackson | Freshman | F | 19 | - | 9.6 | 3.3 | 3.1 | 6.3 | 4.4 | 0.0 | 0.9 | 1.1 | 0.8 | 1.1 | 0.0 |
02 | D'Quan Applewhite | Junior | G | 4 | - | 1.0 | 10.0 | 10.0 | 20.0 | 10.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
03 | Daniel Kinchen | Junior | G | 30 | 7 | 24.8 | 0.4 | 2.3 | 2.7 | 2.5 | 0.0 | 3.7 | 3.4 | 1.1 | 1.0 | 0.1 |
05 | Kevion Stewart | R-Freshman | G | 17 | - | 7.4 | 1.3 | 4.4 | 5.7 | 4.1 | 0.0 | 2.5 | 1.9 | 1.3 | 1.0 | 0.0 |
10 | Bill Awet | R-Freshman | F | 21 | - | 8.6 | 1.8 | 6.9 | 8.6 | 7.3 | 0.0 | 1.3 | 3.3 | 0.4 | 0.9 | 2.0 |
13 | Christian Ellis | Sophomore | G | 30 | 30 | 27.2 | 1.6 | 5.1 | 6.6 | 5.3 | 0.3 | 5.0 | 4.0 | 1.2 | 1.1 | 0.0 |
15 | David McFarland | Junior | G | 29 | 25 | 23.6 | 1.1 | 4.6 | 5.7 | 4.4 | 0.4 | 2.6 | 2.1 | 1.2 | 1.9 | 0.2 |
22 | Justin Benton | Sophomore | G | 26 | 19 | 28.8 | 0.7 | 2.2 | 2.9 | 3.3 | 0.1 | 3.7 | 2.2 | 1.7 | 0.8 | 0.1 |
24 | Jalen Henry | Senior | F | 29 | 26 | 28.1 | 2.2 | 8.1 | 10.4 | 4.1 | 0.1 | 1.7 | 3.6 | 0.5 | 1.1 | 1.2 |
25 | Jaylen McCoy | Junior | 24 | 9 | 16.8 | 0.2 | 1.7 | 1.9 | 2.8 | 0.0 | 1.8 | 1.7 | 1.1 | 1.1 | 0.0 | |
32 | Brandon Jackson | Sophomore | F | 30 | 2 | 15.6 | 2.6 | 3.2 | 5.9 | 5.2 | 0.1 | 0.7 | 2.7 | 0.3 | 0.4 | 0.7 |
34 | Julian Torres | R-Sophomore | F/C | 5 | 2 | 14.6 | 3.3 | 5.5 | 8.8 | 8.8 | 1.1 | 1.1 | 4.4 | 0.3 | 0.5 | 2.2 |
45 | Keenan Simmons | Senior | F | 30 | 30 | 25.1 | 3.6 | 4.7 | 8.3 | 5.1 | 0.3 | 0.5 | 1.4 | 0.4 | 0.2 | 1.6 |
Totals | 30 | 30 | 200.0 | 10.8 | 23.3 | 34.1 | 21.5 | 0.6 | 12.4 | 13.6 | 0.9 | 4.8 | 2.7 | |||
Opponent | 30 | 30 | 200.0 | 9.7 | 26.1 | 35.8 | 17.6 | 0.4 | 14.3 | 12.3 | 1.2 | 6.9 | 3.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D.J. Jackson | Freshman | F | 11 | - | 7.9 | 0.7-1.7 | 42.1 | 0.0-0.5 | 0.0 | 0.5-0.7 | 75.0 | 2.0 |
02 | D'Quan Applewhite | Junior | G | 3 | - | 1.0 | 0.3-1.0 | 33.3 | 0.3-1.0 | 33.3 | 0.7-1.7 | 40.0 | 1.7 |
03 | Daniel Kinchen | Junior | G | 18 | - | 21.9 | 2.9-8.8 | 32.9 | 1.6-5.7 | 27.2 | 2.1-2.2 | 95.0 | 9.4 |
05 | Kevion Stewart | R-Freshman | G | 10 | - | 5.8 | 0.6-1.8 | 33.3 | 0.6-1.6 | 37.5 | 0.2-0.2 | 100.0 | 2.0 |
10 | Bill Awet | R-Freshman | F | 10 | - | 8.6 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.6 |
13 | Christian Ellis | Sophomore | G | 18 | 18 | 28.6 | 3.0-6.7 | 44.6 | 0.3-0.8 | 33.3 | 2.3-3.6 | 64.6 | 8.6 |
15 | David McFarland | Junior | G | 17 | 13 | 26.9 | 3.6-9.1 | 40.0 | 1.7-5.3 | 32.2 | 1.8-2.3 | 79.5 | 10.8 |
22 | Justin Benton | Sophomore | G | 18 | 18 | 29.7 | 2.1-4.8 | 44.2 | 1.2-2.2 | 52.5 | 0.8-1.3 | 62.5 | 6.2 |
24 | Jalen Henry | Senior | F | 17 | 16 | 28.1 | 5.2-12.6 | 41.1 | 1.4-3.8 | 35.4 | 4.4-6.0 | 72.5 | 16.1 |
25 | Jaylen McCoy | Junior | 14 | 5 | 14.9 | 1.4-4.4 | 32.3 | 0.9-3.1 | 29.5 | 0.4-0.4 | 100.0 | 4.1 | |
32 | Brandon Jackson | Sophomore | F | 18 | 2 | 17.4 | 2.6-4.6 | 56.1 | 0.0-0.1 | 0.0 | 1.2-1.9 | 62.9 | 6.3 |
34 | Julian Torres | R-Sophomore | F/C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Keenan Simmons | Senior | F | 18 | 18 | 25.7 | 3.3-5.2 | 63.4 | 0.0-0.0 | - | 1.0-1.7 | 58.1 | 7.6 |
Totals | 18 | 18 | 200.0 | 24.2-56.6 | 42.8 | 7.0-21.2 | 33.0 | 14.3-19.9 | 71.8 | 69.7 | |||
Opponent | 18 | 18 | 200.0 | 25.8-53.3 | 48.3 | 7.2-19.3 | 37.5 | 17.9-24.4 | 73.4 | 76.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D.J. Jackson | Freshman | F | 11 | - | 7.9 | 0.8 | 0.9 | 1.7 | 1.1 | 0.0 | 0.2 | 0.1 | 2.0 | 0.2 | 0.0 |
02 | D'Quan Applewhite | Junior | G | 3 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
03 | Daniel Kinchen | Junior | G | 18 | - | 21.9 | 0.3 | 1.1 | 1.4 | 1.7 | 0.0 | 2.3 | 2.1 | 1.1 | 0.6 | 0.0 |
05 | Kevion Stewart | R-Freshman | G | 10 | - | 5.8 | 0.3 | 0.9 | 1.2 | 0.6 | 0.0 | 0.6 | 0.1 | 6.0 | 0.1 | 0.0 |
10 | Bill Awet | R-Freshman | F | 10 | - | 8.6 | 0.4 | 1.8 | 2.2 | 1.7 | - | 0.4 | 0.9 | 0.4 | 0.3 | 0.5 |
13 | Christian Ellis | Sophomore | G | 18 | 18 | 28.6 | 1.0 | 3.8 | 4.8 | 3.9 | 0.4 | 3.4 | 2.6 | 1.3 | 1.0 | 0.0 |
15 | David McFarland | Junior | G | 17 | 13 | 26.9 | 0.9 | 3.4 | 4.3 | 2.4 | 0.2 | 1.5 | 1.1 | 1.3 | 1.2 | 0.2 |
22 | Justin Benton | Sophomore | G | 18 | 18 | 29.7 | 0.5 | 1.4 | 1.9 | 2.2 | 0.1 | 2.5 | 1.7 | 1.5 | 0.7 | 0.1 |
24 | Jalen Henry | Senior | F | 17 | 16 | 28.1 | 1.5 | 4.6 | 6.1 | 2.9 | 0.1 | 1.1 | 2.8 | 0.4 | 0.8 | 0.6 |
25 | Jaylen McCoy | Junior | 14 | 5 | 14.9 | 0.1 | 0.6 | 0.6 | 0.9 | 0.0 | 0.7 | 0.7 | 1.0 | 0.2 | 0.0 | |
32 | Brandon Jackson | Sophomore | F | 18 | 2 | 17.4 | 0.8 | 1.6 | 2.4 | 2.4 | 0.1 | 0.3 | 1.4 | 0.2 | 0.2 | 0.2 |
34 | Julian Torres | R-Sophomore | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Keenan Simmons | Senior | F | 18 | 18 | 25.7 | 2.4 | 2.8 | 5.2 | 2.9 | 0.1 | 0.4 | 0.9 | 0.4 | 0.2 | 0.8 |
Totals | 18 | 18 | 200.0 | 10.2 | 22.8 | 33.0 | 20.8 | 0.8 | 12.4 | 13.6 | 0.9 | 5.1 | 2.1 | |||
Opponent | 18 | 18 | 200.0 | 9.0 | 24.9 | 33.9 | 17.9 | 0.4 | 13.3 | 12.6 | 1.1 | 6.8 | 2.8 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D.J. Jackson | Freshman | F | 11 | - | 87 | 8-19 | 42.1 | 0-5 | 0.0 | 6-8 | 75.0 | 22 |
02 | D'Quan Applewhite | Junior | G | 3 | - | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 2-5 | 40.0 | 5 |
03 | Daniel Kinchen | Junior | G | 18 | - | 395 | 52-158 | 32.9 | 28-103 | 27.2 | 38-40 | 95.0 | 170 |
05 | Kevion Stewart | R-Freshman | G | 10 | - | 58 | 6-18 | 33.3 | 6-16 | 37.5 | 2-2 | 100.0 | 20 |
10 | Bill Awet | R-Freshman | F | 10 | - | 86 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
13 | Christian Ellis | Sophomore | G | 18 | 18 | 515 | 54-121 | 44.6 | 5-15 | 33.3 | 42-65 | 64.6 | 155 |
15 | David McFarland | Junior | G | 17 | 13 | 457 | 62-155 | 40.0 | 29-90 | 32.2 | 31-39 | 79.5 | 184 |
22 | Justin Benton | Sophomore | G | 18 | 18 | 535 | 38-86 | 44.2 | 21-40 | 52.5 | 15-24 | 62.5 | 112 |
24 | Jalen Henry | Senior | F | 17 | 16 | 478 | 88-214 | 41.1 | 23-65 | 35.4 | 74-102 | 72.5 | 273 |
25 | Jaylen McCoy | Junior | 14 | 5 | 209 | 20-62 | 32.3 | 13-44 | 29.5 | 5-5 | 100.0 | 58 | |
32 | Brandon Jackson | Sophomore | F | 18 | 2 | 314 | 46-82 | 56.1 | 0-1 | 0.0 | 22-35 | 62.9 | 114 |
34 | Julian Torres | R-Sophomore | F/C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Keenan Simmons | Senior | F | 18 | 18 | 463 | 59-93 | 63.4 | 0-0 | - | 18-31 | 58.1 | 136 |
Totals | 18 | 18 | 3600 | 436-1019 | 42.8 | 126-382 | 33.0 | 257-358 | 71.8 | 1255 | |||
Opponent | 18 | 18 | 3600 | 464-960 | 48.3 | 130-347 | 37.5 | 323-440 | 73.4 | 1381 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | D.J. Jackson | Freshman | F | 11 | - | 87 | 9 | 10 | 19 | 12 | 0 | 2 | 1 | 2.0 | 2 | 0 |
02 | D'Quan Applewhite | Junior | G | 3 | - | 3 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
03 | Daniel Kinchen | Junior | G | 18 | - | 395 | 6 | 19 | 25 | 30 | 0 | 41 | 37 | 1.1 | 10 | 0 |
05 | Kevion Stewart | R-Freshman | G | 10 | - | 58 | 3 | 9 | 12 | 6 | 0 | 6 | 1 | 6.0 | 1 | 0 |
10 | Bill Awet | R-Freshman | F | 10 | - | 86 | 4 | 18 | 22 | 17 | - | 4 | 9 | 0.4 | 3 | 5 |
13 | Christian Ellis | Sophomore | G | 18 | 18 | 515 | 18 | 69 | 87 | 71 | 7 | 61 | 46 | 1.3 | 18 | 0 |
15 | David McFarland | Junior | G | 17 | 13 | 457 | 15 | 58 | 73 | 41 | 3 | 25 | 19 | 1.3 | 20 | 3 |
22 | Justin Benton | Sophomore | G | 18 | 18 | 535 | 9 | 26 | 35 | 39 | 1 | 45 | 30 | 1.5 | 13 | 1 |
24 | Jalen Henry | Senior | F | 17 | 16 | 478 | 25 | 78 | 103 | 50 | 1 | 18 | 48 | 0.4 | 14 | 11 |
25 | Jaylen McCoy | Junior | 14 | 5 | 209 | 1 | 8 | 9 | 12 | 0 | 10 | 10 | 1.0 | 3 | 0 | |
32 | Brandon Jackson | Sophomore | F | 18 | 2 | 314 | 15 | 29 | 44 | 43 | 1 | 5 | 25 | 0.2 | 3 | 4 |
34 | Julian Torres | R-Sophomore | F/C | - | - | - | - | - | - | - | - | - | - | - | - | - |
