SIUE
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 65.7 | 44.1 | 39.7 | 65.5 | 32.2 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-17 (.370) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Won 1 |
| Home | 7-6 |
| Away | 3-9 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Southeast Missouri | L, 85-72 |
| Feb 15 | at Eastern Illinois | L, 73-66 |
| Feb 18 | Northern Illinois | W, 64-62 |
| Feb 23 | at Eastern Kentucky | W, 63-58 |
| Feb 25 | at Morehead State | L, 76-61 |
| Feb 29 | at Chicago St. | W, 81-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 16 | ||
| Points | 1775 | 1074 | ||
| Points per game | 65.7 | 67.1 | ||
| FG made per game | 23.2 | 23.5 | ||
| FG attempts per game | 52.6 | 51.6 | ||
| FG Pct | 44.1 | 45.5 | ||
| 3PT made per game | 6.7 | 6.4 | ||
| 3PT attempts per game | 17.0 | 15.4 | ||
| 3PT Pct | 39.7 | 41.9 | ||
| FT made per game | 12.6 | 13.7 | ||
| FT attempt per game | 19.3 | 20.2 | ||
| FT Pct | 65.5 | 67.6 | ||
| Off rebounds per game | 9.3 | 9.1 | ||
| Def rebounds per game | 22.9 | 23.4 | ||
| Total rebounds per game | 32.2 | 32.5 | ||
| Rebound margin per game | -3.5 | -2.1 | ||
| Assists per game | 12.2 | 12.4 | ||
| Turnovers per game | 15.4 | 15.7 | ||
| Steals per game | 5.6 | 4.6 | ||
| Blocks per game | 2.3 | 2.4 | ||
| Personal fouls per game | 18.5 | 17.5 | ||
| Points per game allowed | 71.3 | 72.4 | ||
| Opponents' Field goal percentage | 44.4 | 45.1 | ||
| Opponents' 3PT percentage | 31.5 | 29.7 | ||
| Home Attendance | 21122 | 14362 | ||
| Home Attendance average | 1625 | 1795 | ||

