2011-12 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-17 | .370 | 6-10 | .375 | Won 1 | 7-6 | 3-9 | 0-2 |
| Date | Opponent | Location | Result | Time/Status | Links | |||
| November | ||||||||
| Thu | 3 | Blackburn | Exhibition | Vadalabene Center | W, 70-56 | Final | Box Score Recap | ||
| Thu | 10 | MacMurray | Exhibition | Vadalabene Center | W, 69-55 | Final | Box Score Recap | ||
| Mon | 14 | at Illinois | Champaign, Ill. | L, 66-46 | Final | Box Score Recap | ||
| Thu | 17 | at Illinois State | Normal, Ill. | L, 68-38 | Final | Box Score Recap | ||
| Tue | 22 | Lipscomb @ Cancun, Mexico | Cancun Challenge | L, 90-87 | Final | Box Score Recap | ||
| Wed | 23 | Hampton @ Cancun, Mexico | Cancun Challenge | L, 68-64 | Final | Box Score Recap | ||
| Wed | 30 | Robert Morris-Springfield | Vadalabene Center | W, 85-61 | Final | Box Score Recap | ||
| December | ||||||||
| Sat | 3 | Cal State Fullerton | Vadalabene Center | L, 79-57 | Final | Box Score Recap | ||
| Tue | 6 | Ball State | Vadalabene Center | L, 76-55 | Final | Box Score Recap | ||
| Sat | 10 | Hannibal-La Grange | Vadalabene Center | W, 67-45 | Final | Box Score Recap | ||
| Mon | 19 | at SIU Carbondale | Carbondale, Ill. | L, 80-57 | Final | Box Score Recap | ||
| Thu | 29 | Tennessee Tech * | Vadalabene Center | W, 83-68 | Final | Box Score Recap | ||
| Sat | 31 | Jacksonville State * | Vadalabene Center | W, 66-61 | Final | Box Score Recap | ||
| January | ||||||||
| Wed | 4 | Eastern Illinois * | Vadalabene Center | L, 73-59 | Final | Box Score Recap | ||
| Sat | 7 | at UT Martin * | Martin, Tenn. | W, 69-65 | Final | Box Score Recap | ||
| Thu | 12 | at Southeast Missouri * | Cape Girardeau, Mo. | L, 85-68 | Final | Box Score Recap | ||
| Sat | 14 | at Tennessee State * | Nashville, Tenn. | L, 52-49 | Final | Box Score Recap | ||
| Thu | 19 | Austin Peay * | Vadalabene Center | L, 80-67 | Final | Box Score Recap | ||
| Sat | 21 | Murray State * | Vadalabene Center | L, 82-65 | Final | Box Score Recap | ||
| Sat | 28 | at Jacksonville State * | Jacksonville, Ala. | L, 76-65 | Final | Box Score Recap | ||
| Mon | 30 | at Tennessee Tech * | Cookeville, Tenn. | L, 98-80 | Final | Box Score Recap | ||
| February | ||||||||
| Thu | 2 | Morehead State * | Vadalabene Center | W, 61-53 | Final | Box Score Recap | ||
| Sat | 4 | Eastern Kentucky * | Vadalabene Center | W, 80-74 | Final | Box Score Recap | ||
| Sat | 11 | Southeast Missouri * | Vadalabene Center | L, 85-72 | Final | Box Score Recap | ||
| Wed | 15 | at Eastern Illinois * | Charleston, Ill. | L, 73-66 | Final | Box Score Recap | ||
| Sat | 18 | Northern Illinois | Sears Bracketbusters | Vadalabene Center | W, 64-62 | Final | Box Score Recap | ||
| Thu | 23 | at Eastern Kentucky * | Richmond, Ky. | W, 63-58 | Final | Box Score Recap | ||
| Sat | 25 | at Morehead State * | Morehead, Ky. | L, 76-61 | Final | Box Score Recap | ||
| Wed | 29 | at Chicago St. | Chicago, Ill. | W, 81-70 | Final | Box Score Recap | ||
*Conference event
#Exhibition event
Home games bold

