true
SIUE at Chicago State
@ Jones Convocation Center - Chicago, IL
2/29/2012 at 7:05 p.m.
@ Jones Convocation Center - Chicago, IL
2/29/2012 at 7:05 p.m.
|
SIUE
81 |
Chicago St.
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (10-17) | 43 | 38 | 81 |
| Chicago St. (4-25) | 34 | 36 | 70 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kris Davis | 34 | 3-7 | 3-5 | 2-2 | 1 | 3 | 4 | 7 | 1 | 0 | 3 | 1 | 11 |
| 05 | Corey Wickware | 30 | 7-9 | 6-8 | 6-6 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 1 | 26 |
| 14 | Derian Shaffer | 17 | 4-7 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | 9 |
| 33 | Mark Yelovich | 32 | 8-15 | 0-0 | 4-7 | 1 | 8 | 9 | 1 | 2 | 0 | 2 | 3 | 20 |
| 35 | Jerome Jones | 10 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Reggie Reed | 13 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| 13 | Kevin Stineman | 22 | 2-6 | 1-2 | 0-3 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 5 |
| 15 | Michael Birts | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | Charles Joy | 12 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| 23 | David Boarden | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Kyle Heck | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 34 | Zeke Schneider | 16 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
29-57 50.9% |
10-18 55.6% |
13-20 65.0% |
9 | 30 | 39 | 18 | 8 | 0 | 17 | 18 | 81 | ||
Chicago St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | NELSON, D'Jari - f | 13 | 2-3 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 5 |
| 30 | FISHER, Lee - f | 33 | 8-16 | 0-4 | 0-0 | 5 | 5 | 10 | 1 | 0 | 1 | 5 | 3 | 16 |
| 31 | ROBINSON, Jeremy - f | 31 | 3-7 | 0-1 | 4-5 | 1 | 11 | 12 | 0 | 1 | 1 | 1 | 1 | 10 |
| 11 | SIMMONS, Ardarius - g | 40 | 4-19 | 3-8 | 4-4 | 2 | 1 | 3 | 6 | 1 | 0 | 2 | 3 | 15 |
| 35 | ROSENBERG, Clarke - g | 29 | 3-7 | 0-4 | 2-3 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | HENRY, Nate | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ANDERSON, Jacobby | 6 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | SAMUELS, Matt | 28 | 5-11 | 1-3 | 3-5 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 14 |
| 23 | WILLIAMS, Aaron | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | UKAIGWE, Quincy | 13 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-69 37.7% |
5-25 20.0% |
13-17 76.5% |
15 | 23 | 38 | 11 | 3 | 3 | 13 | 18 | 70 | ||
| Other Information |
|---|
|
Technical fouls: SIUE-2; Chicago St.-1. Officials: Ron Olesiak, Gerald Murrow, Scott Tierney Attendance: 516 Time: 7:05 p.m. |

