Official Basketball Box Score
SIUE at. Morehead State
2/25/2012 at 7:30 p.m. @ Johnson Arena - Morehead, Ky.

VISITORS: SIUE (9-17, 6-10 OVC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 Kris Davis.......... *  3-7  2-3  1-2 0 3 2 9 3 7 0 38
05 Corey Wickware...... *  5-11  4-10  4-4 0 2 1 18 2 5 1 30
14 Derian Shaffer...... *  4-6  0-0  0-0 4 3 4 8 0 1 1 30
33 Mark Yelovich....... *  6-9  0-0  6-8 2 0 2 18 0 1 1 25
35 Jerome Jones........ *  1-6  1-4  1-2 0 6 4 4 0 4 1 27
10 Reggie Reed.........  0-0  0-0  2-4 0 1 2 2 7 0 0 17
13 Kevin Stineman......  0-2  0-2  0-0 0 2 2 0 3 2 0 18
22 Charles Joy.........  1-1  0-0  0-0 1 2 2 2 0 1 0 6
23 David Boarden.......  0-0  0-0  0-0 0 0 0 0 0 1 0 2
34 Zeke Schneider......  0-0  0-0  0-0 0 0 3 0 0 0 0 7
TM TEAM................       0 2 0 0  
Totals.............. 20-42 7-19 14-20 7 21 28  22 61 15 22 4 200
TOTAL FG% 1st Half: 35.0% 2nd Half: 59.1% Game: 47.6%
3-Pt. FG% 1st Half: 37.5% 2nd Half: 36.4% Game: 36.8%
F Throw% 1st Half: 83.3% 2nd Half: 64.3% Game: 70.0%

HOME TEAM: Morehead State (17-14, 10-6 OVC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
00 KELLY, Drew......... f  5-8  0-1  11-14 3 3 3 21 1 0 1 27
15 PERCELL, Jordan..... f  0-0  0-0  0-0 0 0 0 0 0 0 0 6
04 MATHIEU, Deandre.... g  2-3  0-0  1-2 0 2 3 5 1 2 2 18
10 AUSTIN, Lamont...... g  4-12  0-3  0-0 0 5 4 8 5 2 2 32
13 PROFFITT, Ty........ g  2-10  1-6  0-0 0 1 2 5 2 1 0 27
01 OWENS, Kahlil.......  3-5  0-0  1-2 1 3 2 7 0 1 1 12
02 HOLDEN, Marsell.....  3-4  3-4  0-0 0 1 3 9 2 0 0 21
03 BAILEY, Will........  0-1  0-1  0-0 0 0 1 0 1 1 0 7
14 ATKINSON, Devon.....  1-1  0-0  0-0 0 0 1 2 0 1 0 6
22 WARNER, Angelo......  4-7  0-2  1-2 1 1 2 9 2 1 2 26
32 CHAVIS, Milton......  4-4  0-0  2-2 3 2 0 10 0 0 0 18
TM TEAM................       2 1 0 0  
Totals.............. 28-55 4-17 16-22 10 19 29  21 76 14 9 8 200
TOTAL FG% 1st Half: 44.8% 2nd Half: 57.7% Game: 50.9%
3-Pt. FG% 1st Half: 11.1% 2nd Half: 37.5% Game: 23.5%
F Throw% 1st Half: 66.7% 2nd Half: 75.0% Game: 72.7%

Score by Periods 1 2 Total
 
SIUE................ 22 39 - 61
Morehead State...... 31 45 - 76
Officials: Jason Baker, Anthony May & Jeff O'Malley
Attendance: 3226
Technical fouls: SIUE-None. MOR-1.
Points in the paint: SIUE-12, MOR-38. Points off turnovers: SIUE-4, MOR-21.
2nd chance points: SIUE-5, MOR-13. Fast break points: SIUE-0, MOR-14.
Bench Points: SIUE-4, MOR-37.