true
SIUE at Morehead State
@ Johnson Arena - Morehead, Ky.
2/25/2012 at 7:30 p.m.
@ Johnson Arena - Morehead, Ky.
2/25/2012 at 7:30 p.m.
|
SIUE
61 |
Morehead State
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (9-17, 6-10 OVC) | 22 | 39 | 61 |
| Morehead State (17-14, 10-6 OVC) | 31 | 45 | 76 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kris Davis | 38 | 3-7 | 2-3 | 1-2 | 0 | 3 | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
| 05 | Corey Wickware | 30 | 5-11 | 4-10 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 1 | 18 |
| 14 | Derian Shaffer | 30 | 4-6 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 2 | 1 | 4 | 8 |
| 33 | Mark Yelovich | 25 | 6-9 | 0-0 | 6-8 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 18 |
| 35 | Jerome Jones | 27 | 1-6 | 1-4 | 1-2 | 0 | 6 | 6 | 0 | 1 | 0 | 4 | 4 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Reggie Reed | 17 | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 2 |
| 13 | Kevin Stineman | 18 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| 22 | Charles Joy | 6 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | David Boarden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Zeke Schneider | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-42 47.6% |
7-19 36.8% |
14-20 70.0% |
7 | 21 | 28 | 15 | 4 | 3 | 22 | 22 | 61 | ||
Morehead State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | KELLY, Drew - f | 27 | 5-8 | 0-1 | 11-14 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 21 |
| 15 | PERCELL, Jordan - f | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MATHIEU, Deandre - g | 18 | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 5 |
| 10 | AUSTIN, Lamont - g | 32 | 4-12 | 0-3 | 0-0 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 4 | 8 |
| 13 | PROFFITT, Ty - g | 27 | 2-10 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | OWENS, Kahlil | 12 | 3-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 7 |
| 02 | HOLDEN, Marsell | 21 | 3-4 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 9 |
| 03 | BAILEY, Will | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | ATKINSON, Devon | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 22 | WARNER, Angelo | 26 | 4-7 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 9 |
| 32 | CHAVIS, Milton | 18 | 4-4 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-55 50.9% |
4-17 23.5% |
16-22 72.7% |
10 | 19 | 29 | 14 | 8 | 1 | 9 | 21 | 76 | ||
| Other Information |
|---|
|
Technical fouls: SIUE-None; Morehead State-1. Officials: Jason Baker, Anthony May & Jeff O'Malley Attendance: 3226 Time: 7:30 p.m. |

