true
Northern Illinois at SIUE
@ Edwardsville, Ill./Vadalabene Center
2/18/2012 at 1 pm
@ Edwardsville, Ill./Vadalabene Center
2/18/2012 at 1 pm
|
Northern Illinois
62 |
SIUE
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Illinois (3-22) | 34 | 28 | 62 |
| SIUE (8-16) | 24 | 40 | 64 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northern Illinois | Score | SIUE |
| 19:38 | GRAY,KEITH missed jump shot | - | |
| 19:38 | - | WICKWARE,COREY defensive rebound | |
| 19:16 | 0-2 | BOARDEN,DAVID made jump shot | |
| 19:16 | - | Assist by DAVIS,KRIS | |
| 18:59 | BERG,STIAN made 3-pt. jump shot | 3-2 | |
| 18:59 | Assist by GRAY,KEITH | - | |
| 18:40 | - | Turnover by WICKWARE,COREY | |
| 18:24 | Turnover by BERG,STIAN | - | |
| 18:23 | - | Steal by YELOVICH,MARK | |
| 18:15 | 3-5 | DAVIS,KRIS made 3-pt. jump shot | |
| 18:15 | - | Assist by WICKWARE,COREY | |
| 17:57 | GRAY,KEITH made layup | 5-5 | |
| 17:57 | Assist by NADER,ABDEL | - | |
| 17:57 | - | Foul by BOARDEN,DAVID | |
| 17:57 | GRAY,KEITH made free throw | 6-5 | |
| 17:57 | - | SHAFFER,DERIAN enters the game | |
| 17:57 | - | BOARDEN,DAVID goes to the bench | |
| 17:35 | - | WICKWARE,COREY missed layup | |
| 17:35 | - | SHAFFER,DERIAN offensive rebound | |
| 17:35 | - | Turnover by SHAFFER,DERIAN | |
| 17:13 | BOLIN,AKSEL missed jump shot | - | |
| 17:13 | - | YELOVICH,MARK defensive rebound | |
| 16:54 | 6-8 | STINEMAN,KEVIN made 3-pt. jump shot | |
| 16:54 | - | Assist by WICKWARE,COREY | |
| 16:33 | Turnover by GRAY,KEITH | - | |
| 16:33 | CHRISTIAN,ANTONE enters the game | - | |
| 16:33 | STORM,TYLER enters the game | - | |
| 16:33 | GRAY,KEVIN goes to the bench | - | |
| 16:33 | BOLIN,AKSEL goes to the bench | - | |
| 16:33 | - | JOY,CHARLES enters the game | |
| 16:33 | - | YELOVICH,MARK goes to the bench | |
| 16:10 | 6-11 | WICKWARE,COREY made 3-pt. jump shot | |
| 16:10 | - | Assist by JOY,CHARLES | |
| 15:43 | NADER,ABDEL made jump shot | 8-11 | |
| 15:43 | Assist by BERG,STIAN | - | |
| 15:22 | - | STINEMAN,KEVIN missed 3-pt. jump shot | |
| 15:22 | BERG,STIAN defensive rebound | - | |
| 15:05 | Turnover by NADER,ABDEL | - | |
| 15:05 | - | MEDIA TIMEOUT by SIUE | |
| 15:05 | BOLIN,AKSEL enters the game | - | |
| 15:05 | NIXON,TONY enters the game | - | |
| 15:05 | NADER,ABDEL goes to the bench | - | |
| 15:05 | GRAY,KEITH goes to the bench | - | |
| 15:05 | - | REED,REGGIE enters the game | |
| 15:05 | - | YELOVICH,MARK enters the game | |
| 15:05 | - | STINEMAN,KEVIN goes to the bench | |
| 15:05 | - | JOY,CHARLES goes to the bench | |
| 14:51 | - | YELOVICH,MARK missed jump shot | |
| 14:51 | CHRISTIAN,ANTONE defensive rebound | - | |
| 14:29 | - | Foul by REED,REGGIE | |
| 14:29 | FORD,MARQUAVESE enters the game | - | |
| 14:29 | GRAY,KEVIN enters the game | - | |
| 14:29 | BERG,STIAN goes to the bench | - | |
| 14:29 | BOLIN,AKSEL goes to the bench | - | |
| 14:16 | CHRISTIAN,ANTONE missed jump shot | - | |
| 14:16 | STORM,TYLER offensive rebound | - | |
| 14:13 | Turnover by FORD,MARQUAVESE | - | |
| 13:57 | - | WICKWARE,COREY missed 3-pt. jump shot | |
| 13:57 | FORD,MARQUAVESE defensive rebound | - | |
| 13:49 | CHRISTIAN,ANTONE missed layup | - | |
| 13:49 | - | SHAFFER,DERIAN defensive rebound | |
| 13:48 | - | Turnover by SHAFFER,DERIAN | |
| 13:47 | Steal by STORM,TYLER | - | |
| 13:47 | - | Foul by SHAFFER,DERIAN | |
| 13:47 | STORM,TYLER made free throw | 9-11 | |
| 13:47 | STORM,TYLER made free throw | 10-11 | |
| 13:47 | - | STINEMAN,KEVIN enters the game | |
| 13:47 | - | BOARDEN,DAVID enters the game | |
| 13:47 | - | WICKWARE,COREY goes to the bench | |
| 13:47 | - | SHAFFER,DERIAN goes to the bench | |
| 13:27 | - | Foul by DAVIS,KRIS | |
| 13:27 | - | Turnover by DAVIS,KRIS | |
| 13:27 | NADER,ABDEL enters the game | - | |
| 13:27 | CHRISTIAN,ANTONE goes to the bench | - | |
| 13:08 | STORM,TYLER missed 3-pt. jump shot | - | |
| 13:08 | GRAY,KEVIN offensive rebound | - | |
| 13:04 | GRAY,KEVIN made layup | 12-11 | |
| 12:35 | - | STINEMAN,KEVIN missed 3-pt. jump shot | |
| 12:35 | NADER,ABDEL defensive rebound | - | |
| 12:25 | FORD,MARQUAVESE made layup | 14-11 | |
| 12:10 | - | Foul by REED,REGGIE | |
| 12:10 | - | Turnover by REED,REGGIE | |
| 12:10 | BOLIN,AKSEL enters the game | - | |
| 12:10 | GRAY,KEITH enters the game | - | |
| 12:10 | STORM,TYLER goes to the bench | - | |
| 12:10 | NIXON,TONY goes to the bench | - | |
| 12:10 | - | WICKWARE,COREY enters the game | |
| 12:10 | - | REED,REGGIE goes to the bench | |
| 11:42 | GRAY,KEITH missed layup | - | |
| 11:42 | - | Block by BOARDEN,DAVID | |
| 11:41 | GRAY,KEITH offensive rebound | - | |
| 11:39 | GRAY,KEITH missed layup | - | |
| 11:39 | GRAY,KEVIN offensive rebound | - | |
| 11:37 | FORD,MARQUAVESE made 3-pt. jump shot | 17-11 | |
| 11:37 | Assist by GRAY,KEVIN | - | |
| 11:37 | - | 30SEC TIMEOUT by SIUE | |
| 11:37 | - | SHAFFER,DERIAN enters the game | |
| 11:37 | - | JONES,JEROME enters the game | |
| 11:37 | - | STINEMAN,KEVIN goes to the bench | |
| 11:37 | - | BOARDEN,DAVID goes to the bench | |
| 11:24 | Foul by GRAY,KEVIN | - | |
| 11:24 | - | MEDIA TIMEOUT by SIUE | |
| 11:16 | Foul by FORD,MARQUAVESE | - | |
| 11:08 | - | WICKWARE,COREY missed 3-pt. jump shot | |
| 11:08 | - | YELOVICH,MARK offensive rebound | |
| 11:05 | 17-13 | YELOVICH,MARK made layup | |
| 10:46 | NADER,ABDEL missed 3-pt. jump shot | - | |
| 10:46 | - | TEAM defensive rebound | |
| 10:44 | Foul by GRAY,KEITH | - | |
| 10:41 | BERG,STIAN enters the game | - | |
| 10:41 | FORD,MARQUAVESE goes to the bench | - | |
| 10:35 | 17-15 | JONES,JEROME made dunk | |
| 10:15 | GRAY,KEVIN missed jump shot | - | |
| 10:15 | - | DAVIS,KRIS defensive rebound | |
| 09:57 | - | DAVIS,KRIS missed jump shot | |
| 09:57 | - | JONES,JEROME offensive rebound | |
| 09:55 | Foul by GRAY,KEVIN | - | |
| 09:55 | NIXON,TONY enters the game | - | |
| 09:55 | STORM,TYLER enters the game | - | |
| 09:55 | BOLIN,AKSEL goes to the bench | - | |
| 09:55 | GRAY,KEVIN goes to the bench | - | |
| 09:35 | - | JONES,JEROME missed 3-pt. jump shot | |
| 09:35 | NIXON,TONY defensive rebound | - | |
| 09:21 | NIXON,TONY made 3-pt. jump shot | 20-15 | |
| 09:21 | Assist by NADER,ABDEL | - | |
| 09:09 | Foul by NADER,ABDEL | - | |
| 09:09 | - | YELOVICH,MARK missed free throw | |
| 09:09 | - | TEAM deadball rebound | |
| 09:09 | 20-16 | YELOVICH,MARK made free throw | |
| 09:09 | JACKSON,JEREMIAH enters the game | - | |
| 09:09 | GRAY,KEITH goes to the bench | - | |
| 09:09 | - | REED,REGGIE enters the game | |
| 09:09 | - | DAVIS,KRIS goes to the bench | |
| 08:47 | NADER,ABDEL missed jump shot | - | |
| 08:47 | - | JONES,JEROME defensive rebound | |
| 08:33 | - | YELOVICH,MARK missed jump shot | |
| 08:33 | NADER,ABDEL defensive rebound | - | |
| 08:22 | NIXON,TONY made 3-pt. jump shot | 23-16 | |
| 08:22 | Assist by STORM,TYLER | - | |
| 08:06 | - | JONES,JEROME missed 3-pt. jump shot | |
| 08:06 | NIXON,TONY defensive rebound | - | |
| 07:45 | NADER,ABDEL missed 3-pt. jump shot | - | |
| 07:45 | - | REED,REGGIE defensive rebound | |
| 07:30 | - | Turnover by SHAFFER,DERIAN | |
| 07:30 | Steal by JACKSON,JEREMIAH | - | |
| 07:11 | Foul by JACKSON,JEREMIAH | - | |
| 07:11 | Turnover by JACKSON,JEREMIAH | - | |
| 07:11 | - | media TIMEOUT by SIUE | |
| 07:11 | FORD,MARQUAVESE enters the game | - | |
| 07:11 | CHRISTIAN,ANTONE enters the game | - | |
| 07:11 | NADER,ABDEL goes to the bench | - | |
| 07:11 | BERG,STIAN goes to the bench | - | |
| 07:11 | - | BOARDEN,DAVID enters the game | |
| 07:11 | - | DAVIS,KRIS enters the game | |
| 07:11 | - | JOY,CHARLES enters the game | |
| 07:11 | - | SHAFFER,DERIAN goes to the bench | |
| 07:11 | - | REED,REGGIE goes to the bench | |
| 07:11 | - | YELOVICH,MARK goes to the bench | |
| 06:44 | - | JOY,CHARLES missed 3-pt. jump shot | |
| 06:44 | NIXON,TONY defensive rebound | - | |
| 06:21 | JACKSON,JEREMIAH missed jump shot | - | |
| 06:21 | - | Block by JONES,JEROME | |
| 06:19 | STORM,TYLER offensive rebound | - | |
| 06:17 | STORM,TYLER missed layup | - | |
| 06:17 | - | BOARDEN,DAVID defensive rebound | |
| 06:03 | - | JONES,JEROME missed jump shot | |
| 06:03 | STORM,TYLER defensive rebound | - | |
| 05:47 | NIXON,TONY missed jump shot | - | |
| 05:47 | CHRISTIAN,ANTONE offensive rebound | - | |
| 05:34 | JACKSON,JEREMIAH made layup | 25-16 | |
| 05:34 | Assist by STORM,TYLER | - | |
| 05:14 | - | DAVIS,KRIS missed 3-pt. jump shot | |
| 05:14 | FORD,MARQUAVESE defensive rebound | - | |
| 05:06 | FORD,MARQUAVESE made layup | 27-16 | |
| 04:40 | Foul by STORM,TYLER | - | |
| 04:40 | 27-17 | DAVIS,KRIS made free throw | |
| 04:40 | - | DAVIS,KRIS missed free throw | |
| 04:40 | GRAY,KEITH defensive rebound | - | |
| 04:40 | GRAY,KEITH enters the game | - | |
| 04:40 | BOLIN,AKSEL enters the game | - | |
| 04:40 | JACKSON,JEREMIAH goes to the bench | - | |
| 04:40 | NIXON,TONY goes to the bench | - | |
| 04:40 | - | SHAFFER,DERIAN enters the game | |
| 04:40 | - | YELOVICH,MARK enters the game | |
| 04:40 | - | BOARDEN,DAVID goes to the bench | |
| 04:40 | - | JONES,JEROME goes to the bench | |
| 04:25 | Turnover by GRAY,KEITH | - | |
| 04:25 | - | REED,REGGIE enters the game | |
| 04:25 | - | DAVIS,KRIS goes to the bench | |
| 04:04 | - | Turnover by SHAFFER,DERIAN | |
| 03:50 | MEDIA TIMEOUT by Northern Illinois | - | |
| 03:50 | NADER,ABDEL enters the game | - | |
| 03:50 | CHRISTIAN,ANTONE goes to the bench | - | |
| 03:50 | - | STINEMAN,KEVIN enters the game | |
| 03:50 | - | REED,REGGIE goes to the bench | |
| 03:40 | STORM,TYLER missed jump shot | - | |
| 03:40 | BOLIN,AKSEL offensive rebound | - | |
| 03:36 | BOLIN,AKSEL tip in | 29-17 | |
| 03:28 | Foul by GRAY,KEITH | - | |
| 03:28 | 29-18 | WICKWARE,COREY made free throw | |
| 03:28 | - | WICKWARE,COREY missed free throw | |
| 03:28 | NADER,ABDEL defensive rebound | - | |
| 03:05 | GRAY,KEITH missed jump shot | - | |
| 03:05 | - | SHAFFER,DERIAN defensive rebound | |
| 02:47 | 29-21 | YELOVICH,MARK made 3-pt. jump shot | |
| 02:47 | - | Assist by STINEMAN,KEVIN | |
| 02:42 | 30SEC TIMEOUT by Northern Illinois | - | |
| 02:42 | NIXON,TONY enters the game | - | |
| 02:42 | GRAY,KEITH goes to the bench | - | |
| 02:42 | - | DAVIS,KRIS enters the game | |
| 02:42 | - | WICKWARE,COREY goes to the bench | |
| 02:29 | - | JONES,JEROME enters the game | |
| 02:29 | - | JOY,CHARLES goes to the bench | |
| 02:18 | NIXON,TONY missed 3-pt. jump shot | - | |
| 02:18 | - | JONES,JEROME defensive rebound | |
| 02:05 | - | Turnover by DAVIS,KRIS | |
| 02:04 | Steal by STORM,TYLER | - | |
| 01:45 | Turnover by BOLIN,AKSEL | - | |
| 01:44 | BERG,STIAN enters the game | - | |
| 01:44 | FORD,MARQUAVESE goes to the bench | - | |
| 01:26 | - | Turnover by JONES,JEROME | |
| 01:07 | BERG,STIAN made 3-pt. jump shot | 32-21 | |
| 01:07 | Assist by STORM,TYLER | - | |
| 00:49 | Foul by BOLIN,AKSEL | - | |
| 00:49 | 32-22 | YELOVICH,MARK made free throw | |
| 00:49 | - | YELOVICH,MARK missed free throw | |
| 00:49 | NADER,ABDEL defensive rebound | - | |
| 00:49 | - | WICKWARE,COREY enters the game | |
| 00:49 | - | STINEMAN,KEVIN goes to the bench | |
| 00:40 | - | Foul by SHAFFER,DERIAN | |
| 00:40 | - | BIRTS,MICHAEL enters the game | |
| 00:40 | - | SHAFFER,DERIAN goes to the bench | |
| 00:13 | NADER,ABDEL made jump shot | 34-22 | |
| 00:02 | 34-24 | DAVIS,KRIS made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Northern Illinois | Score | SIUE |
| 20:00 | - | JONES,JEROME enters the game | |
| 20:00 | - | SHAFFER,DERIAN enters the game | |
| 20:00 | - | STINEMAN,KEVIN goes to the bench | |
| 20:00 | - | BOARDEN,DAVID goes to the bench | |
| 19:50 | STORM,TYLER enters the game | - | |
| 19:50 | GRAY,KEITH goes to the bench | - | |
| 19:44 | 34-26 | SHAFFER,DERIAN made layup | |
| 19:33 | NADER,ABDEL made dunk | 36-26 | |
| 19:30 | Foul by BERG,STIAN | - | |
| 19:08 | 36-29 | DAVIS,KRIS made 3-pt. jump shot | |
| 19:08 | - | Assist by YELOVICH,MARK | |
| 18:47 | - | Foul by DAVIS,KRIS | |
| 18:47 | - | STINEMAN,KEVIN enters the game | |
| 18:47 | - | DAVIS,KRIS goes to the bench | |
| 18:19 | BERG,STIAN missed jump shot | - | |
| 18:19 | - | JONES,JEROME defensive rebound | |
| 18:01 | 36-31 | YELOVICH,MARK made jump shot | |
| 18:01 | - | Assist by STINEMAN,KEVIN | |
| 17:41 | - | Foul by JONES,JEROME | |
| 17:41 | FORD,MARQUAVESE enters the game | - | |
| 17:41 | NIXON,TONY enters the game | - | |
| 17:41 | GRAY,KEITH enters the game | - | |
| 17:41 | GRAY,KEVIN goes to the bench | - | |
| 17:41 | BOLIN,AKSEL goes to the bench | - | |
| 17:41 | BERG,STIAN goes to the bench | - | |
| 17:28 | NADER,ABDEL missed jump shot | - | |
| 17:28 | - | WICKWARE,COREY defensive rebound | |
| 17:11 | - | WICKWARE,COREY missed jump shot | |
| 17:11 | Block by STORM,TYLER | - | |
| 17:10 | STORM,TYLER defensive rebound | - | |
| 17:06 | Turnover by FORD,MARQUAVESE | - | |
| 17:06 | CHRISTIAN,ANTONE enters the game | - | |
| 17:06 | NADER,ABDEL goes to the bench | - | |
| 16:46 | - | WICKWARE,COREY missed jump shot | |
| 16:46 | FORD,MARQUAVESE defensive rebound | - | |
| 16:33 | Foul by GRAY,KEITH | - | |
| 16:33 | Turnover by GRAY,KEITH | - | |
| 16:33 | BOLIN,AKSEL enters the game | - | |
| 16:33 | GRAY,KEVIN enters the game | - | |
| 16:33 | STORM,TYLER goes to the bench | - | |
| 16:33 | GRAY,KEITH goes to the bench | - | |
| 16:33 | - | SCHNEIDER,ZEKE enters the game | |
| 16:33 | - | JOY,CHARLES enters the game | |
| 16:33 | - | YELOVICH,MARK goes to the bench | |
| 16:33 | - | SHAFFER,DERIAN goes to the bench | |
| 16:14 | - | JONES,JEROME missed 3-pt. jump shot | |
| 16:14 | FORD,MARQUAVESE defensive rebound | - | |
| 15:54 | NIXON,TONY missed jump shot | - | |
| 15:54 | BOLIN,AKSEL offensive rebound | - | |
| 15:49 | FORD,MARQUAVESE missed jump shot | - | |
| 15:49 | - | JONES,JEROME defensive rebound | |
| 15:35 | - | Turnover by JOY,CHARLES | |
| 15:34 | Steal by FORD,MARQUAVESE | - | |
| 15:33 | FORD,MARQUAVESE made layup | 38-31 | |
| 15:33 | - | media TIMEOUT by SIUE | |
| 15:33 | - | DAVIS,KRIS enters the game | |
| 15:33 | - | JOY,CHARLES goes to the bench | |
| 14:59 | - | WICKWARE,COREY missed jump shot | |
| 14:59 | - | JONES,JEROME offensive rebound | |
| 14:59 | Foul by GRAY,KEVIN | - | |
| 14:59 | - | JONES,JEROME missed free throw | |
| 14:59 | - | TEAM deadball rebound | |
| 14:59 | 38-32 | JONES,JEROME made free throw | |
| 14:59 | STORM,TYLER enters the game | - | |
| 14:59 | GRAY,KEVIN goes to the bench | - | |
| 14:59 | - | SHAFFER,DERIAN enters the game | |
| 14:59 | - | YELOVICH,MARK enters the game | |
| 14:59 | - | JONES,JEROME goes to the bench | |
| 14:59 | - | SCHNEIDER,ZEKE goes to the bench | |
| 14:45 | BOLIN,AKSEL made layup | 40-32 | |
| 14:45 | Assist by STORM,TYLER | - | |
| 14:28 | 40-34 | YELOVICH,MARK made jump shot | |
| 14:28 | - | TEAM TIMEOUT by SIUE | |
| 14:07 | CHRISTIAN,ANTONE missed 3-pt. jump shot | - | |
| 14:07 | - | WICKWARE,COREY defensive rebound | |
| 13:59 | Foul by FORD,MARQUAVESE | - | |
| 13:59 | 40-35 | YELOVICH,MARK made free throw | |
| 13:59 | - | YELOVICH,MARK missed free throw | |
| 13:59 | NADER,ABDEL defensive rebound | - | |
| 13:59 | NADER,ABDEL enters the game | - | |
| 13:59 | BERG,STIAN enters the game | - | |
| 13:59 | CHRISTIAN,ANTONE goes to the bench | - | |
| 13:59 | FORD,MARQUAVESE goes to the bench | - | |
| 13:39 | STORM,TYLER missed jump shot | - | |
| 13:39 | - | DAVIS,KRIS defensive rebound | |
| 13:22 | - | YELOVICH,MARK missed jump shot | |
| 13:22 | BOLIN,AKSEL defensive rebound | - | |
| 13:06 | BOLIN,AKSEL missed 3-pt. jump shot | - | |
| 13:06 | - | STINEMAN,KEVIN defensive rebound | |
| 12:59 | Foul by NIXON,TONY | - | |
| 12:59 | GRAY,KEVIN enters the game | - | |
| 12:59 | CHRISTIAN,ANTONE enters the game | - | |
| 12:59 | BOLIN,AKSEL goes to the bench | - | |
| 12:59 | NIXON,TONY goes to the bench | - | |
| 12:59 | - | JONES,JEROME enters the game | |
| 12:59 | - | YELOVICH,MARK goes to the bench | |
| 12:40 | 40-37 | JONES,JEROME made jump shot | |
| 12:08 | NADER,ABDEL missed 3-pt. jump shot | - | |
| 12:08 | - | SHAFFER,DERIAN defensive rebound | |
| 11:53 | 40-40 | DAVIS,KRIS made 3-pt. jump shot | |
| 11:53 | - | Assist by WICKWARE,COREY | |
| 11:30 | - | Foul by JONES,JEROME | |
| 11:30 | MEDIA TIMEOUT by Northern Illinois | - | |
| 11:30 | - | YELOVICH,MARK enters the game | |
| 11:30 | - | SHAFFER,DERIAN goes to the bench | |
| 11:18 | Turnover by BERG,STIAN | - | |
| 11:17 | - | Steal by STINEMAN,KEVIN | |
| 10:55 | - | DAVIS,KRIS missed jump shot | |
| 10:55 | NADER,ABDEL defensive rebound | - | |
| 10:32 | NADER,ABDEL missed jump shot | - | |
| 10:32 | - | YELOVICH,MARK defensive rebound | |
| 10:27 | Foul by BERG,STIAN | - | |
| 10:27 | 40-41 | DAVIS,KRIS made free throw | |
| 10:27 | 40-42 | DAVIS,KRIS made free throw | |
| 10:27 | FORD,MARQUAVESE enters the game | - | |
| 10:27 | GRAY,KEITH enters the game | - | |
| 10:27 | BOLIN,AKSEL enters the game | - | |
| 10:27 | GRAY,KEVIN goes to the bench | - | |
| 10:27 | CHRISTIAN,ANTONE goes to the bench | - | |
| 10:27 | BERG,STIAN goes to the bench | - | |
| 10:04 | GRAY,KEITH made dunk | 42-42 | |
| 10:04 | Assist by NADER,ABDEL | - | |
| 09:32 | - | YELOVICH,MARK missed jump shot | |
| 09:32 | STORM,TYLER defensive rebound | - | |
| 09:14 | Turnover by FORD,MARQUAVESE | - | |
| 09:13 | - | Steal by YELOVICH,MARK | |
| 09:12 | - | Turnover by YELOVICH,MARK | |
| 09:12 | NIXON,TONY enters the game | - | |
| 09:12 | NADER,ABDEL goes to the bench | - | |
| 09:12 | - | SHAFFER,DERIAN enters the game | |
| 09:12 | - | STINEMAN,KEVIN goes to the bench | |
| 09:01 | - | Foul by JONES,JEROME | |
| 09:01 | STORM,TYLER made free throw | 43-42 | |
| 09:01 | STORM,TYLER made free throw | 44-42 | |
| 09:01 | - | STINEMAN,KEVIN enters the game | |
| 09:01 | - | JONES,JEROME goes to the bench | |
| 08:33 | - | DAVIS,KRIS missed jump shot | |
| 08:33 | - | YELOVICH,MARK offensive rebound | |
| 08:17 | Foul by NIXON,TONY | - | |
| 08:17 | 44-43 | SHAFFER,DERIAN made free throw | |
| 08:17 | - | SHAFFER,DERIAN missed free throw | |
| 08:17 | BOLIN,AKSEL defensive rebound | - | |
| 08:06 | NIXON,TONY made 3-pt. jump shot | 47-43 | |
| 08:06 | Assist by FORD,MARQUAVESE | - | |
| 07:44 | 47-46 | WICKWARE,COREY made 3-pt. jump shot | |
| 07:44 | - | Assist by DAVIS,KRIS | |
| 07:31 | BOLIN,AKSEL made jump shot | 49-46 | |
| 07:12 | Foul by GRAY,KEITH | - | |
| 07:12 | - | MEDIA TIMEOUT by SIUE | |
| 07:12 | 49-47 | YELOVICH,MARK made free throw | |
| 07:12 | 49-48 | YELOVICH,MARK made free throw | |
| 07:12 | NADER,ABDEL enters the game | - | |
| 07:12 | GRAY,KEITH goes to the bench | - | |
| 07:12 | - | JONES,JEROME enters the game | |
| 07:12 | - | REED,REGGIE enters the game | |
| 07:12 | - | YELOVICH,MARK goes to the bench | |
| 07:12 | - | DAVIS,KRIS goes to the bench | |
| 06:54 | NADER,ABDEL made layup | 51-48 | |
| 06:30 | 51-50 | SHAFFER,DERIAN made jump shot | |
| 06:30 | - | Assist by WICKWARE,COREY | |
| 06:11 | - | Foul by SHAFFER,DERIAN | |
| 06:11 | STORM,TYLER made free throw | 52-50 | |
| 06:11 | STORM,TYLER made free throw | 53-50 | |
| 06:11 | GRAY,KEVIN enters the game | - | |
| 06:11 | BOLIN,AKSEL goes to the bench | - | |
| 06:11 | - | YELOVICH,MARK enters the game | |
| 06:11 | - | SHAFFER,DERIAN goes to the bench | |
| 05:59 | 53-52 | JONES,JEROME made jump shot | |
| 05:59 | - | Assist by REED,REGGIE | |
| 05:34 | NIXON,TONY missed jump shot | - | |
| 05:34 | - | STINEMAN,KEVIN defensive rebound | |
| 05:31 | Foul by NADER,ABDEL | - | |
| 05:31 | 53-53 | STINEMAN,KEVIN made free throw | |
| 05:31 | 53-54 | STINEMAN,KEVIN made free throw | |
| 05:31 | BERG,STIAN enters the game | - | |
| 05:31 | BOLIN,AKSEL enters the game | - | |
| 05:31 | CHRISTIAN,ANTONE enters the game | - | |
| 05:31 | FORD,MARQUAVESE goes to the bench | - | |
| 05:31 | GRAY,KEVIN goes to the bench | - | |
| 05:31 | NIXON,TONY goes to the bench | - | |
| 05:27 | 30SEC TIMEOUT by Northern Illinois | - | |
| 05:14 | Turnover by NADER,ABDEL | - | |
| 04:57 | 53-56 | YELOVICH,MARK made layup | |
| 04:57 | - | Assist by REED,REGGIE | |
| 04:44 | Turnover by NADER,ABDEL | - | |
| 04:44 | NIXON,TONY enters the game | - | |
| 04:44 | GRAY,KEVIN enters the game | - | |
| 04:44 | NADER,ABDEL goes to the bench | - | |
| 04:44 | STORM,TYLER goes to the bench | - | |
| 04:21 | Foul by BERG,STIAN | - | |
| 04:21 | 53-57 | REED,REGGIE made free throw | |
| 04:21 | 53-58 | REED,REGGIE made free throw | |
| 04:07 | Turnover by CHRISTIAN,ANTONE | - | |
| 04:06 | - | Steal by WICKWARE,COREY | |
| 04:02 | - | WICKWARE,COREY missed layup | |
| 04:02 | Block by BOLIN,AKSEL | - | |
| 04:01 | CHRISTIAN,ANTONE defensive rebound | - | |
| 03:51 | GRAY,KEVIN missed layup | - | |
| 03:51 | - | YELOVICH,MARK defensive rebound | |
| 03:31 | - | Foul by WICKWARE,COREY | |
| 03:31 | - | Turnover by WICKWARE,COREY | |
| 03:31 | MEDIA TIMEOUT by Northern Illinois | - | |
| 03:31 | STORM,TYLER enters the game | - | |
| 03:31 | NADER,ABDEL enters the game | - | |
| 03:31 | GRAY,KEVIN goes to the bench | - | |
| 03:31 | CHRISTIAN,ANTONE goes to the bench | - | |
| 03:31 | - | DAVIS,KRIS enters the game | |
| 03:31 | - | REED,REGGIE goes to the bench | |
| 03:16 | - | Foul by DAVIS,KRIS | |
| 03:16 | NADER,ABDEL made free throw | 54-58 | |
| 03:16 | NADER,ABDEL made free throw | 55-58 | |
| 02:41 | - | WICKWARE,COREY missed 3-pt. jump shot | |
| 02:41 | NADER,ABDEL defensive rebound | - | |
| 02:34 | 30SEC TIMEOUT by Northern Illinois | - | |
| 02:34 | CHRISTIAN,ANTONE enters the game | - | |
| 02:34 | BOLIN,AKSEL goes to the bench | - | |
| 02:34 | - | SHAFFER,DERIAN enters the game | |
| 02:34 | - | REED,REGGIE enters the game | |
| 02:34 | - | DAVIS,KRIS goes to the bench | |
| 02:34 | - | STINEMAN,KEVIN goes to the bench | |
| 02:09 | - | Foul by REED,REGGIE | |
| 02:09 | NADER,ABDEL made free throw | 56-58 | |
| 02:09 | NADER,ABDEL made free throw | 57-58 | |
| 02:09 | BOLIN,AKSEL enters the game | - | |
| 02:09 | CHRISTIAN,ANTONE goes to the bench | - | |
| 02:09 | - | DAVIS,KRIS enters the game | |
| 02:09 | - | REED,REGGIE goes to the bench | |
| 01:56 | Foul by BOLIN,AKSEL | - | |
| 01:56 | 57-59 | YELOVICH,MARK made free throw | |
| 01:56 | 57-60 | YELOVICH,MARK made free throw | |
| 01:56 | - | REED,REGGIE enters the game | |
| 01:56 | - | DAVIS,KRIS goes to the bench | |
| 01:47 | Turnover by NIXON,TONY | - | |
| 01:47 | FORD,MARQUAVESE enters the game | - | |
| 01:47 | BERG,STIAN goes to the bench | - | |
| 01:47 | - | DAVIS,KRIS enters the game | |
| 01:47 | - | REED,REGGIE goes to the bench | |
| 01:35 | 57-62 | YELOVICH,MARK made layup | |
| 01:17 | NADER,ABDEL missed 3-pt. jump shot | - | |
| 01:17 | NIXON,TONY offensive rebound | - | |
| 01:16 | NIXON,TONY made layup | 59-62 | |
| 01:15 | - | Foul by SHAFFER,DERIAN | |
| 01:15 | NIXON,TONY made free throw | 60-62 | |
| 00:53 | - | 30SEC TIMEOUT by SIUE | |
| 00:43 | - | WICKWARE,COREY missed 3-pt. jump shot | |
| 00:43 | - | TEAM offensive rebound | |
| 00:41 | 30SEC TIMEOUT by Northern Illinois | - | |
| 00:38 | Foul by FORD,MARQUAVESE | - | |
| 00:38 | - | DAVIS,KRIS missed free throw | |
| 00:38 | - | TEAM deadball rebound | |
| 00:38 | - | DAVIS,KRIS missed free throw | |
