true
Northern Illinois at SIUE
@ Edwardsville, Ill./Vadalabene Center
2/18/2012 at 1 pm
@ Edwardsville, Ill./Vadalabene Center
2/18/2012 at 1 pm
|
Northern Illinois
62 |
SIUE
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Illinois (3-22) | 34 | 28 | 62 |
| SIUE (8-16) | 24 | 40 | 64 |
Northern Illinois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | GRAY, Kevin | 8 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 23 | NADER, Abdel | 15 | 2-5 | 0-2 | 0-0 | 0 | 4 | 8 | 2 | 0 | 0 | 1 | 1 | 4 |
| 32 | BOLIN, Aksel | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | BERG, Stian | 11 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
| 22 | GRAY, Keith | 10 | 1-5 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | FORD, Marquavese | 10 | 3-3 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
| 45 | JACKSON, Jeremiah | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 03 | CHRISTIAN, Antone | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | NIXON, Tony | 11 | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | STORM, Tyler | 14 | 0-3 | 0-1 | 2-2 | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 1 | 2 |
| TOTALS |
13-30 43.3% |
5-9 55.6% |
3-3 100.0% |
7 | 13 | 20 | 8 | 3 | 0 | 7 | 9 | 34 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kris Davis | 16 | 2-4 | 1-2 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| 05 | Corey Wickware | 17 | 1-4 | 1-3 | 1-2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| 13 | Kevin Stineman | 10 | 1-3 | 1-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 23 | David Boarden | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 33 | Mark Yelovich | 16 | 2-4 | 1-1 | 2-4 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Reggie Reed | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Derian Shaffer | 13 | 0-0 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 2 | 0 |
| 15 | Michael Birts | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Charles Joy | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Zeke Schneider | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jerome Jones | 9 | 1-4 | 0-2 | 0-0 | 1 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
4-12 33.3% |
4-8 50.0% |
3 | 10 | 13 | 5 | 1 | 2 | 9 | 6 | 24 | ||

