true
Northern Illinois at SIUE
@ Edwardsville, Ill./Vadalabene Center
2/18/2012 at 1 pm
@ Edwardsville, Ill./Vadalabene Center
2/18/2012 at 1 pm
|
Northern Illinois
62 |
SIUE
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northern Illinois (3-22) | 34 | 28 | 62 |
| SIUE (8-16) | 24 | 40 | 64 |
Northern Illinois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | GRAY, Kevin | 16 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 23 | NADER, Abdel | 29 | 4-11 | 0-4 | 4-4 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | 2 | 12 |
| 32 | BOLIN, Aksel | 26 | 4-6 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 8 |
| 10 | BERG, Stian | 21 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 6 |
| 22 | GRAY, Keith | 15 | 2-6 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | FORD, Marquavese | 20 | 4-5 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 3 | 9 |
| 45 | JACKSON, Jeremiah | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 03 | CHRISTIAN, Antone | 14 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | NIXON, Tony | 24 | 4-8 | 3-4 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 12 |
| 44 | STORM, Tyler | 31 | 0-4 | 0-1 | 6-6 | 2 | 3 | 5 | 4 | 2 | 1 | 0 | 1 | 6 |
| TOTALS |
22-51 43.1% |
6-14 42.9% |
12-13 92.3% |
9 | 24 | 33 | 12 | 4 | 2 | 15 | 21 | 62 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kris Davis | 29 | 4-8 | 3-4 | 3-6 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 14 |
| 05 | Corey Wickware | 37 | 2-11 | 2-6 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | 7 |
| 13 | Kevin Stineman | 26 | 1-3 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 23 | David Boarden | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 33 | Mark Yelovich | 32 | 7-11 | 1-1 | 7-10 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Reggie Reed | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| 14 | Derian Shaffer | 25 | 2-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 5 | 5 |
| 15 | Michael Birts | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Charles Joy | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | Zeke Schneider | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jerome Jones | 25 | 3-7 | 0-3 | 1-2 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 3 | 7 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-44 45.5% |
7-18 38.9% |
17-26 65.4% |
6 | 21 | 27 | 12 | 4 | 2 | 12 | 16 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Northern Illinois-None; SIUE-None. Officials: James Ferrari, Terry Anderson, Mike Ashurst Attendance: 1458 Time: 1 pm |

