true
SIUE at Eastern Illinois
@ Lantz Arena (Charleston, Ill.)
2/15/2012 at 7 pm
@ Lantz Arena (Charleston, Ill.)
2/15/2012 at 7 pm
|
SIUE
66 |
Eastern Illinois
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SIUE (7-16 (5-9 OVC)) | 32 | 34 | 66 |
| Eastern Illinois (12-14 (5-9 OVC)) | 38 | 35 | 73 |
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kris Davis | 32 | 4-10 | 3-6 | 0-2 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 4 | 11 |
| 05 | Corey Wickware | 39 | 3-8 | 2-7 | 1-1 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 3 | 9 |
| 14 | Derian Shaffer | 28 | 4-7 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 1 | 9 |
| 33 | Mark Yelovich | 33 | 8-17 | 0-3 | 1-1 | 4 | 4 | 8 | 1 | 0 | 2 | 2 | 3 | 17 |
| 35 | Jerome Jones | 36 | 8-12 | 4-6 | 0-1 | 1 | 4 | 5 | 0 | 2 | 1 | 3 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Reggie Reed | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 |
| 13 | Kevin Stineman | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Michael Birts | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Charles Joy | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | David Boarden | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS |
27-56 48.2% |
9-22 40.9% |
3-7 42.9% |
9 | 23 | 32 | 13 | 5 | 4 | 14 | 17 | 66 | ||
Eastern Illinois | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | McKINNIE, Alfonzo - f | 25 | 5-6 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 2 | 10 |
| 15 | HOLLOWELL, James - f | 27 | 4-7 | 2-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 12 |
| 04 | MILLER, Joey - g | 22 | 1-9 | 1-7 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 5 |
| 12 | GRANGER, Jeremy - g | 38 | 7-15 | 2-3 | 8-9 | 2 | 4 | 6 | 3 | 1 | 0 | 3 | 1 | 24 |
| 21 | AKERS, Austin - g | 29 | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | HERRON, Malcolm | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | WOODS, Morris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | JONES, Taylor | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 23 | DOSS, L.C. | 21 | 5-8 | 2-3 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 14 |
| 31 | McFARLIN, Nick | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | SANDERS, Zavier | 20 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
| 55 | PIPER, Josh | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
25-54 46.3% |
7-16 43.8% |
16-19 84.2% |
9 | 23 | 32 | 14 | 4 | 2 | 10 | 14 | 73 | ||
| Other Information |
|---|
|
Technical fouls: SIUE-None; Eastern Illinois-None. Officials: Jason Baker, Greg Rennegarbe, Mike Litzelfelner Attendance: 1083 Time: 7 pm |

