true
Eastern Kentucky at SIUE
@ Edwardsville, Ill./Vadalabene Center
2/4/2012 at 7 pm
@ Edwardsville, Ill./Vadalabene Center
2/4/2012 at 7 pm
|
Eastern Kentucky
74 |
SIUE
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Kentucky (13-12, 6-6 OVC) | 33 | 41 | 74 |
| SIUE (7-14, 5-7 OVC) | 32 | 48 | 80 |
Eastern Kentucky | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | DiNUNNO, Mike | 27 | 7-11 | 0-3 | 6-6 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 5 | 20 |
| 05 | JONES, Joshua | 34 | 6-16 | 2-8 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 14 |
| 15 | JONES, Jaron | 23 | 3-6 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 5 | 9 |
| 32 | RIGGS, D'Mitri | 32 | 5-8 | 3-4 | 2-3 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 4 | 15 |
| 42 | STUTZ, Eric | 16 | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | NEWBY, Jabs | 13 | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 7 |
| 20 | ALLGOOD, Jeff | 17 | 0-4 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| 21 | STENZEL, Robbie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | KNIPP, Timmy | 13 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 24 | JOHNSON, Jeff | 20 | 0-2 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | FILIPEK, Taylor | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
6-22 27.3% |
14-17 82.4% |
12 | 17 | 29 | 11 | 5 | 0 | 13 | 27 | 74 | ||
SIUE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kris Davis | 35 | 2-5 | 2-2 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 6 |
| 05 | Corey Wickware | 37 | 6-10 | 4-7 | 7-8 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 23 |
| 14 | Derian Shaffer | 29 | 3-4 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 8 |
| 33 | Mark Yelovich | 36 | 6-11 | 1-2 | 7-10 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 20 |
| 35 | Jerome Jones | 32 | 5-10 | 1-3 | 4-4 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Reggie Reed | 13 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 3 |
| 13 | Kevin Stineman | 18 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-41 56.1% |
9-15 60.0% |
25-34 73.5% |
5 | 19 | 24 | 15 | 3 | 3 | 13 | 11 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Eastern Kentucky-None; SIUE-None. Officials: Jon Campbell, Todd Miller, Darnell Spann Attendance: 1464 Time: 7 pm |

